Sign In  |  Register  |  About Menlo Park  |  Contact Us

Menlo Park, CA
September 01, 2020 1:28pm
7-Day Forecast | Traffic
  • Search Hotels in Menlo Park

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 26, 2023 0.0550 0 +0.00(+0.00%)
Oct 16, 2023 0.0550 0 -0.00(-8.33%)
Oct 13, 2023 0.0550 0.0600 0.0550 0.0600 10,100 +0.00(+0.00%)
Sep 25, 2023 0.0600 0 -0.01(-7.69%)
Sep 19, 2023 0.0650 100 +0.01(+8.33%)
Sep 18, 2023 0.0700 0.0700 0.0600 0.0600 109,000 -0.01(-7.69%)
Sep 13, 2023 0.0650 4 +0.00(+0.00%)
Sep 12, 2023 0.0700 0.0700 0.0650 0.0650 3,000 -0.01(-7.14%)
Sep 08, 2023 0.0700 2 +0.01(+16.67%)
Sep 01, 2023 0.0600 0 -0.01(-14.29%)
Aug 30, 2023 0.0700 0 +0.01(+7.69%)
Aug 29, 2023 0.0650 0.0650 0.0650 0.0650 1,400 -0.01(-7.14%)
Aug 23, 2023 0.0700 40 +0.00(+0.00%)
Aug 18, 2023 0.0700 500 +0.01(+7.69%)
Aug 17, 2023 0.0650 0.0650 0.0650 0.0650 2,160 -0.01(-7.14%)
Aug 16, 2023 0.0650 0.0700 0.0650 0.0700 29,000 +0.01(+16.67%)
Aug 14, 2023 0.0600 0 +0.00(+0.00%)
Aug 10, 2023 0.0600 0 -0.01(-14.29%)
Aug 09, 2023 0.0700 0.0700 0.0700 0.0700 16,000 +0.00(+0.00%)
Aug 08, 2023 0.0700 0.0700 0.0700 0.0700 1,239 +0.00(+0.00%)
Aug 04, 2023 0.0700 0 +0.01(+7.69%)
Aug 02, 2023 0.0650 0 -0.01(-7.14%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MenloPark.com & California Media Partners, LLC. All rights reserved.