Sign In  |  Register  |  About Menlo Park  |  Contact Us

Menlo Park, CA
September 01, 2020 1:28pm
7-Day Forecast | Traffic
  • Search Hotels in Menlo Park

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

UBS AG 1xMonthly Short Exchange Traded Access Securities (E-TRACS) Linked to th (NY: MLPS )

N/A UNCHANGED
Last Price Updated: Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 27, 2018 12.76 12.76 12.76 0 +0.30(+2.41%)
Apr 19, 2018 12.46 12.46 12.46 2 +0.21(+1.71%)
Apr 18, 2018 12.45 12.45 12.25 12.25 3,293 -0.15(-1.21%)
Apr 17, 2018 12.40 12.41 12.40 12.40 2,602 -0.30(-2.40%)
Apr 16, 2018 12.71 12.71 12.71 12.71 394 -0.66(-4.95%)
Apr 12, 2018 13.37 13.37 13.37 2 -0.15(-1.13%)
Apr 10, 2018 13.52 13.52 13.52 2 -0.42(-3.01%)
Apr 06, 2018 13.94 13.94 13.94 0 -0.06(-0.43%)
Apr 04, 2018 14.00 14.00 14.00 25 +0.00(+0.00%)
Apr 03, 2018 14.00 14.00 14.00 14.00 1,400 +0.12(+0.86%)
Mar 23, 2018 13.88 13.88 13.88 0 +0.41(+3.04%)
Mar 21, 2018 13.47 13.47 13.47 0 -0.06(-0.44%)
Mar 19, 2018 13.53 13.53 13.53 0 +0.04(+0.27%)
Mar 15, 2018 13.49 13.49 13.49 3 +1.08(+8.73%)
Mar 12, 2018 12.41 12.41 12.41 1 -0.44(-3.42%)
Feb 28, 2018 12.85 12.85 12.85 0 +0.44(+3.56%)
Feb 22, 2018 12.41 12.41 12.41 0 +0.32(+2.64%)
Feb 14, 2018 12.09 12.09 12.09 0 -0.43(-3.43%)
Feb 09, 2018 12.52 12.52 12.52 71 +0.61(+5.09%)
Feb 08, 2018 11.85 11.91 11.85 11.91 840 -0.13(-1.11%)
Feb 07, 2018 12.03 12.05 12.03 12.05 300 +0.15(+1.24%)
Feb 06, 2018 12.11 12.11 11.80 11.90 11,819 +0.00(+0.00%)
Feb 02, 2018 11.90 11.90 11.90 0 +0.29(+2.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MenloPark.com & California Media Partners, LLC. All rights reserved.