Sign In  |  Register  |  About Menlo Park  |  Contact Us

Menlo Park, CA
September 01, 2020 1:28pm
7-Day Forecast | Traffic
  • Search Hotels in Menlo Park

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2022 0.0338 0 +0.00(+7.99%)
Nov 22, 2022 0.0313 0 +0.00(+0.00%)
Nov 09, 2022 0.0313 0 +0.00(+0.00%)
Nov 01, 2022 0.0313 0 +0.00(+4.33%)
Oct 25, 2022 0.0300 0 +0.00(+0.00%)
Oct 17, 2022 0.0300 0 -0.00(-5.66%)
Oct 13, 2022 0.0318 0 -0.00(-9.14%)
Oct 10, 2022 0.0350 0 +0.01(+16.67%)
Oct 05, 2022 0.0300 0 -0.01(-14.29%)
Sep 29, 2022 0.0350 0 +0.00(+0.00%)
Sep 23, 2022 0.0350 0 +0.01(+16.67%)
Sep 22, 2022 0.0300 0.0380 0.0300 0.0300 39,000 +0.00(+0.00%)
Sep 21, 2022 0.0300 0.0300 0.0300 0.0300 10,000 +0.00(+20.00%)
Sep 19, 2022 0.0250 0 +0.00(+24.38%)
Sep 15, 2022 0.0201 0 +0.00(+0.50%)
Sep 14, 2022 0.0200 0.0200 0.0200 0.0200 17,035 -0.00(-14.89%)
Sep 13, 2022 0.0250 0.0250 0.0235 0.0235 10,100 -0.00(-6.00%)
Sep 07, 2022 0.0250 0 -0.00(-9.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MenloPark.com & California Media Partners, LLC. All rights reserved.