Dieppe, New Brunswick--(Newsfile Corp. - February 8, 2023) - Colibri Resource Corporation (TSXV: CBI) ("Colibri" or the "Company") is pleased to report that the Company and its partner Silver Spruce Resources ("Silver Spruce") have earned a 50% ownership interest in the Diamante Gold & Silver Project ("Diamante" or "Project") located in Sonora Mexico. Vendor Bimsa Minera SA de CV of Mexico ("Bimsa"), a privately owned Mexico based mineral exploration company retains 50% ownership in the Property. Highlights of drilling completed on the property during the summer of 2022 are summarized in the table below.
"We are extremely pleased to have completed the required exploration to earn an initial 50% of this large and highly prospective project. Diamante is located in the Sierra Madre volcanic sequence of Mexico and within a district of epithermal mineralization which hosts many producing and historic gold, silver and base metal mines. Diamante drilling completed in mid 2022, which returned very encouraging assays, was on just two of eight already defined drill targets. We will plan to expand on these results and test other targets in 2023 in conjunction with additional field exploration and possibly a geophysics program," said Ian McGavney, Chief Operating Officer of Colibri.
2022 DRILLING HIGHLIGHTS
El Pillado Target | ||||||||||||||||
Hole ID | From | To | Length | Au (g/t) | Ag (g/t) | Zn (%) | Pb (%) | Ag Eq (g/t) | Au Eq (g/t) | |||||||
DIA22-01 | 27.0 | 37.5 | 10.5 | 0.04 | 9.87 | 0.37 | 0.12 | 35.46 | 0.40 | |||||||
DIA22-01 | 54.0 | 55.5 | 1.5 | 0.06 | 7.00 | 1.06 | 0.19 | 69.25 | 0.78 | |||||||
DIA22-01 | 72.0 | 73.5 | 1.5 | 0.03 | 13.50 | 1.52 | 0.66 | 110.35 | 1.24 | |||||||
DIA22-02 | 22.5 | 24.0 | 1.5 | 0.04 | 4.20 | 0.48 | 0.03 | 31.85 | 0.36 | |||||||
DIA22-02 | 43.5 | 54.0 | 10.5 | 0.04 | 6.27 | 0.78 | 0.12 | 51.71 | 0.58 | |||||||
includes | 48.0 | 49.5 | 1.5 | 0.09 | 13.20 | 3.89 | 0.04 | 210.87 | 2.37 | |||||||
DIA22-02 | 64.5 | 66.0 | 1.5 | 0.03 | 3.60 | 0.83 | 0.04 | 47.84 | 0.54 | |||||||
DIA22-02 | 84.0 | 85.5 | 1.5 | 0.13 | 15.20 | 0.66 | 0.98 | 88.13 | 0.99 | |||||||
DIA22-02 | 84.0 | 85.5 | 1.5 | 0.13 | 15.20 | 0.66 | 0.98 | 88.13 | 0.99 | |||||||
DIA22-03 | 16.5 | 18.0 | 1.5 | 0.20 | 6.60 | 0.06 | 0.01 | 27.13 | 0.30 | |||||||
DIA22-04 | 0.0 | 1.5 | 1.5 | 0.03 | 6.00 | 0.75 | 0.14 | 49.54 | 0.56 | |||||||
DIA22-05 | 24.0 | 36.0 | 12.0 | 0.18 | 145.49 | 1.35 | 1.01 | 257.63 | 2.89 | |||||||
includes | 24.0 | 30.0 | 6.0 | 0.26 | 184.50 | 1.08 | 0.61 | 278.51 | 3.13 | |||||||
includes | 33.0 | 36.0 | 3.0 | 0.16 | 209.10 | 3.15 | 2.79 | 461.65 | 5.19 | |||||||
includes | 33.0 | 34.5 | 1.5 | 0.31 | 397.00 | 5.87 | 5.31 | 871.62 | 9.79 | |||||||
DIA22-05 | 43.5 | 60.0 | 16.5 | 0.21 | 41.75 | 2.14 | 0.68 | 185.13 | 2.08 | |||||||
includes | 45.0 | 51.0 | 6.0 | 0.15 | 87.64 | 4.58 | 1.45 | 367.54 | 4.13 | |||||||
includes | 46.5 | 48.0 | 1.5 | 0.21 | 257.00 | 7.84 | 5.23 | 815.53 | 9.16 | |||||||
DIA22-05 | 78.0 | 81.0 | 3.0 | 0.17 | 26.60 | 4.19 | 1.05 | 276.87 | 3.11 | |||||||
includes | 78.0 | 79.5 | 1.5 | 0.27 | 35.80 | 6.91 | 1.60 | 443.58 | 4.98 | |||||||
DIA22-05 | 99.0 | 100.5 | 1.5 | 0.25 | 1.90 | 0.08 | 0.04 | 29.35 | 0.33 | |||||||
DIA22-05 | 118.5 | 120.0 | 1.5 | 0.04 | 12.20 | 0.43 | 0.34 | 46.96 | 0.53 | |||||||
DIA22-06 | 6.0 | 10.5 | 4.5 | 0.06 | 28.73 | 0.24 | 0.52 | 61.39 | 0.69 | |||||||
includes | 6.0 | 7.5 | 1.5 | 0.07 | 60.40 | 0.20 | 1.21 | 113.45 | 1.27 | |||||||
DIA22-08 | 130.5 | 132.0 | 1.5 | 0.93 | 2.20 | 0.03 | 0.02 | 87.20 | 0.98 | |||||||
DIA22-09 | 117.0 | 120.0 | 3.0 | 0.11 | 19.85 | 0.50 | 0.09 | 56.65 | 0.64 | |||||||
La Prieta Target | ||||||||||||||||
Hole ID | From | To | Length | Au (g/t) | Ag (g/t) | Zn (%) | Pb (%) | Ag Eq (g/t) | Au Eq (g/t) | |||||||
DIA22-10 | 48.0 | 54.0 | 6.0 | 0.46 | 56.88 | 1.06 | 0.53 | 165.47 | 1.86 | |||||||
includes | 49.5 | 51.0 | 1.5 | 0.87 | 125.00 | 2.82 | 1.45 | 383.75 | 4.31 | |||||||
DIA22-11 | 54.0 | 55.5 | 1.5 | 0.15 | 4.50 | 0.16 | 0.09 | 28.25 | 0.32 | |||||||
DIA22-12 | 51.0 | 52.5 | 1.5 | 0.18 | 4.80 | 0.22 | 0.08 | 33.71 | 0.38 | |||||||
DIA22-13 | 49.5 | 51.0 | 1.5 | 0.31 | 53.70 | 1.49 | 0.39 | 165.09 | 1.85 | |||||||
DIA22-14 | 52.5 | 55.5 | 3.0 | 0.59 | 16.50 | 0.46 | 0.23 | 98.14 | 1.10 | |||||||
DIA22-15 | 36.0 | 37.5 | 1.5 | 0.54 | 0.25 | 0.01 | 0.00 | 48.70 | 0.55 | |||||||
DIA22-16 | 1.5 | 10.5 | 9.0 | 2.48 | 56.70 | 0.28 | 0.71 | 312.84 | 3.51 | |||||||
includes | 1.5 | 6.0 | 4.5 | 3.87 | 75.43 | 0.08 | 0.97 | 453.26 | 5.09 | |||||||
DIA22-16 | 18.0 | 19.5 | 1.5 | 0.83 | 18.80 | 0.68 | 0.38 | 136.90 | 1.54 | |||||||
DIA22-16 | 36.0 | 46.5 | 10.5 | 0.63 | 38.49 | 1.61 | 0.64 | 192.52 | 2.16 | |||||||
includes | 37.5 | 39.0 | 1.5 | 1.36 | 139.00 | 8.74 | 2.88 | 772.12 | 8.67 | |||||||
DIA22-17 | 30.0 | 43.5 | 13.5 | 0.56 | 38.48 | 1.76 | 0.76 | 196.95 | 2.21 | |||||||
includes | 30.0 | 34.5 | 4.5 | 0.94 | 103.17 | 4.96 | 2.19 | 494.61 | 5.56 | |||||||
DIA22-17 | 54.0 | 57.0 | 3.0 | 0.45 | 1.35 | 0.04 | 0.00 | 43.14 | 0.48 | |||||||
DIA22-17 | 72.0 | 75.0 | 3.0 | 0.26 | 18.65 | 0.15 | 0.07 | 51.50 | 0.58 | |||||||
DIA22-18 | 33.0 | 42.0 | 9.0 | 0.55 | 15.28 | 0.38 | 0.16 | 87.76 | 0.99 | |||||||
includes | 37.5 | 40.5 | 3.0 | 1.07 | 38.80 | 0.63 | 0.35 | 175.81 | 1.98 | |||||||
DIA22-18 | 48.0 | 51.0 | 3.0 | 0.48 | 11.35 | 0.08 | 0.03 | 59.14 | 0.66 | |||||||
DIA22-19 | 10.5 | 13.5 | 3.0 | 1.36 | 86.80 | 1.69 | 0.91 | 317.91 | 3.57 | |||||||
includes | 12.0 | 13.5 | 1.5 | 2.11 | 139.00 | 2.79 | 1.24 | 500.06 | 5.62 | |||||||
DIA22-19 | 39.0 | 45.0 | 6.0 | 0.64 | 11.20 | 0.31 | 0.21 | 89.84 | 1.01 | |||||||
DIA22-19 | 48.0 | 49.5 | 1.5 | 0.32 | 7.60 | 0.24 | 0.16 | 52.76 | 0.59 | |||||||
*Au and Ag equivalents were calculated using metal prices of US$1660 per ounce Au, US$18.65 per ounce Ag, US$1.32 per pound Zn, and US$0.83 per pound Pb; Lengths are intersection length. True widths are not known. |
Table 1: 2022 Drill Results at Diamante Project
ABOUT THE DIAMANTE PROPERTY
The Diamante is located within a belt of Epithermal Au-Ag mineralization hosted by the Sierra Madre Occidental Volcanic Complex. Major gold mining operations in the area of the Diamante property include Alamos Golds' Los Mulatos Mine and Agnico Eagles' El India and Pinos Altos Mines. The Property is located approximately 12 kilometres ("km") northwest of Minera Alamos' Santana Au development project which is anticipated to commence commercial production within the near term. The Property is located approximately 170 km southeast of Sonora state capital Hermosillo and approximately 10 km northwest of the town of Tepoca. The property is accessed directly from Sonora state Highway 16.
The 1,057-hectare Diamante property is located adjacent to the Company's Mezquite and Jackie properties which cover 180 and 1113 hectares respectively providing the company with a total of 2,351 hectares of exploration ground. Drilling results at El Mezquite in 2021, located approximately 1.5 km west of El Pillado, include 0.83 g/t Au over an intersection length of 3.0 m and 2.95% Zn over an intersection length of 1.5 m. The Diamante property hosts a number of historical showings and combined with mineralization on the Mezquite and Jackie properties exhibit the geological characteristics of epithermal low to intermediate sulfidation Ag-Au (Pb-Zn), high sulfidation Au-Cu, and potential transition zones within and peripheral to porphyry style Au-Cu defined within the system.
BACKGROUND OF AGREEMENTS
Colibri, by way of its Mexico subsidiary Yaque Minerales Sa de CV, entered into an earn-in agreement which was announced February 2021 with Bimsa Minera to purchase up to 100% of the Diamante property. The Diamante project was then placed into a new company called BIMCOL Minera SA de CV. Fifty percent of the shares in BIMCOL were then placed into trust on behalf of Yaque Minerales (to be released upon completion of the first phase of the agreement).
Terms with Bimsa Minera
To earn an initial 50% the Company agreed to pay Bimsa $100,000 USD, complete 2,000 metres of exploration drilling at Diamante, and complete a comprehensive drilling report that would be written to standards such that it could be used in the future to help create a Technical Report written to National Instrument 43-101 standards. Colibri also agreed to pay 100% of the additional exploration expenses and surface access rights expenses in addition to paying half of the land taxes payable to the Government of Mexico. The Company has satisfied all of these commitments and has been given notice that the vendor has instructed legal council to release shares equating to 50% of Bimcol Minera to Yaque Minerales.
Terms with Silver Spruce Resources
In April 2021, Colibri entered into a sidecar agreement with Silver Spruce Resources whereby Silver Spruce could earn 50% of Colibri's potential 50% of the project by paying Colibri $75,000 USD and paying 75% of the project costs with the exception of property taxes where Silver Spruce pays Colibri 50% of the portion owed to Bimsa. The 75% portion paid by Silver Spruce included field exploration, lab costs for samples, road & pad building, and drilling.
Now that Yaque Minerales has earned/purchased fifty percent of the shares of Bimcol Minera (the holder of the Diamante) the project will be operated by Colibri/Silver Spruce. BIMCOL Minera will have four Directors, two representatives from Bimsa Minera and two from Colibri/Silver Spruce with the Chairperson from Colibri holding the ability to break a tie vote.
The completion of this collective purchase of 50% of Diamante now triggered a six-month exclusivity period for Yaque Minerales (Colibri/Silver Spruce) to purchase the remaining 50% of the shares of Bimcol Minera from Bimsa Minera. Bimsa's shares can be purchased by Yaque Minerales for either $2.1 million USD or for $1.4 million USD and by issuing Bimsa a 2% Net Smelter Royalty on the project. Should Yaque decide not to execute its rights to purchase the remaining 50% of Diamante, all parties will continue as a joint venture partnership and participate in cash calls as per their proportional ownership.
GOING FORWARD
Colibri and its partners are currently reviewing all project data and determining the next steps to be taken on the project. Plans will be released as they are finalized.
QUALIFIED PERSON
Jamie Lavigne, P. Geo and a Director for Colibri is a Qualified Person as defined in NI 43-101 and has reviewed and approved the technical information in this press release.
ABOUT COLIBRI RESOURCE CORPORATION
Colibri is a Canadian-based mineral exploration company listed on the TSX-V (CBI) and is focused on acquiring and exploring prospective gold & silver properties in Mexico. The Company holds six high potential precious metal projects of which five have planned exploration programs for calendar 2023.
For more information about all Company projects please visit: www.colibriresource.com.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Notice Regarding Forward-Looking Statements:
This news release contains "forward-looking statements". Statements in this press release which are not purely historical are forward-looking statements and include any statements regarding beliefs, plans, expectations or intentions regarding the future. Actual results could differ from those projected in any forward-looking statements due to numerous factors. These forward-looking statements are made as of the date of this news release, and the Company assumes no obligation to update the forward-looking statements, or to update the reasons why actual results could differ from those projected in the forward-looking statements. Although the Company believes that the plans, expectations and intentions contained in this press release are reasonable, there can be no assurance that they will prove to be accurate.
For information contact: Ronald J. Goguen, President, Chairperson and Director, Tel: (506) 383-4274, rongoguen@colibriresource.com
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/154089