(page 1 of 9)
CUSIP No. |
370373102 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) ArcelorMittal S.A. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Luxembourg | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,256,699 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
8,256,699 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,256,699 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.49% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
HC |
(page 2 of 9)
CUSIP No. |
370373102 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) ArcelorMittal Treasury SNC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
France | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
* | On December 17, 2008, ArcelorMittal Treasury SNC (ArcelorMittal Treasury), a wholly owned indirect subsidiary of ArcelorMittal S.A. (ArcelorMittal), sold all of its shares of common stock, $0.001 par value per share (the Common Stock) of General Moly, Inc. (the Issuer) to AMO Holding 7 S.A. (AMO Holding), another wholly owned indirect subsidiary of ArcelorMittal. Accordingly, ArcelorMittal Treasury no longer beneficially owns any shares of Common Stock of the Issuer. |
(page 3 of 9)
CUSIP No. |
370373102 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) AMO Holding 7 S.A. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Luxembourg | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,256,699 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
8,256,699 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,256,699 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.49%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
* | On December 17, 2008, ArcelorMittal Treasury sold all of its shares of Common Stock of the Issuer to AMO Holding. Accordingly, AMO Holding beneficially owns the shares of Common Stock of the Issuer set forth in this Schedule 13G. |
(page 4 of 9)
(a) | Name of Person Filing: |
(b) | Address of Principal Business Office or, if none, Residence: |
(c) | Citizenship: |
(d) | Title of Class of Securities: Common Stock | |
(e) | CUSIP Number: 370373102 |
(a) | o Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78o). | |
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | |
(c) | o Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | |
(d) | o Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | |
(e) | o An investment adviser in accordance with §240.13(d)-1(b)(1)(ii)(E). | |
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). | |
(g) | o A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). | |
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | |
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). | |
(j) | o Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(page 5 of 9)
(a) | Amount Beneficially Owned: 8,256,699 | |
(b) | Percent of Class: 11.49% | |
(c) | Number of shares as to which the person has: |
(i) | sole power to vote or to direct the vote: 0 | ||
(ii) | shared power to vote or to direct the vote: 8,256,699 | ||
(iii) | sole power to dispose or to direct the disposition of: 0 | ||
(iv) | shared power to dispose or to direct the disposition of: 8,256,699 |
(page 6 of 9)
December 19, 2008
|
ARCELORMITTAL S.A. | |||
/s/ Egbert Jansen
|
||||
Title: Authorized Representative | ||||
/s/ Christophe Cornier | ||||
Name: Christophe Cornier | ||||
Title: Authorized Representative | ||||
ARCELORMITTAL TREASURY SNC | ||||
/s/ Albert Rinen | ||||
Name: Albert Rinen | ||||
Title: Permanent Representative of the majority- owner manager of ArcelorMittal Treasury SNC | ||||
/s/ Thierry Royer | ||||
Name: Thierry Royer | ||||
Title: Director | ||||
AMO HOLDING 7 S.A. | ||||
/s/ Alain Gilniat | ||||
Name: Alain Gilniat | ||||
Title: Director | ||||
/s/ Egbert Jansen | ||||
Name: Egbert Jansen | ||||
Title: Director |
(page 7 of 9)
ARCELORMITTAL S.A. | ||||
/s/ Egbert Jansen
|
||||
Title: Authorized Representative | ||||
/s/ Christophe Cornier | ||||
Name: Christophe Cornier | ||||
Title: Authorized Representative | ||||
AMO HOLDING 7 S.A. | ||||
/s/ Alain Gilniat | ||||
Name: Alain Gilniat | ||||
Title: Director | ||||
/s/ Egbert Jansen | ||||
Name: Egbert Jansen | ||||
Title: Director |
(page 8 of 9)
ARCELORMITTAL S.A. | ||||
/s/ Eldert Sjoerd de Vries
|
||||
Title: Authorized Representative | ||||
/s/ Alain Bouchard | ||||
Name: Alain Bouchard | ||||
Title: Authorized Representative | ||||
ARCELORMITTAL TREASURY SNC | ||||
/s/ Eldert Sjoerd de Vries | ||||
Name: Eldert Sjoerd de Vries | ||||
Title: Director |
(page 9 of 9)