INVESTMENT COMPANY ACT FILE NUMBER: | 811-21080 |
EXACT NAME OF REGISTRANT AS SPECIFIED IN CHARTER: | Calamos Convertible Opportunities and Income Fund |
ADDRESS OF PRINCIPAL EXECUTIVE OFFICES:
|
2020 Calamos Court, Naperville | |
Illinois 60563 | ||
NAME AND ADDRESS OF AGENT FOR SERVICE:
|
John P. Calamos, Sr., President | |
Calamos Advisors LLC | ||
2020 Calamos Court, | ||
Naperville, Illinois | ||
60563 |
REGISTRANTS TELEPHONE NUMBER, INCLUDING AREA CODE: | (630) 245-7200 |
DATE OF FISCAL YEAR END: | October 31, 2008 | |
DATE OF REPORTING PERIOD: | January 31, 2008 |
Principal | ||||||||
Amount | Value | |||||||
Corporate Bonds (88.2%) | ||||||||
Consumer Discretionary (25.4%) |
||||||||
$ | 3,328,000 | Asbury Automotive Group, Inc. |
||||||
7.625%, 03/15/17 |
$ | 2,712,320 | ||||||
2,853,000 | Cooper Tire & Rubber Company^ |
|||||||
8.000%, 12/15/19 |
2,624,760 | |||||||
D.R. Horton, Inc. |
||||||||
1,902,000 | 9.750%, 09/15/10 |
1,866,338 | ||||||
1,902,000 | 8.000%, 02/01/09 |
1,878,225 | ||||||
1,441,000 | 7.875%, 08/15/11 |
1,397,770 | ||||||
4,754,000 | DEX Media, Inc. |
|||||||
8.000%, 11/15/13 |
4,302,370 | |||||||
11,563,000 | DIRECTV Financing Company, Inc. |
|||||||
8.375%, 03/15/13 |
12,011,066 | |||||||
5,016,000 | EchoStar DBS Corp. |
|||||||
7.125%, 02/01/16 |
5,034,810 | |||||||
9,033,000 | Expedia, Inc.^ |
|||||||
7.456%, 08/15/18 |
9,424,725 | |||||||
Ford Motor Company |
||||||||
5,705,000 | 8.625%, 11/01/10 |
5,364,566 | ||||||
4,754,000 | 9.875%, 08/10/11 |
4,564,624 | ||||||
5,230,000 | GameStop Corp. |
|||||||
8.000%, 10/01/12 |
5,452,275 | |||||||
General Motors Corp.^ |
||||||||
8,558,000 | 7.200%, 01/15/11 |
7,851,965 | ||||||
1,426,000 | 7.125%, 07/15/13 |
1,219,230 | ||||||
Goodyear Tire & Rubber Company |
||||||||
8,083,000 | 7.000%, 03/15/28 |
6,345,155 | ||||||
3,804,000 | 7.857%, 08/15/11 |
3,851,550 | ||||||
2,853,000 | Group 1 Automotive, Inc. |
|||||||
8.250%, 08/15/13 |
2,696,085 | |||||||
5,468,000 | Hanes Brands, Inc.^ |
|||||||
8.204%, 12/15/14 |
4,975,880 | |||||||
3,804,000 | Hasbro, Inc. |
|||||||
6.600%, 07/15/28 |
3,681,739 | |||||||
3,090,000 | Idearc, Inc.^ |
|||||||
8.000%, 11/15/16 |
2,781,000 | |||||||
2,853,000 | Interpublic Group of Companies, Inc. |
|||||||
7.250%, 08/15/11 |
2,738,880 | |||||||
2,624,000 | Jarden Corp.^ |
|||||||
7.500%, 05/01/17 |
2,256,640 | |||||||
2,636,000 | Kellwood Company^ |
|||||||
7.625%, 10/15/17 |
2,187,880 | |||||||
2,853,000 | Liberty Media Corp.^ |
|||||||
8.250%, 02/01/30 |
2,600,515 | |||||||
16,641,000 | MGM Mirage^ |
|||||||
8.375%, 02/01/11 |
17,098,628 | |||||||
7,417,000 | NCL Holding, ASA |
|||||||
10.625%, 07/15/14 |
7,528,255 | |||||||
1,636,000 | Oxford Industries, Inc. |
|||||||
8.875%, 06/01/11 |
1,607,370 | |||||||
4,754,000 | Phillips-Van Heusen Corp. |
|||||||
8.125%, 05/01/13 |
4,872,850 | |||||||
Pulte Homes, Inc. |
||||||||
2,853,000 | 7.875%, 08/01/11 |
2,770,976 | ||||||
1,331,000 | 8.125%, 03/01/11 |
1,308,329 | ||||||
4,754,000 | Royal Caribbean Cruises, Ltd. |
|||||||
7.500%, 10/15/27 |
4,346,297 | |||||||
6,656,000 | Service Corp. International |
|||||||
7.500%, 04/01/27 |
5,990,400 | |||||||
7,607,000 | Time Warner, Inc. |
|||||||
7.625%, 04/15/31 |
8,242,185 | |||||||
1,036,000 | Toll Brothers, Inc.^ |
|||||||
8.250%, 12/01/11 |
999,740 | |||||||
12,076,000 | Vail Resorts, Inc. |
|||||||
6.750%, 02/15/14 |
11,653,340 | |||||||
4,754,000 | Warnaco Group, Inc. |
|||||||
8.875%, 06/15/13 |
4,860,965 | |||||||
Warner Music Group |
||||||||
6,371,000 | 7.375%, 04/15/14 |
5,001,235 | ||||||
951,000 | GBP | 8.125%, 04/15/14 |
1,371,055 | |||||
177,471,993 | ||||||||
Consumer Staples (13.5%) |
||||||||
951,000 | Alimentation Couche-Tard Inc. |
|||||||
7.500%, 12/15/13 |
949,811 | |||||||
4,155,000 | Alliance One International, Inc. |
|||||||
8.500%, 05/15/12 |
3,884,925 | |||||||
951,000 | Anheuser-Busch Companies, Inc. |
|||||||
5.000%, 03/01/19 |
941,804 | |||||||
5.500%, 01/15/18 |
9,889,018 | |||||||
4,754,000 | Chattem, Inc. |
|||||||
7.000%, 03/01/14 |
4,670,805 | |||||||
5,230,000 | Chiquita Brands International, Inc.^ |
|||||||
8.875%, 12/01/15 |
4,654,700 | |||||||
10,460,000 | Coca-Cola Company^ |
|||||||
5.350%, 11/15/17 |
10,974,475 | |||||||
5,895,000 | Del Monte Foods Company, Inc |
|||||||
8.625%, 12/15/12 |
5,983,425 | |||||||
7,711,000 | Dole Foods Company, Inc. |
|||||||
8.875%, 03/15/11 |
6,901,345 | |||||||
10,935,000 | Kimberly-Clark Corp. |
|||||||
6.125%, 08/01/17 |
11,774,075 | |||||||
3,328,000 | NBTY, Inc. |
|||||||
7.125%, 10/01/15 |
3,111,680 | |||||||
Pilgrims Pride Corp. |
||||||||
6,228,000 | 8.375%, 05/01/17^ |
5,465,070 | ||||||
1,617,000 | 7.625%, 05/01/15 |
1,540,193 | ||||||
Reynolds American, Inc. |
||||||||
5,230,000 | 7.300%, 07/15/15 |
5,472,829 | ||||||
2,853,000 | 7.625%, 06/01/16 |
3,035,746 | ||||||
2,853,000 | 7.250%, 06/15/37 |
2,883,533 | ||||||
9,509,000 | Smithfield Foods, Inc.^ |
|||||||
7.750%, 05/15/13 |
9,366,365 | |||||||
2,853,000 | SUPERVALU, Inc. |
|||||||
7.500%, 11/15/14
|
2,906,494 | |||||||
94,406,293 | ||||||||
1
Principal | ||||||||
Amount | Value | |||||||
Energy (11.8%) |
||||||||
$ | 6,609,000 | Arch Western Finance, LLC |
||||||
6.750%, 07/01/13 |
$ | 6,427,252 | ||||||
2,092,000 | Bristow Group, Inc.* |
|||||||
7.500%, 09/15/17 |
2,123,380 | |||||||
Chesapeake Energy Corp. |
||||||||
8,558,000 | 7.500%, 06/15/14 |
8,771,950 | ||||||
2,634,000 | 6.875%, 11/15/20 |
2,554,980 | ||||||
1,902,000 | Complete Production Services, Inc. |
|||||||
8.000%, 12/15/16 |
1,854,450 | |||||||
2,853,000 | Comstock Resources, Inc. |
|||||||
6.875%, 03/01/12 |
2,710,350 | |||||||
2,853,000 | Forest Oil Corp. |
|||||||
8.000%, 12/15/11 |
2,974,252 | |||||||
1,902,000 | GulfMark Offshore, Inc. |
|||||||
7.750%, 07/15/14 |
1,940,040 | |||||||
1,902,000 | Mariner Energy, Inc. |
|||||||
7.500%, 04/15/13 |
1,830,675 | |||||||
5,325,000 | Petrohawk Energy Corp. |
|||||||
7.125%, 04/01/12 |
5,085,375 | |||||||
10,745,000 | Petróleo Brasileiro, SA |
|||||||
8.375%, 12/10/18 |
12,894,000 | |||||||
Premcor Refining Group, Inc. |
||||||||
6,086,000 | 9.500%, 02/01/13 |
6,395,796 | ||||||
2,591,000 | 7.500%, 06/15/15 |
2,728,756 | ||||||
2,853,000 | Range Resources Corp. |
|||||||
7.375%, 07/15/13 |
2,902,927 | |||||||
761,000 | Southwestern Energy Company* |
|||||||
7.500%, 02/01/18 |
785,733 | |||||||
3,328,000 | Superior Energy Services, Inc. |
|||||||
6.875%, 06/01/14 |
3,228,160 | |||||||
4,754,000 | Whiting Petroleum Corp. |
|||||||
7.250%, 05/01/13 |
4,706,460 | |||||||
Williams Companies, Inc. |
||||||||
9,509,000 | 7.750%, 06/15/31 |
10,364,810 | ||||||
1,902,000 | 7.500%, 01/15/31 |
2,035,140 | ||||||
82,314,486 | ||||||||
Financials (2.9%) |
||||||||
Leucadia National Corp. |
||||||||
5,677,000 | 8.125%, 09/15/15 |
5,677,000 | ||||||
5,230,000 | 7.000%, 08/15/13 |
5,086,175 | ||||||
5,230,000 | Nuveen Investments, Inc.* |
|||||||
10.500%, 11/15/15 |
5,099,250 | |||||||
1,617,000 | Omega Healthcare Investors, Inc. |
|||||||
7.000%, 04/01/14 |
1,608,915 | |||||||
2,390,000 | Senior Housing Properties Trust |
|||||||
7.875%, 04/15/15 |
2,502,239 | |||||||
19,973,579 | ||||||||
Health Care (4.5%) |
||||||||
10,460,000 | Abbott Laboratories |
|||||||
5.875%, 05/15/16 |
11,171,939 | |||||||
1,617,000 | Bio-Rad Laboratories, Inc. |
|||||||
7.500%, 08/15/13 |
1,641,255 | |||||||
4,754,000 | Community Health Systems, Inc. |
|||||||
8.875%, 07/15/15 |
4,807,482 | |||||||
3,090,000 | DaVita, Inc. |
|||||||
7.250%, 03/15/15 |
3,090,000 | |||||||
5,468,000 | Psychiatric Solutions, Inc. |
|||||||
7.750%, 07/15/15 |
5,413,320 | |||||||
4,279,000 | Valeant
Pharmaceuticals International |
|||||||
7.000%, 12/15/11 |
4,139,933 | |||||||
884,000 | Vanguard Health Systems, Inc. |
|||||||
9.000%, 10/01/14 |
842,010 | |||||||
31,105,939 | ||||||||
Industrials (7.9%) |
||||||||
1,189,000 | Belden CDT, Inc. |
|||||||
7.000%, 03/15/17 |
1,144,413 | |||||||
951,000 | FTI Consulting, Inc.^ |
|||||||
7.625%, 06/15/13 |
974,775 | |||||||
2,853,000 | Gardner Denver, Inc. |
|||||||
8.000%, 05/01/13 |
2,853,000 | |||||||
2,853,000 | GATX Corp.^ |
|||||||
8.875%, 06/01/09 |
3,010,360 | |||||||
10,460,000 | General Electric Company |
|||||||
5.250%, 12/06/17 |
10,572,225 | |||||||
1,521,000 | H&E Equipment Service, Inc. |
|||||||
8.375%, 07/15/16 |
1,353,690 | |||||||
5,325,000 | Helix Energy Solutions Group, Inc* |
|||||||
9.500%, 01/15/16 |
5,431,500 | |||||||
IKON Office Solutions, Inc. |
||||||||
1,902,000 | 7.750%, 09/15/15^ |
1,940,040 | ||||||
951,000 | 6.750%, 12/01/25 |
691,448 | ||||||
2,377,000 | Interline Brands, Inc. |
|||||||
8.125%, 06/15/14 |
2,329,460 | |||||||
2,320,000 | SPX Corp.* |
|||||||
7.625%, 12/15/14 |
2,380,900 | |||||||
6,656,000 | Terex Corp. |
|||||||
7.375%, 01/15/14 |
6,606,080 | |||||||
1,902,000 | Trinity Industries, Inc. |
|||||||
6.500%, 03/15/14 |
1,835,430 | |||||||
10,460,000 | United Parcel Service, Inc. |
|||||||
5.500%, 01/15/18 |
10,913,860 | |||||||
3,304,000 | WESCO International, Inc. |
|||||||
7.500%, 10/15/17 |
3,006,640 | |||||||
55,043,821 | ||||||||
Information Technology (8.9%) |
||||||||
Amkor Tech, Inc. |
||||||||
4,279,000 | 9.250%, 06/01/16 |
4,049,004 | ||||||
1,902,000 | 7.750%, 05/15/13 |
1,709,423 | ||||||
666,000 | Avago Technologies |
|||||||
11.875%, 12/01/15 |
699,300 | |||||||
3,804,000 | Celestica, Inc. |
|||||||
7.875%, 07/01/11 |
3,708,900 | |||||||
10,460,000 | Cisco Systems, Inc. |
|||||||
5.500%, 02/22/16 |
10,827,240 | |||||||
4,754,000 | Flextronics International, Ltd. |
|||||||
6.500%, 05/15/13 |
4,587,610 |
2
Principal | ||||||||
Amount | Value | |||||||
$ | 4,327,000 | Freescale Semiconductor, Inc. |
||||||
8.875%, 12/15/14 |
$ | 3,537,323 | ||||||
10,460,000 | Oracle Corp. |
|||||||
5.250%, 01/15/16 |
10,502,384 | |||||||
6,514,000 | SunGard Data Systems, Inc. |
|||||||
9.125%, 08/15/13 |
6,644,280 | |||||||
Xerox Corp. |
||||||||
9,033,000 | 8.000%, 02/01/27^ |
9,070,568 | ||||||
6,656,000 | 7.625%, 06/15/13 |
6,907,796 | ||||||
62,243,828 | ||||||||
Materials (6.3%) |
||||||||
2,853,000 | Boise Cascade Company |
|||||||
7.125%, 10/15/14 |
2,731,747 | |||||||
951,000 | Crown Holdings, Inc. |
|||||||
7.750%, 11/15/15 |
972,398 | |||||||
Ineos Group Holdings, PLC* |
||||||||
4,564,000 | EUR | 7.875%, 02/15/16 |
4,953,266 | |||||
951,000 | 8.500%, 02/15/16^ |
760,800 | ||||||
4,754,000 | Mosaic Company* |
|||||||
7.625%, 12/01/16 |
5,158,090 | |||||||
3,804,000 | Neenah Paper, Inc. |
|||||||
7.375%, 11/15/14 |
3,404,580 | |||||||
7,607,000 | Sealed Air Corp.* |
|||||||
6.875%, 07/15/33 |
7,298,589 | |||||||
7,441,000 | Terra Industries, Inc. |
|||||||
7.000%, 02/01/17 |
7,347,987 | |||||||
1,902,000 | Texas Industries, Inc. |
|||||||
7.250%, 07/15/13 |
1,835,430 | |||||||
Union Carbide Corp. |
||||||||
3,804,000 | 7.500%, 06/01/25 |
3,734,767 | ||||||
2,948,000 | 7.875%, 04/01/23 |
3,022,290 | ||||||
3,043,000 | Westlake Chemical Corp. |
|||||||
6.625%, 01/15/16 |
2,784,345 | |||||||
44,004,289 | ||||||||
Telecommunication Services (6.3%) |
||||||||
4,479,000 | CenturyTel, Inc. |
|||||||
6.875%, 01/15/28 |
4,453,765 | |||||||
5,800,000 | Citizens
Communications Company |
|||||||
9.000%, 08/15/31 |
5,604,250 | |||||||
5,705,000 | Leap Wireless International, Inc. |
|||||||
9.375%, 11/01/14 |
5,220,075 | |||||||
5,705,000 | Qwest
Communications International, Inc.^ |
|||||||
7.750%, 02/15/31 |
5,077,450 | |||||||
9,509,000 | Sprint Nextel Corp. |
|||||||
7.375%, 08/01/15 |
8,705,157 | |||||||
3,804,000 | Syniverse Technologies, Inc. |
|||||||
7.750%, 08/15/13 |
3,675,615 | |||||||
10,935,000 | Verizon Communications, Inc.^ |
|||||||
5.500%, 04/01/17 |
11,130,080 | |||||||
43,866,392 | ||||||||
Utilities (0.7%) |
||||||||
5,230,000 | TXU Corp.* |
|||||||
10.250%, 11/01/15 |
5,164,625 | |||||||
TOTAL CORPORATE BONDS |
||||||||
(Cost $627,084,729) |
615,595,245 | |||||||
Convertible Bonds (31.6%) | ||||||||
Consumer Discretionary (3.8%) |
||||||||
15,000,000 | Amazon.com, Inc. |
|||||||
4.750%, 02/01/09 |
16,912,500 | |||||||
1,870,000 | Liberty Media Corp. (Time Warner Corp.)¥ |
|||||||
3.250%, 03/15/31 |
1,395,487 | |||||||
7,500,000 | Walt Disney Company^ |
|||||||
2.125%, 04/15/23 |
8,090,625 | |||||||
26,398,612 | ||||||||
Energy (2.0%) |
||||||||
6,000,000 | Pioneer Natural Resources |
|||||||
2.875%, 01/15/38 |
6,150,000 | |||||||
5,500,000 | SeaDrill, Ltd. |
|||||||
3.625%, 11/08/12 |
5,280,000 | |||||||
2,740,000 | St. Mary Land & Exploration Company^ |
|||||||
3.500%, 04/01/27 |
2,798,225 | |||||||
14,228,225 | ||||||||
Financials (1.5%) |
||||||||
11,000,000 | Prudential Financial, Inc. |
|||||||
2.733%, 12/12/36 |
10,815,200 | |||||||
Health Care (5.3%) |
||||||||
6,000,000 | Cubist Pharmaceuticals, Inc. |
|||||||
2.250%, 06/15/13 |
5,422,500 | |||||||
16,000,000 | Invitrogen Corp.^ |
|||||||
3.250%, 06/15/25 |
17,920,000 | |||||||
5,500,000 | Millipore Corp. |
|||||||
3.750%, 06/01/26 |
5,830,000 | |||||||
2,000,000 | Molina Healthcare, Inc.^ |
|||||||
3.750%, 10/01/14 |
2,110,000 | |||||||
5,500,000 | OSI Pharmaceuticals, Inc.^ |
|||||||
3.250%, 09/08/23 |
5,747,500 | |||||||
37,030,000 | ||||||||
Industrials (4.5%) |
||||||||
10,500,000 | L-3 Communications Holdings, Inc.^ |
|||||||
3.000%, 08/01/35 |
13,269,375 | |||||||
8,250,000 | Lockheed Martin Corp. |
|||||||
4.619%, 08/15/33 |
12,375,825 | |||||||
5,000,000 | Quanta Services, Inc.* |
|||||||
3.750%, 04/30/26 |
5,937,500 | |||||||
31,582,700 | ||||||||
Information Technology (13.7%) |
||||||||
8,000,000 | Blackboard, Inc. |
|||||||
3.250%, 07/01/27 |
7,890,000 | |||||||
5,500,000 | Euronet Worldwide, Inc. |
|||||||
3.500%, 10/15/25 |
5,341,875 | |||||||
8,500,000 | Informatica Corp. |
|||||||
3.000%, 03/15/26 |
10,040,625 |
3
Principal | ||||||||||
Amount | Value | |||||||||
$ | 32,250,000 | Intel Corp. | ||||||||
2.950%, 12/15/35 | $ | 32,250,000 | ||||||||
Linear Technology Corp. | ||||||||||
14,000,000 | 3.000%, 05/01/27* | 12,932,500 | ||||||||
2,500,000 | 3.000%, 05/01/27^ | 2,309,375 | ||||||||
1,140,000 | Seagate Technology | |||||||||
6.800%, 04/30/10 | 1,229,775 | |||||||||
19,500,000 | VeriSign, Inc.* | |||||||||
3.250%, 08/15/37 | 23,424,375 | |||||||||
95,418,525 | ||||||||||
Utilities (0.8%) | ||||||||||
3,500,000 | EUR |
International Power, PLC | ||||||||
3.250%, 07/20/13 | 5,875,849 | |||||||||
TOTAL CONVERTIBLE BONDS | ||||||||||
(Cost $214,521,335) | 221,349,111 | |||||||||
Synthetic Convertible Securities (5.3%) | ||||||||||
Corporate Bonds (4.5%) | ||||||||||
Consumer Discretionary (1.3 %) | ||||||||||
172,000 | Asbury Automotive Group, Inc. | |||||||||
7.625%, 03/15/17 | 140,180 | |||||||||
147,000 | Cooper Tire & Rubber Company^ | |||||||||
8.000%, 12/15/19 | 135,240 | |||||||||
D.R. Horton, Inc. | ||||||||||
98,000 | 9.750%, 09/15/10 | 96,163 | ||||||||
98,000 | 8.000%, 02/01/09 | 96,775 | ||||||||
74,000 | 7.875%, 08/15/11 | 71,780 | ||||||||
246,000 | DEX Media, Inc. | |||||||||
8.000%, 11/15/13 | 222,630 | |||||||||
597,000 | DIRECTV Financing Company, Inc. | |||||||||
8.375%, 03/15/13 | 620,134 | |||||||||
259,000 | EchoStar DBS Corp. | |||||||||
7.125%, 02/01/16 | 259,971 | |||||||||
467,000 | Expedia, Inc.^ | |||||||||
7.456%, 08/15/18 | 487,252 | |||||||||
Ford Motor Company | ||||||||||
295,000 | 8.625%, 11/01/10 | 277,396 | ||||||||
246,000 | 9.875%, 08/10/11 | 236,201 | ||||||||
270,000 | GameStop Corp. | |||||||||
8.000%, 10/01/12 | 281,475 | |||||||||
General Motors Corp.^ | ||||||||||
442,000 | 7.200%, 01/15/11 | 405,535 | ||||||||
74,000 | 7.125%, 07/15/13 | 63,270 | ||||||||
Goodyear Tire & Rubber Company | ||||||||||
417,000 | 7.000%, 03/15/28 | 327,345 | ||||||||
196,000 | 7.860%, 08/15/11 | 198,450 | ||||||||
147,000 | Group 1 Automotive, Inc. | |||||||||
8.250%, 08/15/13 | 138,915 | |||||||||
282,000 | Hanes Brands, Inc.^ | |||||||||
8.204%, 12/15/14 | 256,620 | |||||||||
196,000 | Hasbro, Inc. | |||||||||
6.600%, 07/15/28 | 189,701 | |||||||||
160,000 | Idearc, Inc.^ | |||||||||
8.000%, 11/15/16 | 144,000 | |||||||||
147,000 | Interpublic Group of Companies, Inc. | |||||||||
7.250%, 08/15/11 | 141,120 | |||||||||
136,000 | Jarden Corp.^ | |||||||||
7.500%, 05/01/17 | 116,960 | |||||||||
136,000 | Kellwood Company^ | |||||||||
7.625%, 10/15/17 | 112,880 | |||||||||
147,000 | Liberty Media Corp.^ | |||||||||
8.250%, 02/01/30 | 133,991 | |||||||||
859,000 | MGM Mirage^ | |||||||||
8.375%, 02/01/11 | 882,622 | |||||||||
383,000 | NCL Holding, ASA | |||||||||
10.625%, 07/15/14 | 388,745 | |||||||||
84,000 | Oxford Industries, Inc. | |||||||||
8.875%, 06/01/11 | 82,530 | |||||||||
246,000 | Phillips-Van Heusen Corp. | |||||||||
8.125%, 05/01/13 | 252,150 | |||||||||
Pulte Homes, Inc. | ||||||||||
147,000 | 7.875%, 08/01/11 | 142,774 | ||||||||
69,000 | 8.125%, 03/01/11 | 67,825 | ||||||||
246,000 | Royal Caribbean Cruises, Ltd. | |||||||||
7.500%, 10/15/27 | 224,903 | |||||||||
344,000 | Service Corp. International | |||||||||
7.500%, 04/01/27 | 309,600 | |||||||||
393,000 | Time Warner, Inc. | |||||||||
7.625%, 04/15/31 | 425,815 | |||||||||
54,000 | Toll Brothers, Inc.^ | |||||||||
8.250%, 12/01/11 | 52,110 | |||||||||
624,000 | Vail Resorts, Inc. | |||||||||
6.750%, 02/15/14 | 602,160 | |||||||||
246,000 | Warnaco Group, Inc. | |||||||||
8.875%, 06/15/13 | 251,535 | |||||||||
Warner Music Group | ||||||||||
329,000 | 7.375%, 04/15/14 | 258,265 | ||||||||
49,000 | GBP |
8.125%, 04/15/14 | 70,643 | |||||||
9,165,661 | ||||||||||
Consumer Staples (0.7%) | ||||||||||
49,000 | Alimentation Couche-Tard Inc. | |||||||||
7.500%, 12/15/13 | 48,939 | |||||||||
215,000 | Alliance One International, Inc. | |||||||||
8.500%, 05/15/12 | 201,025 | |||||||||
49,000 | Anheuser-Busch Companies, Inc. | |||||||||
5.000%, 03/01/19 | 48,526 | |||||||||
5.500%, 01/15/18 | 510,622 | |||||||||
246,000 | Chattem, Inc. | |||||||||
7.000%, 03/01/14 | 241,695 | |||||||||
270,000 | Chiquita Brands International, Inc.^ | |||||||||
8.875%, 12/01/15 | 240,300 | |||||||||
540,000 | Coca-Cola Company^ | |||||||||
5.350%, 11/15/17 | 566,560 | |||||||||
305,000 | Del Monte Foods Company | |||||||||
8.625%, 12/15/12 | 309,575 | |||||||||
398,000 | Dole Foods Company, Inc. | |||||||||
8.875%, 03/15/11 | 356,210 | |||||||||
565,000 | Kimberly-Clark Corp. | |||||||||
6.125%, 08/01/17 | 608,354 | |||||||||
172,000 | NBTY, Inc. | |||||||||
7.125%, 10/01/15 | 160,820 |
4
Principal | ||||||||||
Amount | Value | |||||||||
Pilgrims Pride Corp. | ||||||||||
$ | 322,000 | 8.375%, 05/01/17^ | $ | 282,555 | ||||||
83,000 | 7.625%, 05/01/15 | 79,058 | ||||||||
Reynolds American, Inc. | ||||||||||
270,000 | 7.300%, 07/15/15 | 282,536 | ||||||||
147,000 | 7.625%, 06/01/16 | 156,416 | ||||||||
147,000 | 7.250%, 06/15/37 | 148,573 | ||||||||
491,000 | Smithfield Foods, Inc.^ | |||||||||
7.750%, 05/15/13 | 483,635 | |||||||||
147,000 | SUPERVALU, Inc. | |||||||||
7.500%, 11/15/14 | 149,756 | |||||||||
4,875,155 | ||||||||||
Energy (0.6%) | ||||||||||
341,000 | Arch Western Finance, LLC | |||||||||
6.750%, 07/01/13 | 331,622 | |||||||||
108,000 | Bristow Group, Inc.* | |||||||||
7.500%, 09/15/17 | 109,620 | |||||||||
Chesapeake Energy Corp. | ||||||||||
442,000 | 7.500%, 06/15/14 | 453,050 | ||||||||
136,000 | 6.875%, 11/15/20 | 131,920 | ||||||||
98,000 | Complete Production Services, Inc. | |||||||||
8.000%, 12/15/16 | 95,550 | |||||||||
147,000 | Comstock Resources, Inc. | |||||||||
6.875%, 03/01/12 | 139,650 | |||||||||
147,000 | Forest Oil Corp. | |||||||||
8.000%, 12/15/11 | 153,247 | |||||||||
98,000 | GulfMark Offshore, Inc. | |||||||||
7.750%, 07/15/14 | 99,960 | |||||||||
98,000 | Mariner Energy, Inc. | |||||||||
7.500%, 04/15/13 | 94,325 | |||||||||
555,000 | Petróleo Brasileiro, SA | |||||||||
8.375%, 12/10/18 | 666,000 | |||||||||
275,000 | Petrohawk Energy Corp. | |||||||||
7.125%, 04/01/12 | 262,625 | |||||||||
Premcor Refining Group, Inc. | ||||||||||
314,000 | 9.500%, 02/01/13 | 329,984 | ||||||||
134,000 | 7.500%, 06/15/15 | 141,124 | ||||||||
147,000 | Range Resources Corp. | |||||||||
7.375%, 07/15/13 | 149,573 | |||||||||
39,000 | Southwestern Energy Company* | |||||||||
7.500%, 02/01/18 | 40,268 | |||||||||
172,000 | Superior Energy Services, Inc. | |||||||||
6.875%, 06/01/14 | 166,840 | |||||||||
246,000 | Whiting Petroleum Corp. | |||||||||
7.250%, 05/01/13 | 243,540 | |||||||||
Williams Companies, Inc. | ||||||||||
491,000 | 7.750%, 06/15/31 | 535,190 | ||||||||
98,000 | 7.500%, 01/15/31 | 104,860 | ||||||||
4,248,948 | ||||||||||
Financials (0.2%) | ||||||||||
Leucadia National Corp. | ||||||||||
293,000 | 8.125%, 09/15/15 | 293,000 | ||||||||
270,000 | 7.000%, 08/15/13 | 262,575 | ||||||||
270,000 | Nuveen Investments, Inc.* | |||||||||
10.500%, 11/15/15 | 263,250 | |||||||||
83,000 | Omega Healthcare Investors, Inc. | |||||||||
7.000%, 04/01/14 | 82,585 | |||||||||
123,000 | Senior Housing Properties Trust | |||||||||
7.875%, 04/15/15 | 128,776 | |||||||||
1,030,186 | ||||||||||
Health Care (0.2%) | ||||||||||
540,000 | Abbott Laboratories | |||||||||
5.875%, 05/15/16 | 576,754 | |||||||||
83,000 | Bio-Rad Laboratories, Inc. | |||||||||
7.500%, 08/15/13 | 84,245 | |||||||||
246,000 | Community Health Systems, Inc. | |||||||||
8.875%, 07/15/15 | 248,767 | |||||||||
160,000 | DaVita, Inc. | |||||||||
7.250%, 03/15/15 | 160,000 | |||||||||
282,000 | Psychiatric Solutions, Inc. | |||||||||
7.750%, 07/15/15 | 279,180 | |||||||||
221,000 | Valeant Pharmaceuticals International | |||||||||
7.000%, 12/15/11 | 213,818 | |||||||||
46,000 | Vanguard Health Systems, Inc. | |||||||||
9.000%, 10/01/14 | 43,815 | |||||||||
1,606,579 | ||||||||||
Industrials (0.4%) | ||||||||||
61,000 | Belden CDT, Inc. | |||||||||
7.000%, 03/15/17 | 58,712 | |||||||||
49,000 | FTI Consulting, Inc.^ | |||||||||
7.625%, 06/15/13 | 50,225 | |||||||||
147,000 | Gardner Denver, Inc. | |||||||||
8.000%, 05/01/13 | 147,000 | |||||||||
147,000 | GATX Corp.^ | |||||||||
8.875%, 06/01/09 | 155,108 | |||||||||
540,000 | General Electric Company | |||||||||
5.250%, 12/06/17 | 545,794 | |||||||||
79,000 | H&E Equipment Service, Inc. | |||||||||
8.375%, 07/15/16 | 70,310 | |||||||||
275,000 | Helix Energy Solutions Group, Inc* | |||||||||
9.500%, 01/15/16 | 280,500 | |||||||||
IKON Office Solutions, Inc. | ||||||||||
98,000 | 7.750%, 09/15/15^ | 99,960 | ||||||||
49,000 | 6.750%, 12/01/25 | 35,627 | ||||||||
123,000 | Interline Brands, Inc. | |||||||||
8.125%, 06/15/14 | 120,540 | |||||||||
120,000 | SPX Corp.* | |||||||||
7.625%, 12/15/14 | 123,150 | |||||||||
344,000 | Terex Corp. | |||||||||
7.375%, 01/15/14 | 341,420 | |||||||||
