OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
85512C105 |
Page | 2 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: The Pabrai Investment Fund II, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Illinois | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 487,416 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
487,416 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
487,416 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
*% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
85512C105 |
Page | 3 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: Pabrai Investment Fund 3, Ltd. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 1,022,373 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
1,022,373 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,022,373 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
1.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
C85512C105 |
Page | 4 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: The Pabrai Investment Fund IV, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 670,250 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
670,250 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
670,250 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
*% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
85512C105 |
Page | 5 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: Dalal Street, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
California | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,180,039 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,180,039 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,180,039 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
2.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
85512C105 |
Page | 6 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: Dalal Street, Inc. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Illinois | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 8,061 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
8,061 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
8,061 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
*% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
85512C105 |
Page | 7 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: Harina Kapoor |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 7,941 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
7,941 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
7,941* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
**% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
* | Includes (a) 3,991 Common Units held by Ms. Kapoor and Mr. Pabrai as joint tenants with rights of survivorship and (b) 2,508 Common Units held by the IRA FBO Harina Kapoor. | |||
* | Less than one-tenth of one percent. |
CUSIP No. |
85512C105 |
Page | 8 |
of | 15 pages |
1 | NAMES OF REPORTING PERSONS: Mohnish Pabrai |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,196,041 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,196,041 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,196,041* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
2.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. 85512C105
|
Page 9 of 15 pages |
Item 1. (a)
|
Name of Issuer. | Star Gas Partners, L.P. | ||
Item 1. (b)
|
Address of Issuers Principal Executive Offices. | 2187 Atlantic Street Stamford, CT 06902 |
||
Item 2. (a)
|
Name of Person Filing. |
CUSIP No. 85512C105
|
Page 10 of 15 pages |
Common Units | ||||||||
Reporting Person | Beneficially Owned | % of Class () | ||||||
The Pabrai Investment Fund II, L.P. |
487,416 | * | ||||||
Pabrai Investment Fund 3, Ltd. |
1,022,373 | 1.3% | ||||||
Pabrai Investment Fund IV, L.P. |
670,250 | * | ||||||
Dalal Street, LLC |
2,180,039 | 2.9% | ||||||
Dalal Street, Inc. |
8,061 | * | ||||||
Harina Kapoor |
7,941 | * | ||||||
Mohnish Pabrai |
2,196,041 | 2.9% |
* | Less than one-tenth of one percent. | |
** | Includes (a) 3,991 Common Units held by Ms. Kapoor and Mr. Pabrai as joint tenants with rights of survivorship and (b) 2,508 Common Units held by the IRA FBO Harina Kapoor. | |
*** | Includes (a) 3,991 Common Units held by Mr. Pabrai and his wife as joint tenants with rights of survivorship, (b) 1,442 Common Units held by Harina Kapoor, and (c) 2,508 Common Units held by the IRA FBO Harina Kapoor. |
CUSIP No. 85512C105
|
Page 11 of 15 pages |
| All percentages in this table are based on the 75,774,336 Common Units of Star Gas Partners, L.P. issued and outstanding as of January 31, 2007, as reported in the Form 10-Q for the fiscal quarter ended December 31, 2006 filed with the Securities and Exchange Commission on February 9, 2007. |
CUSIP No. 85512C105
|
Page 12 of 15 pages |
CUSIP No. 85512C105
|
Page 13 of 15 pages |
THE PABRAI
INVESTMENT
FUND II, L.P. |
||||||||||||
By: Dalal Street, LLC, Its General Partner |
||||||||||||
By: | /s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||||
PABRAI INVESTMENT FUND 3, LTD. |
||||||||||||
By: | /s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, President | ||||||||||||
THE PABRAI INVESTMENT FUND IV, L.P. |
||||||||||||
By: Dalal Street, LLC, Its General Partner |
||||||||||||
By: | /s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, Chief Executive Officer | ||||||||||||
DALAL STREET, LLC |
||||||||||||
By: |
/s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, Chief Executive Officer |
||||||||||||
DALAL STREET, INC. |
||||||||||||
By: |
/s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, Chief Executive Officer |
||||||||||||
/s/
Harina Kapoor |
||||||||||||
Harina Kapoor | ||||||||||||
/s/
Mohnish Pabrai |
||||||||||||
Mohnish Pabrai |
CUSIP No. 85512C105
|
Page 14 of 15 pages |
EXHIBIT | DESCRIPTION | |
EXHIBIT A
|
JOINT REPORTING AGREEMENT |