SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 17)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
CUSIP No. 925815 10 2 | 13G/A | Page 2 of 6 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Patrizio Vinciarelli |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 20,697,366 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 20,697,366 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
20,697,366 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
50.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. 925815 10 2 | 13G/A | Page 3 of 6 Pages |
ITEM 1(A). | NAME OF ISSUER: | |
Vicor Corporation | ||
ITEM 1(B). | ADDRESS OF ISSUERS PRINCIPAL EXECUTIVE OFFICES: | |
25 Frontage Road, Andover, MA 01810 | ||
ITEM 2(A). | NAME OF PERSON FILING: | |
Patrizio Vinciarelli | ||
ITEM 2(B). | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: | |
Vicor Corporation, 25 Frontage Road, Andover, MA 01810 | ||
ITEM 2(C). | CITIZENSHIP: | |
United States | ||
ITEM 2(D) | TITLE OF CLASS OF SECURITIES: | |
Common Stock, par value $.01 per share | ||
ITEM 2(E) | CUSIP NUMBER: | |
925815 10 2 | ||
ITEM 3. | IF THIS STATEMENT IS FILED PURSUANT TO RULE 13D-1(B), OR 13D-2(B) OR (C), CHECK WHETHER THE PERSON FILING IS A: |
|
Not applicable |
CUSIP No. 925815 10 2 | 13G/A | Page 4 of 6 Pages |
ITEM 4. | OWNERSHIP. |
(i) | Sole power to vote or to direct the vote: 20,697,366 | ||
(ii) | Shared power to vote or to direct the vote: 0 | ||
(iii) | Sole power to dispose or to direct the disposition of: 20,697,366 | ||
(iv) | Shared power to dispose or to direct the disposition of: 0 |
ITEM 5. | OWNERSHIP OF FIVE PERCENT OR LESS OF A CLASS. | |
Not applicable. | ||
ITEM 6. | OWNERSHIP OF MORE THAN FIVE PERCENT ON BEHALF OF ANOTHER PERSON. | |
Not applicable. |
CUSIP No. 925815 10 2 | 13G/A | Page 5 of 6 Pages |
ITEM 7. | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH | |
ACQUIRED THE SECURITY BEING REPORTED ON BY THE PARENT HOLDING COMPANY. |
||
Not applicable. | ||
ITEM 8. | IDENTIFICATION AND CLASSIFICATION OF MEMBERS OF THE GROUP. | |
Not applicable. | ||
ITEM 9. | NOTICE OF DISSOLUTION OF GROUP. | |
Not applicable. | ||
ITEM 10. | CERTIFICATION. | |
Not applicable. |
CUSIP No. 925815 10 2 | 13G/A | Page 6 of 6 Pages |
Dated: February 9, 2009 | /s/ Patrizio Vinciarelli | |||
Name: | Patrizio Vinciarelli | |||
Title: | Chairman of the Board, President and Chief Executive Officer |
|||