VanEck Vectors ETF Trust
666 Third Avenue, 9th Floor
New York, New York 10017
June 16, 2016
Securities and Exchange Commission
Judiciary Plaza
100 F Street, N.E.
Washington, D.C. 20549
Attn: Mary A. Cole, Division of Investment Management
Re: | VanEck Vectors ETF Trust (the “Trust”) |
(File Nos. 333-123257 and 811-10325) |
Dear Ms. Cole:
Pursuant to Rule 477 under the Securities Act of 1933, as amended, the Trust respectfully requests withdrawal of the following Post-Effective Amendments to the Trust’s Registration Statement on Form N-1A (the “Amendments”):
Post Effective Amendment Number |
Date Filed | Submission Type | Accession Number |
2,313 | 5/20/2016 | 485BXT | 0001137360-16-001072 |
2,284 | 4/22/2016 | 485BXT | 0001137360-16-001013 |
2,256 | 3/24/2016 | 485BXT | 0001137360-16-000959 |
2,225 | 2/26/2016 | 485BXT | 0001137360-16-000903 |
2,193 | 1/29/2016 | 485BXT | 0001137360-16-000843 |
2,156 | 12/30/2015 | 485BXT | 0001137360-15-000773 |
2,125 | 12/04/2015 | 485BXT | 0001137360-15-000712 |
2,084 | 11/06/2015 | 485BXT | 0001137360-15-000639 |
2,057 | 10/09/2015 | 485BXT | 0001137360-15-000585 |
2,050 | 10/02/2015 | 485BXT | 0001137360-15-000571 |
2,025 | 9/04/2015 | 485BXT | 0001137360-15-000524 |
1,991 | 8/07/2015 | 485BXT | 0001137360-15-000465 |
1,962 | 7/10/2015 | 485BXT | 0001137360-15-000412 |
1,930 | 6/12/2015 | 485BXT | 0001137360-15-000351 |
1,892 | 5/13/2015 | 485BXT | 0001137360-15-000282 |
1,858 | 4/17/2015 | 485BXT | 0001137360-15-000217 |
1,832 | 3/20/2015 | 485BXT | 0001137360-15-000163 |
1,803 | 2/20/2015 | 485BXT | 0001137360-15-000108 |
1,775 | 1/22/2015 | 485BXT | 0001137360-15-000058 |
1,750 | 1/02/2015 | 485BXT | 0001137360-15-000008 |
1,724 | 12/04/2014 | 485BXT | 0001137360-14-000742 |
1,697 | 11/07/2014 | 485BXT | 0001137360-14-000689 |
1,658 | 10/10/2014 | 485BXT | 0001137360-14-000611 |
1,626 | 9/11/2014 | 485BXT | 0001137360-14-000564 |
1,600 | 8/14/2014 | 485BXT | 0001137360-14-000508 |
1,571 | 7/17/2014 | 485BXT | 0001137360-14-000452 |
1,542 | 6/19/2014 | 485BXT | 0001137360-14-000397 |
1,507 | 5/23/2014 | 485BXT | 0001137360-14-000317 |
1,474 | 4/25/2014 | 485BXT | 0001137360-14-000249 |
1,442 | 3/28/2014 | 485BXT | 0001137360-14-000179 |
1,405 | 2/28/2014 | 485BXT | 0001137360-14-000111 |
1,378 | 1/31/2014 | 485BXT | 0001137360-14-000062 |
1,347 | 1/03/2014 | 485BXT | 0001137360-14-000008 |
1,309 | 12/06/2013 | 485BXT | 0001137360-13-000694 |
1,281 | 11/08/2013 | 485BXT | 0001137360-13-000638 |
1,256 | 10/11/2013 | 485BXT | 0001137360-13-000586 |
1,230 | 9/12/2013 | 485BXT | 0001137360-13-000532 |
1,205 | 8/15/2013 | 485BXT | 0001137360-13-000483 |
1,177 | 7/19/2013 | 485BXT | 0001137360-13-000431 |
1,146 | 6/21/2013 | 485BXT | 0001137360-13-000376 |
1,106 | 5/23/2013 | 485BXT | 0001137360-13-000298 |
1,081 | 4/26/2013 | 485BXT | 0001137360-13-000250 |
1,050 | 3/28/2013 | 485BXT | 0001137360-13-000198 |
1,020 | 3/01/2013 | 485BXT | 0001137360-13-000141 |
986 | 2/01/2013 | 485BXT | 0001137360-13-000080 |
951 | 1/04/2013 | 485BXT | 0001137360-13-000012 |
923 | 12/07/2012 | 485BXT | 0001137360-12-000648 |
895 | 11/09/2012 | 485BXT | 0001137360-12-000593 |
869 | 10/11/2012 | 485BXT | 0001137360-12-000545 |
835 | 9/13/2012 | 485BXT | 0001137360-12-000489 |
808 | 8/17/2012 | 485BXT | 0001137360-12-000442 |
782 | 7/19/2012 | 485BXT | 0001137360-12-000392 |
749 | 6/22/2012 | 485BXT | 0001137360-12-000333 |
719 | 5/24/2012 | 485BXT | 0001137360-12-000272 |
687 | 4/27/2012 | 485BXT | 0001137360-12-000218 |
651 | 3/30/2012 | 485BXT | 0001137360-12-000162 |
620 | 3/02/2012 | 485BXT | 0001137360-12-000110 |
594 | 2/03/2012 | 485BXT | 0001137360-12-000061 |
561 | 1/06/2012 | 485BXT | 0001137360-12-000014 |
539 | 12/09/2011 | 485BXT | 0001137360-11-000515 |
513 | 11/09/2011 | 485BXT | 0001137360-11-000466 |
489 | 10/19/2011 | 485BXT | 0001137360-11-000462 |
469 | 9/28/2011 | 485BXT | 0001137360-11-000384 |
452 | 9/07/2011 | 485BXT | 0001137360-11-000356 |
432 | 8/17/2011 | 485BXT | 0001137360-11-000322 |
416 | 8/03/2011 | 485BXT | 0001137360-11-000293 |
371 | 5/20/2011 | 485APOS | 0000930413-11-004087 |
The Amendments relate to VanEck Vectors Mongolia ETF (f/k/a Market Vectors Mongolia ETF), a new series of the Trust. No securities were sold in connection with the Amendments and the Trust has determined not to proceed with the offering of this series at this time.
2 |
If you would like to discuss any of these responses in further detail or if you have any questions, please feel free to contact me at (212) 293-2018. Thank you.
Best regards,
/s/ Laura I. Martinez
Laura I. Martinez
Vice President and Assistant Secretary
3 |