|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 1/31/18 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGC — Assured Guaranty Corp. | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| BAM — Build America Mutual | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHL Banks Coll. — Federal Home Loan Banks System Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period. Rates may be subject to a cap or floor. For certain securities, the rate may represent a fixed rate currently in place at the close of the reporting period. | | | |
| FRN — Floating Rate Notes: the rate shown is the current interest rate or yield at the close of the reporting period. Rates may be subject to a cap or floor. For certain securities, the rate may represent a fixed rate currently in place at the close of the reporting period. | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. Rates may be subject to a cap or floor. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| PSFG — Permanent School Fund Guaranteed | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. Rates are set by remarketing agents and may take into consideration market supply and demand, credit quality and the current SIFMA Municipal Swap Index rate, which was 1.08% as of the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (136.7%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (1.2%) |
|
| Jefferson Cnty., Swr. Rev. Bonds, Ser. D, 6.50%, 10/1/53 | | BBB- | | $2,000,000 | $2,374,080 |
|
| Jefferson, Cnty. Rev. Bonds (Warrants) | | | | | |
| 5.00%, 9/15/34 | | AA | | 2,075,000 | 2,352,511 |
| 5.00%, 9/15/33 | | AA | | 275,000 | 312,708 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.80%, 5/1/34 | | Baa2 | | 750,000 | 816,803 |
|
|
| |
5,856,102 |
|
| Arizona (3.5%) |
|
| AZ State Indl. Dev. Auth. Ed. 144A Rev. Bonds (BASIS Schools, Inc.), Ser. D, 5.00%, 7/1/51 | | BB | | 510,000 | 527,396 |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7.625%, 12/1/29 (escrow)(F) | | D/P | | 3,025,000 | 9,042 |
|
| Glendale, Excise Tax Rev. Bonds, 5.00%, 7/1/30 | | AA | | 1,700,000 | 1,998,350 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5.125%, 5/15/40 | | A | | 2,125,000 | 2,258,854 |
|
| Maricopa Cnty., Indl. Dev. Auth. Rev. Bonds (Banner Hlth.), Ser. A, 4.00%, 1/1/41 | | AA- | | 2,380,000 | 2,464,752 |
|
| Maricopa Cnty., Indl. Dev. Auth. Ed. Rev. Bonds (Reid Traditional Schools Painted Rock Academy), 5.00%, 7/1/36 | | Baa3 | | 350,000 | 375,820 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7.25%, 2/1/40 | | Baa1 | | 2,400,000 | 2,526,000 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5.00%, 7/1/40 (Prerefunded 7/1/20) | | A1 | | 1,000,000 | 1,079,930 |
|
| Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds (Great Hearts Academies), 3.75%, 7/1/24 | | BBB- | | 645,000 | 674,554 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds, 5.50%, 12/1/29 | | Baa1 | | 1,350,000 | 1,637,415 |
|
| U. Med. Ctr. Corp. Hosp. Rev. Bonds, U.S. Govt. Coll., 6.50%, 7/1/39 (Prerefunded 7/1/19) | | AAA/P | | 1,000,000 | 1,068,510 |
|
| Yavapai Cnty., Indl. Dev. Auth. Hosp. Fac. Rev. Bonds (Yavapai Regl. Med. Ctr.), 5.00%, 8/1/34 | | Baa1 | | 500,000 | 548,170 |
|
| Yuma, Indl. Dev. Auth. Hosp. Rev. Bonds (Yuma Regl. Med. Ctr.), Ser. A, 5.00%, 8/1/32 | | A- | | 2,065,000 | 2,337,105 |
|
|
| |
17,505,898 |
|
| California (15.8%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5.00%, 7/1/32 | | A-/F | | 550,000 | 596,569 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 878,040 |
|
| CA Muni. Fin. Auth. Rev. Bonds (Biola U.), 5.00%, 10/1/42 | | Baa1 | | 500,000 | 547,070 |
|
| CA State Edl. Fac. Auth. Rev. Bonds (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 1,207,713 |
|
| CA State Muni. Fin. Auth Mobile Home Park Rev. Bonds (Caritas Affordable Hsg., Inc.), 5.25%, 8/15/39 | | BBB+ | | 400,000 | 437,832 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds (San Jose Wtr. Co.) | | | | | |
| 5.10%, 6/1/40 | | A | | 3,500,000 | 3,728,445 |
| 4.75%, 11/1/46 | | A | | 750,000 | 814,778 |
|
| CA State Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5.25%, 8/1/40 | | A | | 1,000,000 | 1,073,970 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6.125%, 11/1/29 (Prerefunded 11/1/19) | | Aaa | | 1,000,000 | 1,081,790 |
| (Dept. of Forestry & Fire), Ser. E, 5.00%, 11/1/32 | | A1 | | 1,575,000 | 1,579,851 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds (899 Charleston, LLC), Ser. A, 5.25%, 11/1/44 | | BB/P | | 450,000 | 479,115 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, 6.00%, 1/15/53 | | Baa3 | | 1,500,000 | 1,764,180 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-1, 5.75%, 6/1/47 | | B3 | | 1,510,000 | 1,524,405 |
| Ser. A-2, 5.30%, 6/1/37 | | B | | 1,000,000 | 1,011,310 |
| Ser. A-1, 5.125%, 6/1/47 | | B3 | | 3,970,000 | 3,969,960 |
| Ser. A-1, 5.00%, 6/1/33 | | B+ | | 100,000 | 100,402 |
| Ser. A-1, 5.00%, 6/1/29 | | BBB | | 1,000,000 | 1,154,640 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.) | | | | | |
| Ser. D, 5.00%, 5/15/40 | | AA | | 3,500,000 | 3,753,715 |
| 5.00%, 5/15/30 | | AA | | 1,000,000 | 1,120,930 |
|
| Los Angeles, CA Dept. Wtr. & Pwr. Rev. Bonds, Ser. C., 5%, 7/1/42(T) | | AA | | 12,501,500 | 14,615,870 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4.50%, 1/1/27 | | A | | 600,000 | 637,320 |
|
| M-S-R Energy Auth. Rev. Bonds | | | | | |
| Ser. A, 6.50%, 11/1/39 | | BBB+ | | 3,000,000 | 4,191,270 |
| Ser. B, 6.50%, 11/1/39 | | BBB+ | | 3,000,000 | 4,191,270 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5.75%, 8/10/18 | | AAA | | 2,050,000 | 2,097,478 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds (Dist. No. 4), Ser. E, 5.00%, 9/1/30 | | BBB+ | | 1,250,000 | 1,401,425 |
|
| Oakland, Alameda Cnty. Unified School Dist. G.O. Bonds (Election of 2012), 6.625%, 8/1/38 (Prerefunded 8/1/21) | | Aa3 | | 500,000 | 586,055 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,858,143 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox), 5.00%, 3/1/42 | | A3 | | 1,320,000 | 1,407,067 |
|
| San Bernardino, Cmnty. College Dist. G.O. Bonds, Ser. A, 4.00%, 8/1/33 | | Aa2 | | 1,500,000 | 1,610,325 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5.00%, 7/1/40 | | A2 | | 3,750,000 | 4,008,263 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C, zero %, 7/1/38 | | Aa2 | | 5,000,000 | 2,365,600 |
|
| San Mateo, Union High School Dist. G.O. Bonds (Election 2010), stepped-coupon zero % (6.700%, 9/1/28), 9/1/41(STP) | | Aaa | | 1,850,000 | 1,586,727 |
|
| Stockton, Pub. Wtr. Fin. Auth. Rev. Bonds (Delta Wtr. Supply), Ser. A, 6.25%, 10/1/40 | | A | | 875,000 | 1,043,175 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Bonds, 7.65%, 8/1/21 | | B+/P | | 285,000 | 285,864 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5%, 5/15/36(T) | | AA | | 9,000,000 | 10,224,860 |
|
|
| |
78,935,427 |
|
| Colorado (2.7%) |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.625%, 6/1/43 | | Baa2 | | 600,000 | 677,028 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), Ser. A, 5.00%, 6/1/40 | | Baa1 | | 1,750,000 | 1,915,988 |
| (Valley View Hosp. Assn.), 5.00%, 5/15/40 | | A- | | 1,000,000 | 1,102,440 |
| (Covenant Retirement Cmnty.), Ser. A, 5.00%, 12/1/35 | | BBB+/F | | 1,000,000 | 1,096,200 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.00%, 12/1/33 | | Baa2 | | 1,650,000 | 1,783,007 |
|
| CO State Hlth. Fac. Auth. Hosp. Rev. Bonds (Christian Living Neighborhood), 5.00%, 1/1/37 | | BB/P | | 550,000 | 580,102 |
|
| Denver City & Cnty., Arpt. Rev. Bonds (Sub. Syst.), Ser. A, 5.50%, 11/15/31 | | A2 | | 950,000 | 1,083,912 |
|
| E-470 CO Pub. Hwy. Auth. FRN Mandatory Put Bonds (Sr. Libor Index) | | | | | |
| FRN Mandatory Put Bonds (9/1/21) (Sr. Libor Index) Ser. B, 2.096%, 9/1/39 | | A3 | | 1,400,000 | 1,423,044 |
| FRN Mandatory Put Bonds (9/1/19) (Sr. Libor Index) Ser. A, 1.95%, 9/1/39 | | A3 | | 500,000 | 501,360 |
|
| Park Creek, Metro. Dist. Tax Allocation Bonds (Sr. Ltd. Property Tax Supported), Ser. A, 5.00%, 12/1/45 | | A/F | | 200,000 | 223,284 |
|
| Pub. Auth. for CO Energy Rev. Bonds (Natural Gas Purchase), 6.50%, 11/15/38 | | A3 | | 2,250,000 | 3,113,460 |
|
|
| |
13,499,825 |
|
| Connecticut (0.2%) |
|
| Harbor Point Infrastructure Impt. Dist. 144A Tax Alloc. Bonds (Harbor Point Ltd.), 5.00%, 4/1/39 | | BB/P | | 1,000,000 | 1,092,070 |
|
|
| |
1,092,070 |
|
| Delaware (1.2%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.40%, 2/1/31 | | Baa1 | | 1,100,000 | 1,181,741 |
|
| DE State Hlth. Fac. Auth. Rev. Bonds (Bayhealth Med. Ctr.), Ser. A, 4.00%, 7/1/40 | | AA- | | 1,000,000 | 1,035,720 |
|
| DE State Hlth. Fac. Auth. VRDN (Christiana Care), Ser. A, 1.00%, 10/1/38 | | VMIG1 | | 3,500,000 | 3,500,000 |
|
|
| |
5,717,461 |
|
| District of Columbia (2.3%) |
|
| DC Rev. Bonds | | | | | |
| (Howard U.), Ser. A, 6.50%, 10/1/41 | | BBB | | 1,575,000 | 1,692,275 |
| (Howard U.), Ser. A, U.S. Govt. Coll., 6.50%, 10/1/41 (Prerefunded 4/1/21) | | AAA/P | | 25,000 | 28,697 |
| (Kipp DC), Ser. B, 5.00%, 7/1/37 | | BBB+ | | 2,500,000 | 2,811,775 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5.50%, 4/1/34 | | A+ | | 1,000,000 | 1,100,940 |
|
| DC, Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, Ser. C, 5.00%, 10/1/39 | | AA+ | | 2,000,000 | 2,259,220 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| Ser. A, 5.00%, 10/1/39 | | A2 | | 2,000,000 | 2,093,620 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 1,587,448 |
|
|
| |
11,573,975 |
|
| Florida (4.7%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), U.S. Govt. Coll., 7.00%, 4/1/39 (Prerefunded 4/1/19) | | A2 | | 3,000,000 | 3,189,570 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds (All Requirements Pwr. Supply), Ser. A, 5.00%, 10/1/31 | | A2 | | 255,000 | 260,475 |
|
| Halifax Hosp. Med. Ctr. Rev. Bonds, 5.00%, 6/1/36 | | A- | | 2,250,000 | 2,474,865 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5.00%, 11/1/38 | | A2 | | 600,000 | 651,594 |
|
| Lakeland, Hosp. Syst. Rev. Bonds (Lakeland Regl. Hlth.), 5.00%, 11/15/40 | | A2 | | 1,350,000 | 1,481,571 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6.375%, 1/1/43 | | BBB-/F | | 340,000 | 347,868 |
|
| Martin Cnty., Rev. Bonds (Indiantown Cogeneration), 4.20%, 12/15/25 | | Baa2 | | 1,400,000 | 1,430,688 |
|
| Miami-Dade Cnty., Rev. Bonds (Tran. Syst. Sales Surtax), 5.00%, 7/1/42 | | AA | | 3,000,000 | 3,300,990 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5.375%, 10/1/41 | | A2 | | 3,000,000 | 3,259,680 |
| 5.00%, 10/1/28 | | A2 | | 500,000 | 570,015 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5.00%, 7/1/40 | | A+ | | 1,000,000 | 1,064,000 |
|
| Orange Cnty., Hlth. Fac. Auth. Rev. Bonds (Presbyterian Retirement Cmntys.), 5.00%, 8/1/34 | | A-/F | | 1,350,000 | 1,474,970 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Acts Retirement-Life Cmnty.), 5.50%, 11/15/33 (Prerefunded 11/15/20) | | A-/F | | 1,000,000 | 1,103,520 |
| (Lifespace Cmntys, Inc.), Ser. C, 5.00%, 5/15/38 | | A/F | | 2,000,000 | 2,198,120 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5.00%, 3/1/30 | | BBB+ | | 360,000 | 398,812 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.40%, 5/1/37 | | B+/P | | 325,000 | 325,374 |
|
|
| |
23,532,112 |
|
| Georgia (6.1%) |
|
| Atlanta, Tax Alloc. Bonds (Atlantic Station) | | | | | |
| 5.00%, 12/1/22 | | A3 | | 1,625,000 | 1,823,673 |
| 5.00%, 12/1/21 | | A3 | | 875,000 | 966,543 |
|
| Atlanta, Tax Allocation Bonds (Beltline), Ser. B, 5.00%, 1/1/30 | | A2 | | 1,715,000 | 1,961,291 |
|
| Atlanta, Arpt. Rev. Bonds (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5.00%, 1/1/35 | | Aa3 | | 1,250,000 | 1,322,475 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6.25%, 11/1/39 (Prerefunded 11/1/19) | | Aa2 | | 4,500,000 | 4,869,585 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5.00%, 10/1/42 | | A2 | | 1,350,000 | 1,489,523 |
|
| Gainesville & Hall Cnty., Dev. Auth. Edl. Fac. Rev. Bonds (Riverside Military Academy) | | | | | |
| 5.00%, 3/1/47 | | BBB-/F | | 1,050,000 | 1,098,311 |
| 5.00%, 3/1/37 | | BBB-/F | | 1,100,000 | 1,169,245 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Syst.), Ser. B | | | | | |
| 5.25%, 2/15/45 | | AA- | | 1,535,000 | 1,614,697 |
| U.S. Govt. Coll., 5.25%, 2/15/45 (Prerefunded 2/15/20) | | AAA/P | | 4,965,000 | 5,321,388 |
|
| Marietta, Dev. Auth. Rev. Bonds (Fac. of Life U., Inc.), 7.00%, 6/15/39 (Prerefunded 6/15/18) | | AAA/P | | 1,400,000 | 1,429,274 |
|
| Muni. Election Auth. of GA Rev. Bonds (Plant Voltage Units 3 & 4), Ser. A, 5.50%, 7/1/60 | | A+ | | 3,500,000 | 3,921,960 |
|
| Richmond Cnty., Hosp. Auth. Rev. Bonds (U. Hlth. Svcs., Inc.) | | | | | |
| 5.00%, 1/1/31 | | A1 | | 2,175,000 | 2,472,518 |
| 5.00%, 1/1/30 | | A1 | | 770,000 | 879,617 |
|
|
| |
30,340,100 |
|
| Illinois (17.0%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. A, 6.00%, 1/1/38 | | BBB+ | | 1,920,000 | 2,197,728 |
| Ser. A, 5.50%, 1/1/39 | | BBB+ | | 500,000 | 538,325 |
| Ser. D-05, 5.50%, 1/1/37 | | BBB+ | | 750,000 | 808,418 |
| Ser. G-07, 5.50%, 1/1/35 | | BBB+ | | 3,175,000 | 3,422,301 |
| Ser. D-05, 5.50%, 1/1/34 | | BBB+ | | 1,000,000 | 1,079,140 |
| Ser. A, 5.25%, 1/1/33 | | BBB+ | | 1,250,000 | 1,328,138 |
| Ser. C, 5.00%, 1/1/38 | | BBB+ | | 1,500,000 | 1,575,915 |
|
| Chicago, Board of Ed. G.O. Bonds | | | | | |
| Ser. C, 5.25%, 12/1/39 | | B | | 2,250,000 | 2,334,758 |
| Ser. H, 5.00%, 12/1/36 | | B | | 500,000 | 514,050 |
| (School Reform), Ser. B-1, NATL, zero %, 12/1/21 | | A | | 3,500,000 | 3,073,665 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5.00%, 1/1/29 | | Ba1 | | 500,000 | 529,595 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5.75%, 1/1/39 | | A | | 640,000 | 705,491 |
| Ser. C, 5.375%, 1/1/39 | | A2 | | 1,250,000 | 1,378,663 |
| Ser. C, 5.25%, 1/1/28 | | A2 | | 1,320,000 | 1,475,826 |
| Ser. C, 5.25%, 1/1/27 | | A2 | | 2,125,000 | 2,382,104 |
| Ser. G, 5.00%, 1/1/37 | | A | | 400,000 | 450,816 |
|
| Chicago, Sales Tax Rev. Bonds, 5.00%, 1/1/34 (Prerefunded 1/1/25) | | AA | | 1,500,000 | 1,776,435 |
|
| Chicago, Trans. Auth. Sales Tax Rev. Bonds, 5.25%, 12/1/49 | | AA | | 3,000,000 | 3,341,430 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds | | | | | |
| Ser. C, 5.00%, 1/1/39 | | A | | 900,000 | 974,772 |
| (2nd Lien), 5.00%, 1/1/39 | | A | | 1,835,000 | 1,980,827 |
| Ser. A, NATL, zero %, 1/1/24 | | A+ | | 1,600,000 | 1,316,896 |
|
| Chicago, Wtr. Wks Rev. Bonds | | | | | |
| 5.00%, 11/1/42 | | A | | 645,000 | 693,078 |
| 5.00%, 11/1/39 | | A | | 1,080,000 | 1,179,943 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5.00%, 1/1/21 | | AA | | 2,000,000 | 2,139,040 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7.00%, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,500,000 | 2,708,400 |
| (IL Rush U. Med. Ctr.), Ser. D, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,490,000 | 1,583,959 |
| (Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,425,000 | 1,514,861 |
| (Alexian), Ser. A, AGM, 5.25%, 1/1/22 (Prerefunded 4/14/18) | | AAA/P | | 3,775,000 | 3,805,276 |
|
| IL State G.O. Bonds | | | | | |
| 5.00%, 11/1/41 | | Baa3 | | 1,000,000 | 1,051,260 |
| 5.00%, 1/1/41 | | Baa3 | | 500,000 | 523,590 |
| 5.00%, 2/1/39 | | Baa3 | | 300,000 | 310,998 |
| 5.00%, 11/1/36 | | Baa3 | | 6,000,000 | 6,325,500 |
| 5.00%, 11/1/34 | | Baa3 | | 1,000,000 | 1,055,750 |
|
| IL State Fin. Auth. Rev. Bonds | | | | | |
| (Three Crowns Park), 5.25%, 2/15/47 | | BB-/P | | 700,000 | 739,676 |
| (Three Crowns Park), 5.25%, 2/15/37 | | BB-/P | | 375,000 | 401,145 |
| (Presence Hlth. Network), Ser. C, 5.00%, 2/15/36 | | Baa3 | | 400,000 | 443,840 |
| (Lifespace Cmntys, Inc.), Ser. A, 5.00%, 5/15/35 | | A/F | | 1,025,000 | 1,132,092 |
| (Windy City Portfolio), Ser. A-1, 4.375%, 12/1/42 | | A- | | 1,000,000 | 963,970 |
| (Riverside Hlth.Syst.), 4.00%, 11/15/34 | | A+ | | 500,000 | 503,305 |
|
| IL State Fin. Auth. Student Hsg. & Academic Fac. Rev. Bonds (U. of IL-CHF-Chicago, LLC), Ser. A | | | | | |
| 5.00%, 2/15/47 | | Baa3 | | 2,000,000 | 2,180,420 |
| 5.00%, 2/15/37 | | Baa3 | | 1,000,000 | 1,086,890 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 999,643 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn) | | | | | |
| NATL, FGIC, zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,665,564 |
| U.S. Govt. Coll., NATL, zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 135,278 |
| NATL, FGIC, zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,413,911 |
| U.S. Govt. Coll., NATL, zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 147,665 |
|
| Metro. Pier & Exposition Auth. Rev. Bonds (McCormick Place Expansion), Ser. B, stepped-coupon zero % (4.700%, 6/15/31), 12/15/37(STP) | | BB+ | | 1,000,000 | 547,050 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | A | | 12,000,000 | 6,940,529 |
|
| Metro. Wtr. Reclamation Dist. of Greater Chicago G.O. Bonds (Green Bond), Ser. E, 5.00%, 12/1/30 | | AA+ | | 1,310,000 | 1,514,072 |
|
| Railsplitter Tobacco Settlement Auth. Rev. Bonds, 5.00%, 6/1/24 | | A | | 1,500,000 | 1,712,595 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6.00%, 6/1/28 (Prerefunded 6/1/21) | | AAA/P | | 4,150,000 | 4,726,767 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL, zero %, 4/1/25 | | A | | 1,870,000 | 1,451,270 |
|
|
| |
84,782,630 |
|
| Indiana (0.7%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5.25%, 10/15/21 | | A3 | | 180,000 | 200,363 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (BHI Sr. Living), 5.75%, 11/15/41 | | BBB+/F | | 1,000,000 | 1,090,190 |
| (Duke Energy Ind.), Ser. C, 4.95%, 10/1/40 | | Aa3 | | 1,000,000 | 1,045,830 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGC, 5.75%, 10/1/28 (Prerefunded 10/1/19) | | AA | | 1,000,000 | 1,069,390 |
|
|
| |
3,405,773 |
|
| Kentucky (1.2%) |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds (1st Tier Downtown Crossing), Ser. A, 6.00%, 7/1/53 | | Baa3 | | 1,000,000 | 1,123,340 |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U.), Ser. A, 6.00%, 5/1/38 (Prerefunded 5/1/18) | | Baa3 | | 290,000 | 293,315 |
|
| Louisville & Jefferson Cnty., Metro. Govt. Hlth. Syst. Rev. Bonds (Norton Healthcare, Inc.), Ser. A, 5.00%, 10/1/32 | | A- | | 2,750,000 | 3,126,888 |
|
| Louisville, Regl. Arpt. Auth. Syst. Rev. Bonds, Ser. A | | | | | |
| 5.00%, 7/1/32 | | A+ | | 1,030,000 | 1,139,850 |
| 5.00%, 7/1/31 | | A+ | | 385,000 | 427,007 |
|
|
| |
6,110,400 |
|
| Louisiana (0.1%) |
|
| LA State Pub. Fac. Auth. Rev. Bonds (Ochsner Clinic Foundation), 5.00%, 5/15/47 | | A3 | | 650,000 | 710,879 |
|
|
| |
710,879 |
|
| Maryland (1.0%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.20%, 9/1/22 | | A2 | | 650,000 | 683,118 |
|
| MD State Hlth. & Higher Edl. Fac. Auth. FRN Mandatory Put Bonds (5/15/18) (Johns Hopkins Hlth. Syst.), Ser. A, 1.648%, 5/15/46 | | Aa3 | | 4,100,000 | 4,101,025 |
|
|
| |
4,784,143 |
|
| Massachusetts (5.0%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5.00%, 1/1/37 | | A+ | | 2,500,000 | 2,630,925 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8.00%, 4/15/39 (Prerefunded 10/15/19) | | BBB | | 575,000 | 636,450 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6.25%, 11/15/26 | | B-/P | | 960,369 | 999,398 |
| (Milford Regl. Med. Ctr. Oblig. Group), Ser. F, 5.75%, 7/15/43 | | BBB- | | 500,000 | 545,545 |
| (Suffolk U.), Ser. A, 5.75%, 7/1/39 | | Baa2 | | 395,000 | 412,210 |
| (Suffolk U.), Ser. A, U.S. Govt. Coll., 5.75%, 7/1/39 (Prerefunded 7/1/19) | | AAA/P | | 780,000 | 826,418 |
