|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 1/31/15 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (139.1%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.6%) |
|
| Jefferson Cnty., Swr. Rev. Bonds, Ser. D, 6 1/2s, 10/1/53 | | BBB- | | $2,000,000 | $2,336,180 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | Baa2 | | 750,000 | 864,480 |
|
|
| |
3,200,660 |
|
| Arizona (2.9%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.) escrow, Ser. A, 7 5/8s, 12/1/29(F) | | D/P | | 3,025,000 | 9,042 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | A3 | | 1,500,000 | 1,681,905 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,417,294 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa1 | | 2,400,000 | 2,827,512 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,108,090 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,552,077 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 579,980 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | | A- | | 1,350,000 | 1,685,097 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa2 | | 1,000,000 | 1,173,260 |
|
| Yuma, Indl. Dev. Auth. Hosp. Rev. Bonds (Yuma Regl. Med. Ctr.), Ser. A, 5s, 8/1/32 | | A- | | 2,065,000 | 2,378,137 |
|
|
| |
15,412,394 |
|
| California (28.3%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5s, 7/1/32 | | BBB+/F | | 550,000 | 607,569 |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,366,845 |
|
| Bay Area Toll Auth. of CA Rev. Bonds | | | | | |
| (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 (Prerefunded 4/1/18) | | AA | | 2,500,000 | 2,844,450 |
| (Toll Bridge), Ser. S-4, 5s, 4/1/33 | | A1 | | 1,200,000 | 1,407,552 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 789,030 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | A3 | | 5,000,000 | 5,077,750 |
| Ser. K, 4 5/8s, 8/1/26 | | A3 | | 2,500,000 | 2,534,750 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa1 | | 1,800,000 | 1,896,660 |
|
| CA Muni. Fin. Auth. Rev. Bonds (Biola U.), 5s, 10/1/42 | | Baa1 | | 500,000 | 544,660 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | A- | | 850,000 | 880,056 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | A- | | 1,000,000 | 1,086,490 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | Aa3 | | 12,000,000 | 14,771,400 |
| 5 1/2s, 3/1/40 | | Aa3 | | 7,450,000 | 8,665,691 |
| 5s, 4/1/42 | | Aa3 | | 4,000,000 | 4,603,480 |
| 5s, 10/1/29 | | Aa3 | | 3,000,000 | 3,482,040 |
|
| CA State Edl. Fac. Auth. Rev. Bonds | | | | | |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,550,130 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 1,119,326 |
|
| CA State Muni. Fin. Auth Mobile Home Park Rev. Bonds (Caritas Affordable Hsg., Inc.), 5 1/4s, 8/15/39 | | BBB | | 400,000 | 455,612 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,988,390 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,685,525 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A1 | | 1,000,000 | 1,226,320 |
| Ser. A-1, 6s, 3/1/35 | | A1 | | 1,600,000 | 1,925,184 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A1 | | 1,575,000 | 1,742,438 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A1 | | 2,000,000 | 2,340,080 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB+ | | 1,415,000 | 1,419,486 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,214,400 |
| (899 Charleston, LLC), Ser. A, 5 1/4s, 11/1/44 | | BB/P | | 450,000 | 461,700 |
| (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,562,656 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 770,000 | 772,533 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa2 | | 1,915,000 | 2,030,302 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,582,235 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A | | | | | |
| 6s, 1/15/53 | | BBB- | | 1,500,000 | 1,797,375 |
| zero %, 1/1/28 (Escrowed to maturity) | | AA+ | | 10,000,000 | 7,387,100 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-2, 5.3s, 6/1/37 | | B3 | | 1,000,000 | 853,290 |
| Ser. A-1, 5 1/8s, 6/1/47 | | B3 | | 2,765,000 | 2,253,807 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 100,000 | 86,368 |
| (Enhanced Asset), Ser. A, 5s, 6/1/30 | | A1 | | 500,000 | 586,430 |
| (Enhanced Asset), Ser. A, 5s, 6/1/29 | | A1 | | 1,400,000 | 1,646,582 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5s, 5/15/36(T) | | AA | | 9,000,000 | 6,555,584 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.) | | | | | |
| Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 4,014,150 |
| 5s, 5/15/30 | | AA | | 1,000,000 | 1,177,720 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 600,000 | 658,512 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 4,303,800 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 6,618,300 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds (Dist. No. 4), Ser. E, 5s, 9/1/30 | | BBB+ | | 1,250,000 | 1,411,538 |
|
| Oakland, Unified School Dist. Alameda Cnty., G.O. Bonds (Election of 2012), 6 5/8s, 8/1/38 | | BBB/P | | 500,000 | 615,140 |
|
| Orange Cnty., Trans. Auth Toll Road Rev. Bonds (91 Express Lanes), 5s, 8/15/30 | | AA- | | 635,000 | 749,852 |
|
| Port of Oakland, Rev. Bonds (Sr. Lien), Ser. P, 5s, 5/1/26 | | A+ | | 3,000,000 | 3,511,200 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | AA- | | 1,990,000 | 1,695,759 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A | | 1,350,000 | 1,527,012 |
|
| Sacramento, Special Tax Bonds (North Natomas Cmnty. Fac.), Ser. 97-01, 5s, 9/1/20 | | BBB-/P | | 1,195,000 | 1,195,920 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/29 | | BBB-/P | | 1,180,000 | 1,180,543 |
| 5s, 9/1/18 | | BBB-/P | | 1,030,000 | 1,030,845 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox), 5s, 3/1/42 | | A2 | | 2,110,000 | 2,339,969 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | AA- | | 2,425,000 | 2,619,509 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 4,257,975 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa3 | | 5,000,000 | 1,836,950 |
| zero %, 7/1/38 | | Aa3 | | 5,000,000 | 2,024,450 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, 5s, 5/1/28 | | A1 | | 575,000 | 676,321 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 935,910 |
|
| Stockton, Pub. Wtr. Fin. Auth. Rev. Bonds (Delta Wtr. Supply), Ser. A, 6 1/4s, 10/1/40 | | A | | 875,000 | 1,048,285 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 450,000 | 450,914 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | AA- | | 1,585,000 | 1,861,757 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | AA- | | 4,000,000 | 4,498,480 |
|
|
| |
153,042,087 |
|
| Colorado (1.2%) |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 335,761 |
| (Evangelical Lutheran Good Samaritan Society), 5 5/8s, 6/1/43 | | A3 | | 600,000 | 697,950 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | A3 | | 1,650,000 | 1,855,112 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 888,182 |
|
| Denver City & Cnty., Arpt. Rev. Bonds (Sub. Syst.), Ser. A, 5 1/2s, 11/15/31 | | A2 | | 950,000 | 1,130,481 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | AA- | | 1,250,000 | 1,286,500 |
|
|
| |
6,193,986 |
|
| Delaware (1.0%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | Baa1 | | 1,100,000 | 1,253,054 |
|
| DE State Hlth. Facs. Auth. VRDN (Christiana Care), Ser. A, 0.03s, 10/1/38 | | VMIG1 | | 3,500,000 | 3,500,000 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 4,185,000 | 867,885 |
|
|
| |
5,620,939 |
|
| District of Columbia (1.5%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | BBB+ | | 3,000,000 | 3,507,210 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,129,980 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,218,520 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 1,383,171 |
|
|
| |
8,238,881 |
|
| Florida (5.1%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 (Prerefunded 4/1/19) | | A3 | | 3,000,000 | 3,741,030 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | Baa2 | | 2,500,000 | 2,502,300 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,909,066 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5s, 11/1/38 | | A2 | | 600,000 | 651,636 |
|
| Lakeland, Hosp. Syst. Rev. Bonds (Lakeland Regl. Hlth.), 5s, 11/15/40(FWC) | | A2 | | 2,000,000 | 2,298,380 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 365,690 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,685,100 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,718,820 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,455,760 |
| Ser. A, 5s, 10/1/29 | | A2 | | 1,000,000 | 1,155,880 |
| 5s, 10/1/28 | | A2 | | 500,000 | 593,905 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A3 | | 1,000,000 | 1,128,950 |
|
| Orange Cnty., Hlth. Facs. Auth. Rev. Bonds (Presbyterian Retirement Cmntys.), 5s, 8/1/34 | | A-/F | | 1,350,000 | 1,497,380 |
|
| Orlando & Orange Cnty., Expressway Auth. Rev. Bonds, AGM, 5s, 7/1/25 | | AA | | 500,000 | 603,565 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,118,210 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,610,145 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Allocation Bonds, Ser. A-1, 5s, 3/1/30 | | BBB+ | | 360,000 | 408,251 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | B-/P | | 400,000 | 400,848 |
|
|
| |
27,844,916 |
|
| Georgia (4.1%) |
|
| Atlanta, Arpt. Rev. Bonds (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | Aa3 | | 1,250,000 | 1,426,975 |
|
| Atlanta, Arpt. Passenger Fac. Charge Rev. Bonds | | | | | |
| 5s, 1/1/34 | | A1 | | 1,550,000 | 1,831,914 |
| 5s, 1/1/33 | | A1 | | 1,500,000 | 1,778,040 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | Aa3 | | 4,500,000 | 5,537,295 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,537,421 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care) | | | | | |
| Ser. S, 5 1/2s, 8/15/54 | | AA- | | 925,000 | 1,109,815 |
| Ser. B, 5 1/4s, 2/15/45 | | AA- | | 6,500,000 | 7,333,430 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,500,352 |
|
|
| |
22,055,242 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5s, 10/1/30 | | AA | | 300,000 | 352,764 |
|
|
| |
352,764 |
|
| Illinois (12.6%) |
|
| Chicago, G.O. Bonds, Ser. A | | | | | |
| 5s, 1/1/36 | | A+ | | 3,000,000 | 3,199,680 |
| 5s, 1/1/34 | | A+ | | 1,250,000 | 1,341,888 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5s, 1/1/29 | | AA+ | | 500,000 | 564,720 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,770,400 |
| Ser. C, 5 3/8s, 1/1/39 | | A2 | | 1,250,000 | 1,444,263 |
| Ser. C, 5 1/4s, 1/1/28 | | A2 | | 1,320,000 | 1,557,191 |
| Ser. C, 5 1/4s, 1/1/27 | | A2 | | 2,125,000 | 2,521,801 |
| (Passenger Fac. Charge), Ser. B, 5s, 1/1/24 | | A2 | | 2,500,000 | 2,920,125 |
|
| Chicago, Trans. Auth. Sales Tax Rev. Bonds, 5 1/4s, 12/1/49 | | AA | | 3,000,000 | 3,559,350 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds | | | | | |
| (2nd Lien), 5s, 1/1/39 | | AA- | | 1,835,000 | 2,087,680 |
| Ser. A, NATL, zero %, 1/1/24 | | AA | | 1,600,000 | 1,229,360 |
|
| Chicago, Wtr. Wks Rev. Bonds (2nd Lien), 5s, 11/1/39 | | AA- | | 1,725,000 | 1,981,473 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5s, 1/1/21 | | AA | | 2,000,000 | 2,318,240 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 2,948,500 |
| (IL Rush U. Med. Ctr.), Ser. C, 6 5/8s, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,425,000 | 1,761,728 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,490,000 | 1,842,087 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,260,460 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A2 | | 3,775,000 | 4,242,534 |
|
| IL State G.O. Bonds | | | | | |
| 5 1/4s, 2/1/30 | | A3 | | 1,000,000 | 1,142,290 |
| 5s, 3/1/34 | | A3 | | 750,000 | 810,180 |
|
| IL State Fin. Auth. Rev. Bonds (U. of Chicago), Ser. A, 5s, 10/1/33 | | Aa2 | | 3,000,000 | 3,585,900 |
|
| IL State Sports Fac. Auth. Rev. Bonds, AGM, 5 1/4s, 6/15/32 | | AA | | 250,000 | 294,053 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 937,486 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,567,263 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 131,029 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,346,816 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 143,482 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 15,000,000 | 8,204,250 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,973,236 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL, zero %, 4/1/25 | | AA- | | 1,870,000 | 1,287,271 |
|
|
| |
67,974,736 |
|
| Indiana (2.3%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A3 | | 180,000 | 215,122 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB- | | 500,000 | 566,970 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | BBB+/F | | 1,000,000 | 1,115,530 |
| (I-69 Dev. Partners, LLC), 5 1/4s, 9/1/40 | | BBB- | | 1,500,000 | 1,679,565 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | Aa3 | | 4,000,000 | 4,363,880 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa1 | | 1,375,000 | 1,516,584 |
| NATL, 5.6s, 11/1/16 | | AA- | | 1,550,000 | 1,671,365 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA | | 1,000,000 | 1,210,070 |
|
|
| |
12,339,086 |
|
| Kentucky (0.6%) |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds (1st Tier Downtown Crossing), Ser. A, 6s, 7/1/53 | | Baa3 | | 1,000,000 | 1,196,000 |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 316,576 |
|
| Louisville, Regl. Arpt. Auth. Syst. Rev. Bonds, Ser. A | | | | | |
| 5s, 7/1/32 | | A+ | | 1,030,000 | 1,203,267 |
| 5s, 7/1/31 | | A+ | | 385,000 | 451,493 |
|
|
| |
3,167,336 |
|
| Maryland (0.7%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A2 | | 650,000 | 775,431 |
|
| MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds (Peninsula Regl. Med. Ctr.), 5s, 7/1/39 | | A2 | | 1,990,000 | 2,321,196 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 508,815 |
|
|
| |
3,605,442 |
|
| Massachusetts (7.4%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A+ | | 2,500,000 | 2,768,675 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 684,515 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 973,939 |
| (Milford Regl. Med. Ctr. Oblig. Group), Ser. F, 5 3/4s, 7/15/43 | | Baa3 | | 500,000 | 567,170 |
| (Loomis Cmntys.), Ser. A, 5 3/4s, 1/1/28 | | BBB- | | 1,100,000 | 1,250,931 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 844,973 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 44,864 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,367,680 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 4,285,080 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 1,607 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB | | | | | |
| (Dominion Energy Brayton), Ser. 1, 5 3/4s, 12/1/42 (Prerefunded 5/1/19) | | BBB+ | | 1,500,000 | 1,803,465 |
| (Dominion Energy Brayton Point), 5s, 2/1/36 (Prerefunded 8/1/16) | | BBB+ | | 1,000,000 | 1,067,570 |
|
| MA State Edl. Fin. Auth. Rev. Bonds | | | | | |
| (Ed. Loan Issue 1), 5s, 1/1/27 | | AA | | 800,000 | 912,672 |
| (Ed. Loan - Issue 1), 4 3/8s, 1/1/32 | | AA | | 1,220,000 | 1,296,079 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | B+ | | 1,500,000 | 1,503,765 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 407,632 | 41 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 (Prerefunded 7/1/19) | | Baa2 | | 1,175,000 | 1,349,311 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 607,206 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | AA- | | 700,000 | 794,241 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,744,650 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds | | | | | |
| Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,622,310 |
| Ser. 171, 4s, 12/1/44 | | Aa2 | | 500,000 | 550,775 |
| Ser. SF-169, 4s, 12/1/44 | | Aa2 | | 1,000,000 | 1,092,430 |
| Ser. 162, FNMA Coll, FHLMC Coll., 2 3/4s, 12/1/41 | | Aa2 | | 720,000 | 738,432 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 3,183,325 |
|
| Metro. Boston, Trans. Pkg. Corp. Rev. Bonds | | | | | |
