|
|
|
|
|
|
|
| Putnam Master Intermediate Income Trust |
|
| The fund's portfolio |
| 12/31/12 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (47.6%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (12.2%) |
|
| Federal Home Loan Mortgage Corp. | | | | | |
| IFB Ser. 3182, Class SP, 27.764s, 2032 | | | | $258,826 | $423,119 |
| IFB Ser. 3408, Class EK, 24.952s, 2037 | | | | 142,969 | 227,444 |
| IFB Ser. 2979, Class AS, 23.507s, 2034 | | | | 65,632 | 86,917 |
| IFB Ser. 3072, Class SM, 23.03s, 2035 | | | | 209,161 | 331,570 |
| IFB Ser. 3072, Class SB, 22.884s, 2035 | | | | 187,374 | 295,860 |
| IFB Ser. 3249, Class PS, 21.585s, 2036 | | | | 159,801 | 242,913 |
| IFB Ser. 3951, Class CS, IO, 6.541s, 2026 | | | | 4,113,322 | 603,054 |
| IFB Ser. 4098, Class MS, IO, 6.491s, 2041 | | | | 4,122,647 | 865,302 |
| IFB Ser. 3727, Class PS, IO, 6.491s, 2038 | | | | 1,809,710 | 155,231 |
| IFB Ser. 3895, Class SM, IO, 6.441s, 2040 | | | | 4,466,896 | 561,627 |
| IFB Ser. 4048, Class GS, IO, 6.441s, 2040 | | | | 1,958,720 | 365,008 |
| IFB Ser. 3940, Class PS, IO, 6.441s, 2040 | | | | 5,492,795 | 754,161 |
| IFB Ser. 3860, Class SP, IO, 6.391s, 2040 | | | | 4,163,467 | 665,031 |
| IFB Ser. 4032, Class SA, IO, 6.291s, 2042 | | | | 4,763,926 | 619,230 |
| IFB Ser. 3708, Class SA, IO, 6.241s, 2040 | | | | 4,738,767 | 650,348 |
| IFB Ser. 3780, Class PS, IO, 6.241s, 2035 | | | | 2,341,272 | 178,705 |
| IFB Ser. 4125, Class SH, IO, 5.941s, 2042 | | | | 2,749,183 | 406,219 |
| IFB Ser. 4112, Class SC, IO, 5.941s, 2042 | | | | 8,054,278 | 1,288,692 |
| IFB Ser. 4105, Class LS, IO, 5.941s, 2041 | | | | 2,445,559 | 466,295 |
| IFB Ser. 3922, Class CS, IO, 5.891s, 2041 | | | | 1,969,874 | 233,747 |
| IFB Ser. 3768, Class PS, IO, 5.791s, 2036 | | | | 5,857,651 | 311,967 |
| IFB Ser. 3753, Class S, IO, 5.741s, 2040 | | | | 2,269,833 | 275,927 |
| Ser. 3632, Class CI, IO, 5s, 2038 | | | | 773,357 | 42,573 |
| Ser. 3626, Class DI, IO, 5s, 2037 | | | | 435,300 | 13,385 |
| Ser. 4122, Class TI, IO, 4 1/2s, 2042 | | | | 3,816,360 | 541,923 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 2,581,643 | 313,928 |
| Ser. 4019, Class GI, IO, 4 1/2s, 2041 | | | | 10,590,752 | 1,313,253 |
| Ser. 3747, Class HI, IO, 4 1/2s, 2037 | | | | 534,261 | 40,748 |
| Ser. 4090, Class BI, IO, 4s, 2042 | | | | 821,005 | 88,964 |
| Ser. 4098, Class PI, IO, 4s, 2042 | | | | 3,729,268 | 561,553 |
| Ser. 4010, Class NI, IO, 4s, 2041 | | | | 3,709,920 | 483,588 |
| Ser. 3748, Class NI, IO, 4s, 2034 | | | | 2,271,410 | 84,724 |
| Ser. 3751, Class MI, IO, 4s, 2034 | | | | 4,705,544 | 81,265 |
| Ser. 4105, Class HI, IO, 3 1/2s, 2041 | | | | 2,205,712 | 322,938 |
| Ser. T-57, Class 1AX, IO, 0.412s, 2043 | | | | 2,737,530 | 32,939 |
| Ser. 4077, Class TO, PO, zero %, 2041 | | | | 1,179,793 | 1,000,535 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 7,143 | 6,858 |
| FRB Ser. 3030, Class EF, zero %, 2035 | | | | 565 | 564 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.642s, 2036 | | | | 299,410 | 564,694 |
| IFB Ser. 07-53, Class SP, 23.431s, 2037 | | | | 183,819 | 297,417 |
| IFB Ser. 08-24, Class SP, 22.514s, 2038 | | | | 167,253 | 267,607 |
| IFB Ser. 05-75, Class GS, 19.621s, 2035 | | | | 192,274 | 281,853 |
| IFB Ser. 05-83, Class QP, 16.849s, 2034 | | | | 222,071 | 309,724 |
| IFB Ser. 12-88, Class SB, IO, 6.46s, 2042 | | | | 5,299,422 | 921,199 |
| IFB Ser. 10-135, Class SP, IO, 6.39s, 2040 | | | | 4,727,595 | 810,641 |
| IFB Ser. 10-99, Class NS, IO, 6.39s, 2039 | | | | 3,740,955 | 407,016 |
| IFB Ser. 11-87, Class HS, IO, 6.29s, 2041 | | | | 2,983,650 | 507,787 |
| IFB Ser. 404, Class S13, IO, 6.19s, 2040 | | | | 4,010,885 | 559,376 |
| IFB Ser. 10-35, Class SG, IO, 6.19s, 2040 | | | | 2,952,079 | 398,619 |
| IFB Ser. 12-132, Class SB, IO, 5.99s, 2042 | | | | 8,217,909 | 1,370,501 |
| IFB Ser. 09-100, Class SA, IO, 5.99s, 2039 | | | | 1,999,287 | 216,173 |
| IFB Ser. 12-113, Class CS, IO, 5.94s, 2041 | | | | 1,792,455 | 336,067 |
| IFB Ser. 12-113, Class SG, IO, 5.89s, 2042 | | | | 1,884,546 | 330,285 |
| IFB Ser. 10-46, Class WS, IO, 5.54s, 2040 | | | | 3,011,406 | 378,172 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 652,785 | 87,153 |
| Ser. 12-132, Class PI, IO, 5s, 2042 | | | | 4,525,826 | 858,866 |
| Ser. 398, Class C5, IO, 5s, 2039 | | | | 471,427 | 46,907 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 286,041 | 11,749 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 1,509,537 | 158,501 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 9,963,160 | 1,580,357 |
| Ser. 409, Class 81, IO, 4 1/2s, 2040 | | | | 5,522,801 | 684,159 |
| Ser. 409, Class 82, IO, 4 1/2s, 2040 | | | | 6,473,810 | 855,143 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 639,378 | 49,200 |
| Ser. 12-75, Class AI, IO, 4 1/2s, 2027 | | | | 2,676,043 | 274,027 |
| Ser. 12-118, Class PI, IO, 4s, 2042 | | | | 3,875,737 | 593,453 |
| Ser. 12-96, Class PI, IO, 4s, 2041 | | | | 2,638,590 | 343,386 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 2,842,917 | 336,886 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 1,884,557 | 231,235 |
| Ser. 409, Class C16, IO, 4s, 2040 | | | | 4,073,781 | 410,774 |
| Ser. 03-W10, Class 1, IO, 1.36s, 2043 | | | | 616,931 | 26,147 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 25,746 | 24,839 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 11-56, Class MS, 6.863s, 2041 | | | | 2,750,708 | 3,061,869 |
| IFB Ser. 10-151, Class SL, IO, 6.489s, 2039 | | | | 2,221,526 | 341,759 |
| IFB Ser. 10-163, Class SI, IO, 6.42s, 2037 | | | | 3,697,145 | 526,847 |
| IFB Ser. 10-26, Class QS, IO, 6.039s, 2040 | | | | 2,578,045 | 451,158 |
| IFB Ser. 10-120, Class SB, IO, 5.989s, 2035 | | | | 742,985 | 64,090 |
| IFB Ser. 10-20, Class SC, IO, 5.939s, 2040 | | | | 212,056 | 34,355 |
| IFB Ser. 10-61, Class SJ, IO, 5.841s, 2040 | | | | 3,460,995 | 608,720 |
| IFB Ser. 11-70, Class SM, IO, 5.681s, 2041 | | | | 2,415,000 | 598,896 |
| IFB Ser. 11-70, Class SH, IO, 5.681s, 2041 | | | | 2,481,000 | 623,078 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 1,498,760 | 144,106 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 390,583 | 58,783 |
| Ser. 10-35, Class QI, IO, 4 1/2s, 2040 | | | | 11,572,044 | 1,887,690 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 1,496,211 | 179,755 |
| Ser. 11-73, Class IP, IO, 4 1/2s, 2039 | | | | 4,417,053 | 439,178 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 4,606,544 | 554,398 |
| Ser. 10-98, Class PI, IO, 4 1/2s, 2037 | | | | 1,898,276 | 182,936 |
| Ser. 11-116, Class BI, IO, 4s, 2026 | | | | 6,967,497 | 694,381 |
| Ser. 11-70, PO, zero %, 2041 | | | | 4,872,450 | 4,008,661 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 8,486 | 7,887 |
|
| Structured Asset Securities Corp. IFB Ser. 07-4, Class 1A3, IO, 6.04s, 2045 | | | | 3,067,486 | 582,822 |
|
|
| |
44,519,387 |
|
| Commercial mortgage-backed securities (12.0%) |
|
| Banc of America Commercial Mortgage, Inc. | | | | | |
| FRB Ser. 08-1, Class AJ, 6.248s, 2051 | | | | 571,000 | 545,191 |
| FRB Ser. 05-5, Class D, 5.231s, 2045 | | | | 600,000 | 526,500 |
|
| Banc of America Commercial Mortgage, Inc. 144A | | | | | |
| Ser. 01-1, Class J, 6 1/8s, 2036 | | | | 16,989 | 14,271 |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 345,498 | 49,054 |
| Ser. 07-5, Class XW, IO, 0.38s, 2051 | | | | 99,757,643 | 1,179,932 |
|
| Bear Stearns Commercial Mortgage Securities, Inc. | | | | | |
| FRB Ser. 07-PW17, Class AJ, 5.89s, 2050 | | | | 2,672,000 | 2,351,360 |
| FRB Ser. 06-PW12, Class AJ, 5.751s, 2038 | | | | 718,000 | 711,058 |
| Ser. 05-PWR7, Class D, 5.304s, 2041 | | | | 441,000 | 390,197 |
| Ser. 05-PWR7, Class B, 5.214s, 2041 | | | | 697,000 | 676,090 |
| FRB Ser. 05-T20, Class C, 5.149s, 2042 | | | | 600,000 | 582,000 |
|
| Citigroup Commercial Mortgage Trust | | | | | |
| Ser. 06-C5, Class AJ, 5.482s, 2049 | | | | 610,000 | 580,583 |
| FRB Ser. 05-C3, Class B, 5.029s, 2043 | | | | 1,720,000 | 1,566,231 |
|
| Citigroup Commercial Mortgage Trust 144A FRB Ser. 04-C1, Class G, 5.36s, 2040 | | | | 3,000,000 | 2,914,800 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A Ser. 07-CD5, Class XS, IO, 0.036s, 2044 | | | | 29,871,967 | 117,578 |
|
| Cornerstone Titan PLC 144A | | | | | |
| FRB Ser. 05-CT1A, Class D, 1.88s, 2014 (United Kingdom) | | | GBP | 444,023 | 605,887 |
| FRB Ser. 05-CT2A, Class E, 1.789s, 2014 (United Kingdom) | | | GBP | 143,935 | 208,094 |
|
| Credit Suisse Mortgage Capital Certificates FRB Ser. 06-C1, Class AJ, 5.409s, 2039 | | | | $184,000 | 193,734 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8s, 2038 | | | | 515,085 | 21,118 |
|
| CS First Boston Mortgage Securities Corp. 144A Ser. 02-CP5, Class M, 5 1/4s, 2035 | | | | 339,037 | 16,952 |
|
| DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, 6.04s, 2031(F) | | | | 286,492 | 285,811 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1.094s, 2020 | | | | 2,523,760 | 50,475 |
|
| GE Capital Commercial Mortgage Corp. | | | | | |
| FRB Ser. 05-C4, Class AJ, 5.307s, 2045 | | | | 305,000 | 268,400 |
| FRB Ser. 05-C1, Class D, 4.949s, 2048 | | | | 2,243,000 | 2,170,550 |
|
| GMAC Commercial Mortgage Securities, Inc. Ser. 04-C3, Class B, 4.965s, 2041 | | | | 452,000 | 384,765 |
|
| GMAC Commercial Mortgage Securities, Inc. 144A Ser. 02-C3, Class H, 5.944s, 2039 | | | | 450,000 | 449,714 |
|
| Greenwich Capital Commercial Funding Corp. FRB Ser. 05-GG3, Class D, 4.986s, 2042 | | | | 427,000 | 389,427 |
|
| GS Mortgage Securities Corp. II Ser. 05-GG4, Class AJ, 4.782s, 2039 | | | | 606,000 | 611,372 |
|
| GS Mortgage Securities Corp. II 144A Ser. 05-GG4, Class XC, IO, 0.746s, 2039 | | | | 56,359,551 | 845,393 |
|
| Guggenheim Structured Real Estate Funding, Ltd. 144A FRB Ser. 05-2A, Class E, 2.21s, 2030 (Cayman Islands) | | | | 405,145 | 223,843 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. | | | | | |
| FRB Ser. 07-CB20, Class AJ, 6.077s, 2051 | | | | 711,000 | 668,340 |
| FRB Ser. 06-LDP7, Class AJ, 5.871s, 2045 | | | | 2,281,000 | 2,218,530 |
| Ser. 06-LDP6, Class AJ, 5.565s, 2043 | | | | 443,000 | 421,337 |
| FRB Ser. 04-CBX, Class E, 5.126s, 2037 | | | | 1,790,000 | 1,586,476 |
| FRB Ser. 04-CBX, Class B, 5.021s, 2037 | | | | 247,000 | 243,561 |
| FRB Ser. 05-LDP3, Class AJ, 4.997s, 2042 | | | | 234,000 | 248,662 |
| FRB Ser. 05-LDP2, Class C, 4.911s, 2042 | | | | 350,000 | 332,500 |
| FRB Ser. 05-LDP2, Class B, 4.882s, 2042 | | | | 1,900,000 | 1,909,880 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. 144A Ser. 07-CB20, Class X1, IO, 0.154s, 2051 | | | | 60,285,417 | 587,902 |
|
| LB Commercial Conduit Mortgage Trust 144A Ser. 99-C1, Class G, 6.41s, 2031 | | | | 857,101 | 866,477 |
|
| LB-UBS Commercial Mortgage Trust FRB Ser. 06-C6, Class AJ, 5.452s, 2039 | | | | 1,386,000 | 1,475,797 |
|
| Merrill Lynch Mortgage Investors, Inc. Ser. 96-C2, Class JS, IO, 2.402s, 2028 | | | | 96,172 | 10 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 6.276s, 2051 | | | | 395,000 | 385,046 |
| Ser. 06-C2, Class AJ, 5.802s, 2043 | | | | 589,000 | 541,880 |
| Ser. 05-CKI1, Class AJ, 5.263s, 2037 | | | | 487,000 | 501,854 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 9.025s, 2037 | | | | 442,088 | 19,894 |
| Ser. 07-C5, Class X, IO, 5.244s, 2049 | | | | 1,829,994 | 130,845 |
|
| Morgan Stanley Capital I | | | | | |
| Ser. 06-HQ9, Class C, 5.842s, 2044 | | | | 1,100,000 | 1,054,994 |
| Ser. 06-HQ9, Class AJ, 5.793s, 2044 | | | | 580,000 | 633,264 |
| FRB Ser. 07-T27, Class AJ, 5.651s, 2042 | | | | 829,000 | 827,341 |
| FRB Ser. 06-HQ8, Class B, 5 1/2s, 2044 | | | | 1,800,000 | 1,633,140 |
| Ser. 04-IQ8, Class C, 5.3s, 2040 | | | | 1,400,000 | 1,409,520 |
|
| Morgan Stanley Capital I 144A FRB Ser. 04-RR, Class F7, 6s, 2039 | | | | 1,538,728 | 1,469,484 |
|
| Morgan Stanley ReREMIC Trust 144A FRB Ser. 10-C30A, Class A3B, 5.843s, 2043 | | | | 1,215,429 | 1,251,344 |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 | | | | 193,000 | 144,750 |
|
| TIAA Real Estate CDO, Ltd. Ser. 03-1A, Class E, 8s, 2038 | | | | 540,986 | 81,148 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 5.997s, 2045 | | | | 1,552,000 | 1,439,480 |
| FRB Ser. 06-C25, Class AJ, 5.736s, 2043 | | | | 528,000 | 535,920 |
| FRB Ser. 05-C20, Class B, 5.248s, 2042 | | | | 1,679,000 | 1,633,041 |
| Ser. 07-C34, IO, 0.345s, 2046 | | | | 16,005,328 | 193,664 |
|
|
| |
43,376,461 |
|
| Residential mortgage-backed securities (non-agency) (23.4%) |
|
| Adjustable Rate Mortgage Trust FRB Ser. 06-2, Class 1A1, 5.338s, 2036 | | | | 1,087,153 | 943,105 |
|
| American Home Mortgage Assets Ser. 07-5, Class XP, IO, PO, zero %, 2047 | | | | 9,284,428 | 1,083,667 |
|
| American Home Mortgage Investment Trust Ser. 07-1, Class GIOP, IO, 2.078s, 2047 | | | | 1,203,949 | 180,592 |
|
| Banc of America Funding Corp. | | | | | |
| Ser. 06-2, Class 2A13, 6s, 2036 | | | | 977,531 | 997,081 |
| FRB Ser. 07-C, Class 07-C, 2.768s, 2036 | | | | 2,055,721 | 1,778,198 |
| FRB Ser. 06-G, Class 2A5, 0.491s, 2036 | | | | 531,215 | 446,221 |
|
| Banc of America Funding Corp. 144A FRB Ser. 09-R12A, Class A2, 3.045s, 2036 | | | | 475,455 | 313,800 |
|
| Banc of America Mortgage Securities Ser. 05-11, Class 1A10, 6s, 2035 | | | | 500,000 | 487,500 |
|
| Barclays Capital, LLC Trust | | | | | |
| Ser. 12-RR10, Class 8A3, 15 3/4s, 2036 | | | | 184,745 | 96,068 |
| Ser. 12-RR10, Class 8A2, 4s, 2036 | | | | 397,654 | 401,631 |
| FRB Ser. 12-RR10, Class 9A2, 2.662s, 2035 | | | | 980,000 | 725,200 |
| Ser. 12-RR10, Class 4A2, 2.626s, 2036 | | | | 790,000 | 632,000 |
|
| Barclays Capital, LLC Trust 144A | | | | | |
| Ser. 12-RR11, Class 9A3, 21.132s, 2037 | | | | 518,964 | 485,880 |
| FRB Ser. 12-RR12, Class 3A3, 21.062s, 2037 | | | | 420,000 | 345,450 |
| FRB Ser. 12-RR12, Class 2A3, 14.483s, 2035 | | | | 350,000 | 348,639 |
| FRB Ser. 11-RR4, Class 6A4, 14.295s, 2037 | | | | 1,168,752 | 923,314 |
| Ser. 12-RR11, Class 4A3, 13.64s, 2037 | | | | 404,580 | 291,298 |
| FRB Ser. 12-RR11, Class 5A3, 13.492s, 2037 | | | | 190,056 | 114,984 |
| FRB Ser. 12-RR12, Class 1A3, 13.355s, 2037 | | | | 320,000 | 177,600 |
| FRB Ser. 12-RR12, Class 5A1, 5.138s, 2036 | | | | 1,540,000 | 1,568,874 |
| FRB Ser. 12-RR12, Class 5A2, 5.138s, 2036 | | | | 1,070,000 | 796,348 |
| Ser. 12-RR11, Class 9A2, 4s, 2037 | | | | 970,771 | 968,345 |
| Ser. 12-RR12, Class 3A2, 4s, 2037 | | | | 800,000 | 804,000 |
| Ser. 12-RR11, Class 4A2, 4s, 2037 | | | | 575,117 | 578,712 |
| Ser. 12-RR12, Class 1A2, 4s, 2037 | | | | 230,000 | 231,724 |
| Ser. 12-RR11, Class 3A2, 4s, 2036 | | | | 198,322 | 197,826 |
| Ser. 12-RR12, Class 2A2, 4s, 2035 | | | | 350,000 | 354,375 |
| FRB Ser. 12-RR11, Class 5A2, 4s, 2037 | | | | 267,692 | 266,354 |
| FRB Ser. 12-RR12, Class 4A2, 2.917s, 2036 | | | | 620,000 | 338,464 |
| Ser. 12-RR11, Class 11A2, 2.6s, 2036 | | | | 297,313 | 182,848 |
| FRB Ser. 09-RR11, Class 2A2, 2.47s, 2035 | | | | 850,000 | 635,375 |
| Ser. 09-RR7, Class 1A7, IO, 1.798s, 2046 | | | | 17,241,827 | 732,778 |
| Ser. 09-RR7, Class 2A7, IO, 1.58s, 2047 | | | | 35,151,286 | 1,451,747 |
|
| Bear Stearns Adjustable Rate Mortgage Trust | | | | | |
| FRB Ser. 07-4, Class 12A1, 5.579s, 2037 | | | | 704,277 | 598,635 |
| FRB Ser. 07-4, Class 22A1, 5.434s, 2047 | | | | 1,460,254 | 1,263,120 |
| FRB Ser. 05-4, Class 2A3, 2.631s, 2035 | | | | 1,000,000 | 905,000 |
| FRB Ser. 06-1, Class A1, 2.37s, 2036 | | | | 378,088 | 353,513 |
|
| Bear Stearns Asset Backed Securities, Inc. FRB Ser. 04-FR3, Class M6, 5.085s, 2034 | | | | 44,609 | 16,214 |
|
| Bear Stearns Mortgage Funding Trust | | | | | |
| Ser. 06-AR2, Class 1X, IO, 0.7s, 2046 | | | | 6,112,928 | 171,773 |
| Ser. 06-AR3, Class 1X, IO, 0.4s, 2036 | | | | 4,448,637 | 65,395 |
|
| Citigroup Mortgage Loan Trust, Inc. | | | | | |
| FRB Ser. 06-AR3, Class 1A2A, 5.595s, 2036 | | | | 1,334,723 | 1,231,281 |
| Ser. 2005-WF2, Class AF4, 4.964s, 2035 | | | | 1,153,675 | 1,159,443 |
|
| Citigroup Mortgage Loan Trust, Inc. 144A | | | | | |
| FRB Ser. 11-12, Class 2A2, 0.58s, 2035 | | | | 900,000 | 675,000 |
| FRB Ser. 12-1, Class 1A2, 0.58s, 2035 | | | | 870,000 | 635,100 |
|
| Countrywide Alternative Loan Trust | | | | | |
| FRB Ser. 06-36T2, Class 1A7, 6 1/4s, 2036 | | | | 1,726,704 | 1,394,312 |
| Ser. 07-HY9, Class X, IO, 0.65s, 2047 | | | | 5,397,777 | 232,104 |
|
| Countrywide Home Loans | | | | | |
| Ser. 07-16, Class A1, 6 1/2s, 2037 | | | | 1,213,281 | 1,134,418 |
| Ser. 07-17, Class 1A2, 6s, 2037 | | | | 1,612,089 | 1,555,344 |
| Ser. 06-20, Class 1A21, 6s, 2037 | | | | 469,336 | 434,136 |
| Ser. 06-10, Class 1A16, 6s, 2036 | | | | 1,020,779 | 921,253 |
|
| Granite Mortgages PLC | | | | | |
| FRB Ser. 03-2, Class 3C, 3.079s, 2043 | | | GBP | 384,009 | 527,738 |
| FRB Ser. 03-2, Class 2C1, 2.755s, 2043 | | | EUR | 1,028,000 | 1,147,944 |
|
| Greenpoint Mortgage Funding Trust Ser. 06-AR3, Class 4X, IO, 1s, 2036 | | | | $4,532,344 | 189,905 |
|
| GSR Mortgage Loan Trust | | | | | |
| FRB Ser. 06-AR1, Class 2A4, 2.774s, 2036 | | | | 1,050,000 | 803,250 |
| FRB Ser. 05-AR4, Class 3A5, 2.756s, 2035 | | | | 725,000 | 652,500 |
|
| Harborview Mortgage Loan Trust FRB Ser. 05-9, Class 2A1C, 0.661s, 2035 | | | | 657,206 | 578,342 |
|
| JPMorgan Mortgage Trust | | | | | |
| FRB Ser. 07-A1, Class 3A4, 3.095s, 2035 | | | | 554,285 | 435,662 |
| FRB Ser. 05-A8, Class 2A3, 2.881s, 2035 | | | | 1,930,000 | 1,769,435 |
| FRB Ser. 06-A2, Class 2A4, 5.138s, 2036 | | | | 5,687 | 4,948 |
|
| Merrill Lynch Alternative Note Asset Ser. 07-OAR5, Class X, IO, PO, 0.8s, 2047 | | | | 3,273,968 | 108,368 |
|
| Morgan Stanley Capital, Inc. FRB Ser. 04-HE8, Class B3, 3.41s, 2034 | | | | 44,320 | 17,781 |
|
| Structured Asset Mortgage Investments Trust Ser. 07-AR6, Class X2, IO, 0 1/2s, 2047 | | | | 14,569,829 | 310,337 |
|
| Structured Asset Mortgage Investments, Inc. Ser. 06-AR8, Class X, IO, 0.4s, 2036 | | | | 13,268,229 | 216,272 |
|
| WAMU Mortgage Pass-Through Certificates | | | | | |
| FRB Ser. 07-HY6, Class 2A1, 4.812s, 2037 | | | | 2,671,897 | 2,177,595 |
| FRB Ser. 07-HY1, Class 5A1, 4.711s, 2037 | | | | 2,831,819 | 2,259,702 |
| FRB Ser. 07-HY3, Class 2A1, 4.68s, 2037 | | | | 2,484,926 | 2,012,790 |
| FRB Ser. 07-HY2, Class 1A1, 2.643s, 2036 | | | | 752,099 | 597,919 |
| FRB Ser. 07-HY7, Class 2A1, 2.569s, 2037 | | | | 751,198 | 559,643 |
| FRB Ser. 05-AR12, Class 1A4, 2.472s, 2035 | | | | 490,000 | 443,450 |
| FRB Ser. 06-AR14, Class 1A4, 2.423s, 2036 | | | | 539,694 | 434,454 |
| FRB Ser. 06-AR1, Class 2A1B, 1.235s, 2046 | | | | 2,507,578 | 2,169,054 |
| FRB Ser. 06-AR1, Class 2A1C, 1.235s, 2046 | | | | 1,920,537 | 1,027,486 |
| FRB Ser. 06-AR9, Class 1A, 1.166s, 2046 | | | | 3,299,029 | 2,672,213 |
| FRB Ser. 06-AR15, Class 1A, 1.006s, 2046 | | | | 2,165,617 | 1,700,010 |
| FRB Ser. 06-AR17, Class 1A, 0.986s, 2046 | | | | 2,003,976 | 1,502,982 |
| FRB Ser. 06-AR17, Class 1A1, 0.975s, 2046 | | | | 2,089,145 | 1,023,681 |
| FRB Ser. 06-AR19, Class 1A, 0.906s, 2047 | | | | 867,193 | 624,379 |
| FRB Ser. 05-AR11, Class A1C3, 0.72s, 2045 | | | | 1,995,590 | 1,506,670 |
| FRB Ser. 05-AR13, Class A1C3, 0.7s, 2045 | | | | 3,579,054 | 2,648,500 |
| FRB Ser. 05-AR17, Class A1C3, 0.69s, 2045 | | | | 842,452 | 438,075 |
| FRB Ser. 05-AR15, Class A1C3, 0.69s, 2045 | | | | 988,055 | 395,222 |
| FRB Ser. 05-AR8, Class 2AC2, 0.67s, 2045 | | | | 1,299,388 | 1,104,480 |
| FRB Ser. 05-AR11, Class A1C4, 0.65s, 2045 | | | | 1,015,495 | 766,699 |
| FRB Ser. 05-AR13, Class A1B2, 0.64s, 2045 | | | | 946,988 | 814,409 |
| FRB Ser. 05-AR17, Class A1B2, 0.62s, 2045 | | | | 875,994 | 731,455 |
| FRB Ser. 05-AR11, Class A1B3, 0.61s, 2045 | | | | 1,527,061 | 1,313,271 |
| FRB Ser. 05-AR8, Class 2AC3, 0.6s, 2045 | | | | 457,874 | 386,904 |
| FRB Ser. 05-AR2, Class 2A1B, 0.58s, 2045 | | | | 970,690 | 854,207 |
| FRB Ser. 05-AR8, Class 2AB3, 0.57s, 2045 | | | | 638,152 | 567,955 |
| FRB Ser. 05-AR1, Class A3, 0.57s, 2045 | | | | 511,592 | 447,643 |
| FRB Ser. 05-AR15, Class A1A2, 0.49s, 2045 | | | | 2,292,332 | 1,959,944 |
| FRB Ser. 05-AR6, Class 2AB3, 0.48s, 2045 | | | | 443,414 | 390,204 |
|
| WAMU Mortgage Pass-Through Certificates FRB Ser. 06-AR11, Class 1A, 1.12s, 2046 | | | | 2,823,086 | 2,244,352 |
|
| Wells Fargo Mortgage Backed Securities Trust | | | | | |
| Ser. 07-11, Class A1, 6s, 2037 | | | | 415,941 | 403,463 |
| Ser. 07-11, Class A36, 6s, 2037 | | | | 421,669 | 423,777 |
| Ser. 06-8, Class A9, 6s, 2036 | | | | 1,927,454 | 1,959,450 |
| Ser. 07-12, Class A7, 5 1/2s, 2037 | | | | 335,155 | 349,399 |
| Ser. 06-3, Class A2, 5 1/2s, 2036 | | | | 760,000 | 769,500 |
| FRB Ser. 07-AR3, Class A2, 5.376s, 2037 | | | | 386,275 | 348,611 |
| FRB Ser. 06-AR1, Class 2A5, 5.35s, 2036 | | | | 890,000 | 892,225 |
| FRB Ser. 06-AR11, Class A6, 5.081s, 2036 | | | | 979,671 | 903,746 |
| FRB Ser. 05-AR16, Class 4A2, 2.651s, 2035 | | | | 1,070,650 | 1,043,883 |
| FRB Ser. 06-AR17, Class A1, 2.631s, 2036 | | | | 618,824 | 544,565 |
