|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 11/30/11 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (41.6%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (2.9%) |
|
| AbitibiBowater, Inc. 144A company guaranty sr. notes 10 1/4s, 2018 (Canada) | | | | $25,000 | $27,188 |
|
| Associated Materials, LLC company guaranty sr. notes 9 1/8s, 2017 | | | | 140,000 | 118,475 |
|
| Atkore International, Inc. company guaranty sr. notes 9 7/8s, 2018 | | | | 165,000 | 160,463 |
|
| Celanese US Holdings, LLC company guaranty sr. unsec. notes 6 5/8s, 2018 (Germany) | | | | 55,000 | 57,475 |
|
| Celanese US Holdings, LLC sr. notes 5 7/8s, 2021 (Germany) | | | | 140,000 | 142,450 |
|
| Compass Minerals International, Inc. company guaranty sr. unsec. notes 8s, 2019 | | | | 115,000 | 121,325 |
|
| Dynacast International, LLC/Dynacast Finance, Inc. 144A notes 9 1/4s, 2019 | | | | 35,000 | 32,638 |
|
| Edgen Murray Corp. company guaranty sr. notes 12 1/4s, 2015 | | | | 50,000 | 44,375 |
|
| Exopack Holding Corp. 144A sr. notes 10s, 2018 | | | | 80,000 | 79,200 |
|
| Ferro Corp. sr. unsec. notes 7 7/8s, 2018 | | | | 160,000 | 159,600 |
|
| FMG Resources August 2006 Pty, Ltd. 144A company guaranty sr. unsec notes 6 3/8s, 2016 (Australia) | | | | 5,000 | 4,700 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 8 1/4s, 2019 (Australia) | | | | 95,000 | 92,388 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 7s, 2015 (Australia) | | | | 90,000 | 86,850 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 6 7/8s, 2018 (Australia) | | | | 150,000 | 137,242 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty notes 9s, 2020 | | | | 55,000 | 43,175 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty sr. notes 8 7/8s, 2018 | | | | 90,000 | 81,225 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2021 | | | | 90,000 | 91,350 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2020 | | | | 75,000 | 76,125 |
|
| INEOS Finance PLC 144A company guaranty sr. notes 9s, 2015 (United Kingdom) | | | | 200,000 | 198,500 |
|
| INEOS Group Holdings, Ltd. company guaranty sr. unsec. notes Ser. REGS, 7 7/8s, 2016 (United Kingdom) | | | EUR | 105,000 | 99,310 |
|
| Lyondell Chemical Co. company guaranty sr. sec. loans 8s, 2017 | | | | $88,000 | 95,480 |
|
| Lyondell Chemical Co. sr. notes 11s, 2018 | | | | 159,712 | 172,090 |
|
| Momentive Performance Materials, Inc. notes 9s, 2021 | | | | 185,000 | 131,813 |
|
| NewPage Corp. company guaranty sr. notes 11 3/8s, 2014 (In default)(NON) | | | | 65,000 | 45,338 |
|
| Nexeo Solutions, LLC/Nexeo Solutions Finance Corp. 144A company guaranty sr. sub. notes 8 3/8s, 2018 | | | | 35,000 | 34,213 |
|
| Norbord, Inc. sr. unsub. plants equip. 7 1/4s, 2012 (Canada) | | | | 45,000 | 44,775 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 8 3/4s, 2020 | | | | 195,000 | 205,725 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 7 1/4s, 2015 | | | | 120,000 | 118,200 |
|
| Old All, Inc. company guaranty sr. unsec. notes 9s, 2014 (In default)(F)(NON) | | | | 230,000 | 1 |
|
| PE Paper Escrow GmbH sr. notes Ser. REGS, 11 3/4s, 2014 (Austria) | | | EUR | 55,000 | 77,226 |
|
| PE Paper Escrow GmbH 144A sr. notes 12s, 2014 (Austria) | | | | $140,000 | 149,100 |
|
| Pregis Corp. company guaranty sr. sub. notes 12 3/8s, 2013 | | | | 70,000 | 65,100 |
|
| Sealed Air Corp. 144A sr. unsec. notes 8 3/8s, 2021 | | | | 25,000 | 26,688 |
|
| Smurfit Kappa Funding PLC sr. unsec. sub. notes 7 3/4s, 2015 (Ireland) | | | | 100,000 | 100,500 |
|
| Smurfit Kappa Treasury company guaranty sr. unsec. unsub. debs 7 1/2s, 2025 (Ireland) | | | | 20,000 | 18,300 |
|
| Solo Cup Co. company guaranty notes 10 1/2s, 2013 | | | | 30,000 | 30,300 |
|
| Solutia, Inc. company guaranty sr. unsec. notes 8 3/4s, 2017 | | | | 90,000 | 97,200 |
|
| Solutia, Inc. company guaranty sr. unsec. notes 7 7/8s, 2020 | | | | 165,000 | 176,138 |
|
| Steel Dynamics, Inc. sr. unsec. unsub. notes 7 3/4s, 2016 | | | | 65,000 | 66,950 |
|
| Thompson Creek Metals Co., Inc. 144A company guaranty sr. notes 7 3/8s, 2018 (Canada) | | | | 55,000 | 46,200 |
|
| TPC Group, LLC company guaranty sr. notes 8 1/4s, 2017 | | | | 110,000 | 109,725 |
|
| Tube City IMS Corp. company guaranty sr. unsec. sub. notes 9 3/4s, 2015 | | | | 160,000 | 161,200 |
|
| Verso Paper Holdings, LLC/Verso Paper, Inc. company guaranty sr. notes 8 3/4s, 2019 | | | | 75,000 | 48,750 |
|
|
| |
3,875,066 |
|
| Capital goods (2.7%) |
|
| Altra Holdings, Inc. company guaranty sr. notes 8 1/8s, 2016 | | | | 185,000 | 191,938 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7 3/4s, 2019 | | | | 50,000 | 47,875 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 5 1/4s, 2014 | | | | 60,000 | 58,200 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | | | | 5,000 | 4,825 |
|
| American Axle & Manufacturing, Inc. 144A company guaranty sr. notes 9 1/4s, 2017 | | | | 121,000 | 127,655 |
|
| Ardagh Packaging Finance PLC sr. notes Ser. REGS, 7 3/8s, 2017 (Ireland) | | | EUR | 100,000 | 129,424 |
|
| BE Aerospace, Inc. sr. unsec. unsub. notes 6 7/8s, 2020 | | | | $35,000 | 37,275 |
|
| Berry Plastics Corp. company guaranty notes FRN 4.222s, 2014 | | | | 75,000 | 69,000 |
|
| Berry Plastics Corp. company guaranty sr. notes 9 1/2s, 2018 | | | | 80,000 | 76,500 |
|
| Berry Plastics Corp. notes 9 3/4s, 2021 | | | | 85,000 | 81,175 |
|
| Berry Plastics Holding Corp. company guaranty sr. unsec. sub. notes 10 1/4s, 2016 | | | | 50,000 | 46,000 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6 7/8s, 2020 | | | | 100,000 | 101,000 |
|
| Crown Americas, LLC/Crown Americas Capital Corp. III company guaranty sr. unsec. notes 6 1/4s, 2021 | | | | 45,000 | 46,688 |
|
| Exide Technologies sr. notes 8 5/8s, 2018 | | | | 185,000 | 148,000 |
|
| JM Huber Corp. 144A sr. unsec. notes 9 7/8s, 2019 | | | | 120,000 | 121,500 |
|
| Kratos Defense & Security Solutions, Inc. company guaranty sr. notes 10s, 2017 | | | | 215,000 | 216,613 |
|
| Kratos Defense & Security Solutions, Inc. 144A company guaranty sr. notes 10s, 2017 | | | | 10,000 | 10,075 |
|
| Legrand SA unsec. unsub. debs. 8 1/2s, 2025 (France) | | | | 285,000 | 348,743 |
|
| Meritor, Inc. company guaranty sr. unsec. notes 8 1/8s, 2015 | | | | 35,000 | 30,975 |
|
| Mueller Water Products, Inc. company guaranty sr. unsec. unsub. notes 8 3/4s, 2020 | | | | 15,000 | 15,919 |
|
| Pittsburgh Glass Works, LLC 144A sr. notes 8 1/2s, 2016 | | | | 280,000 | 270,900 |
|
| Polypore International, Inc. company guaranty sr. unsec. notes 7 1/2s, 2017 | | | | 75,000 | 76,875 |
|
| Reynolds Group DL Escrow, Inc./Reynolds Group Escrow, LLC 144A company guaranty sr. notes 8 3/4s, 2016 | | | | 115,000 | 118,738 |
|
| Reynolds Group Issuer, Inc. 144A company guaranty sr. notes 7 1/8s, 2019 | | | | 100,000 | 97,750 |
|
| Reynolds Group Issuer, Inc. 144A company guaranty sr. unsec. notes 9s, 2019 | | | | 120,000 | 108,000 |
|
| Ryerson Holding Corp. sr. disc. notes zero %, 2015 | | | | 45,000 | 20,025 |
|
| Ryerson, Inc. company guaranty sr. notes 12s, 2015 | | | | 225,000 | 225,563 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2018 | | | | 50,000 | 50,750 |
|
| Tenneco, Inc. company guaranty sr. unsub. notes 6 7/8s, 2020 | | | | 90,000 | 90,450 |
|
| Terex Corp. company guaranty sr. unsec. notes 10 7/8s, 2016 | | | | 55,000 | 61,050 |
|
| Terex Corp. sr. unsec. sub. notes 8s, 2017 | | | | 200,000 | 194,500 |
|
| Thermadyne Holdings Corp. company guaranty sr. notes 9s, 2017 | | | | 175,000 | 175,000 |
|
| Thermon Industries, Inc. company guaranty sr. notes 9 1/2s, 2017 | | | | 93,000 | 98,580 |
|
| TransDigm, Inc. company guaranty unsec. sub. notes 7 3/4s, 2018 | | | | 145,000 | 149,350 |
|
|
| |
3,646,911 |
|
| Communication services (5.3%) |
|
| Adelphia Communications Corp. escrow bonds zero %, 2012 | | | | 20,000 | 62 |
|
| Adelphia Communications Corp. escrow bonds zero %, 2012 | | | | 235,000 | 729 |
|
| AMC Networks, Inc. 144A company guaranty sr. unsec notes 7 3/4s, 2021 | | | | 10,000 | 10,575 |
|
| Atlantic Broadband Finance, LLC company guaranty 9 3/8s, 2014 | | | | 225,000 | 223,313 |
|
| Bresnan Broadband Holdings, LLC 144A company guaranty sr. unsec. unsub. notes 8s, 2018 | | | | 85,000 | 85,850 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8 5/8s, 2017 | | | | 180,000 | 188,100 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8s, 2020 | | | | 35,000 | 35,525 |
|
| CCH II, LLC/CCH II Capital company guaranty sr. unsec. notes 13 1/2s, 2016 | | | | 49,815 | 57,412 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 7 7/8s, 2018 | | | | 110,000 | 113,988 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 6 1/2s, 2021 | | | | 95,000 | 91,675 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 7 3/8s, 2020 | | | | 70,000 | 70,000 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsub. notes 7s, 2019 | | | | 85,000 | 85,850 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. notes 8 5/8s, 2017 | | | | 125,000 | 127,188 |
|
| Cincinnati Bell, Inc. company guaranty sr. unsec. sub. notes 8 3/4s, 2018 | | | | 130,000 | 115,700 |
|
| Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2017 | | | | 714,000 | 414,120 |
|
| Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2015 | | | | 120,000 | 101,400 |
|
| Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2015 | | | | 110,000 | 92,950 |
|
| Cricket Communications, Inc. company guaranty sr. unsec. notes 7 3/4s, 2020 | | | | 195,000 | 153,075 |
|
| Cricket Communications, Inc. company guaranty sr. unsub. notes 7 3/4s, 2016 | | | | 115,000 | 114,713 |
|
| Crown Castle International Corp. sr. unsec. notes 7 1/8s, 2019 | | | | 45,000 | 48,263 |
|
| CSC Holdings, LLC 144A sr. unsec. unsub. notes 6 3/4s, 2021 | | | | 65,000 | 65,325 |
|
| Digicel, Ltd. 144A sr. unsec. notes 8 1/4s, 2017 (Jamaica) | | | | 165,000 | 162,525 |
|
| EH Holding Corp. 144A sr. notes 6 1/2s, 2019 | | | | 130,000 | 127,075 |
|
| EH Holding Corp. 144A sr. unsec. notes 7 5/8s, 2021 | | | | 145,000 | 142,463 |
|
| Equinix, Inc. sr. unsec. notes 7s, 2021 | | | | 75,000 | 76,500 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/2s, 2020 | | | | 110,000 | 104,500 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/4s, 2017 | | | | 65,000 | 63,294 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/4s, 2014 | | | | 25,000 | 25,813 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/8s, 2018 | | | | 35,000 | 33,294 |
|
| Intelsat Jackson Holdings SA 144A company guaranty sr. notes 7 1/2s, 2021 (Bermuda) | | | | 140,000 | 133,000 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. notes 11 1/2s, 2017 (Luxembourg)(PIK) | | | | 322,187 | 295,607 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. notes 11 1/4s, 2017 (Luxembourg) | | | | 580,000 | 533,600 |
|
| Intelsat Luxembourg SA 144A company guaranty sr. unsec. notes 11 1/2s, 2017 (Luxembourg)(PIK) | | | | 85,000 | 77,988 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 9 3/8s, 2019 | | | | 80,000 | 80,800 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 9 1/4s, 2014 | | | | 194,000 | 197,638 |
|
| Level 3 Financing, Inc. 144A company guaranty sr. unsec. notes 8 1/8s, 2019 | | | | 20,000 | 18,900 |
|
| Mediacom Broadband, LLC/Mediacom Broadband Corp. sr. unsec. unsub. notes 8 1/2s, 2015 | | | | 50,000 | 51,250 |
|
| Mediacom, LLC/Mediacom Capital Corp. sr. unsec. notes 9 1/8s, 2019 | | | | 55,000 | 57,338 |
|
| MetroPCS Wireless, Inc. company guaranty sr. unsec. notes 7 7/8s, 2018 | | | | 190,000 | 181,450 |
|
| Nextel Communications, Inc. company guaranty sr. unsec. notes Ser. D, 7 3/8s, 2015 | | | | 95,000 | 83,600 |
|
| NII Capital Corp. company guaranty sr. unsec. unsub. notes 10s, 2016 | | | | 90,000 | 102,150 |
|
| NII Capital Corp. company guaranty sr. unsec. unsub. notes 7 5/8s, 2021 | | | | 40,000 | 40,400 |
|
| PAETEC Holding Corp. company guaranty sr. notes 8 7/8s, 2017 | | | | 50,000 | 54,000 |
|
| PAETEC Holding Corp. company guaranty sr. unsec. notes 9 7/8s, 2018 | | | | 160,000 | 173,200 |
|
| Quebecor Media, Inc. 144A sr. unsec. notes 7 3/8s, 2021 (Canada) | | | CAD | 75,000 | 72,249 |
|
| Qwest Communications International, Inc. company guaranty 7 1/2s, 2014 | | | | $20,000 | 20,125 |
|
| Qwest Corp. notes 6 3/4s, 2021 | | | | 130,000 | 135,548 |
|
| Qwest Corp. sr. unsec. notes 7 1/2s, 2014 | | | | 90,000 | 98,550 |
|
| Qwest Corp. sr. unsec. unsub. notes 8 3/8s, 2016 | | | | 20,000 | 22,675 |
|
| Qwest Corp. sr. unsec. unsub. notes 7 1/4s, 2025 | | | | 65,000 | 66,625 |
|
| SBA Telecommunications, Inc. company guaranty sr. unsec. notes 8 1/4s, 2019 | | | | 55,000 | 59,194 |
|
| SBA Telecommunications, Inc. company guaranty sr. unsec. notes 8s, 2016 | | | | 145,000 | 155,150 |
|
| Sprint Capital Corp. company guaranty 6 7/8s, 2028 | | | | 295,000 | 205,763 |
|
| Sprint Nextel Corp. sr. notes 8 3/8s, 2017 | | | | 185,000 | 158,638 |
|
| Sprint Nextel Corp. sr. unsec. notes 6s, 2016 | | | | 80,000 | 63,800 |
|
| Sprint Nextel Corp. 144A company guaranty sr. unsec. notes 9s, 2018 | | | | 115,000 | 116,150 |
|
| Videotron Ltee sr. notes 6 7/8s, 2021 (Canada) | | | CAD | 75,000 | 72,533 |
|
| Virgin Media Finance PLC company guaranty sr. notes Ser. 1, 9 1/2s, 2016 (United Kingdom) | | | | $175,000 | 191,625 |
|
| Wind Acquisition Finance SA 144A company guaranty sr. notes 7 1/4s, 2018 (Netherlands) | | | | 80,000 | 69,800 |
|
| Wind Acquisition Finance SA 144A sr. notes 11 3/4s, 2017 (Netherlands) | | | | 110,000 | 94,875 |
|
| Wind Acquisition Holdings Finance SA 144A company guaranty sr. notes 12 1/4s, 2017 (Italy)(PIK) | | | | 120,671 | 92,917 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 8 1/8s, 2018 | | | | 35,000 | 35,700 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 8 1/8s, 2013 | | | | 95,000 | 100,463 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | | | | 125,000 | 130,625 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 3/4s, 2021 | | | | 75,000 | 73,875 |
|
|
| |
7,049,078 |
|
| Consumer cyclicals (9.2%) |
|
| Academy Ltd./Academy Finance Corp. 144A company guaranty sr. unsec. notes 9 1/4s, 2019 | | | | 15,000 | 14,550 |
|
| Affinion Group Holdings, Inc. company guaranty sr. unsec. notes 11 5/8s, 2015 | | | | 105,000 | 87,675 |
|
| Affinion Group, Inc. company guaranty sr. unsec. notes 7 7/8s, 2018 | | | | 135,000 | 112,388 |
|
| Affinion Group, Inc. company guaranty sr. unsec. sub. notes 11 1/2s, 2015 | | | | 125,000 | 108,750 |
|
| AMC Entertainment, Inc. company guaranty sr. sub. notes 9 3/4s, 2020 | | | | 165,000 | 150,150 |
|
| American Casino & Entertainment Properties LLC sr. notes 11s, 2014 | | | | 177,000 | 177,000 |
|
| American Media, Inc. 144A notes 13 1/2s, 2018 | | | | 18,955 | 14,690 |
|
| ARAMARK Holdings Corp. 144A sr. unsec. notes 8 5/8s, 2016(PIK) | | | | 50,000 | 50,750 |
|
| Autonation, Inc. company guaranty sr. unsec. notes 6 3/4s, 2018 | | | | 40,000 | 41,500 |
|
| Beazer Homes USA, Inc. company guaranty sr. unsec. notes 6 7/8s, 2015 | | | | 65,000 | 46,800 |
|
| Beazer Homes USA, Inc. company guaranty sr. unsec. unsub. notes 9 1/8s, 2018 | | | | 65,000 | 42,900 |
|
| Beazer Homes USA, Inc. sr. unsec. notes 9 1/8s, 2019 | | | | 40,000 | 26,100 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty 10 1/4s, 2014 | | | | 175,000 | 112,438 |
|
| Brickman Group Holdings, Inc. 144A sr. notes 9 1/8s, 2018 | | | | 30,000 | 26,400 |
|
| Building Materials Corp. 144A company guaranty sr. notes 7 1/2s, 2020 | | | | 100,000 | 106,000 |
|
| Building Materials Corp. 144A sr. notes 7s, 2020 | | | | 45,000 | 46,575 |
|
| Building Materials Corp. 144A sr. notes 6 7/8s, 2018 | | | | 50,000 | 50,250 |
|
| Building Materials Corp. 144A sr. notes 6 3/4s, 2021 | | | | 40,000 | 39,800 |
|
| Burlington Coat Factory Warehouse Corp. 144A company guaranty sr. unsec. notes 10s, 2019 | | | | 90,000 | 86,625 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 10s, 2018 | | | | 447,000 | 286,080 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 10s, 2015 | | | | 30,000 | 26,700 |
|
| Caesars Entertainment Operating Co., Inc. sr. notes 11 1/4s, 2017 | | | | 220,000 | 228,800 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 20,000 | 21,750 |
|
| Cengage Learning Acquisitions, Inc. 144A sr. notes 10 1/2s, 2015 | | | | 80,000 | 58,000 |
|
| Cenveo Corp. company guaranty sr. notes 8 7/8s, 2018 | | | | 125,000 | 106,563 |
|
| Cenveo Corp. 144A company guaranty sr. unsec. notes 10 1/2s, 2016 | | | | 40,000 | 33,800 |
|
| Chrysler Group, LLC/CG Co-Issuer, Inc. 144A company guaranty sr. notes 8 1/4s, 2021 | | | | 200,000 | 169,500 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 8 5/8s, 2019 | | | | 85,000 | 91,375 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 7 3/8s, 2021 | | | | 25,000 | 24,938 |
|
| CityCenter Holdings LLC/CityCenter Finance Corp. 144A company guaranty sr. notes 10 3/4s, 2017(PIK) | | | | 163,615 | 161,979 |
|
| Clear Channel Communications, Inc. company guaranty sr. notes 9s, 2021 | | | | 120,000 | 99,000 |
|
| Clear Channel Communications, Inc. company guaranty unsec. unsub. notes 10 3/4s, 2016 | | | | 260,000 | 163,800 |
|
| Clear Channel Communications, Inc. sr. unsec. notes 5 1/2s, 2014 | | | | 100,000 | 67,500 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes 9 1/4s, 2017 | | | | 20,000 | 20,950 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes Ser. B, 9 1/4s, 2017 | | | | 160,000 | 168,400 |
|
| Compucom Systems, Inc. 144A sr. sub. notes 12 1/2s, 2015 | | | | 205,000 | 209,100 |
|
| Cumulus Media, Inc. 144A sr. notes 7 3/4s, 2019 | | | | 125,000 | 108,125 |
|
| DISH DBS Corp. company guaranty 7 1/8s, 2016 | | | | 60,000 | 61,650 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 7 7/8s, 2019 | | | | 135,000 | 143,100 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 6 3/4s, 2021 | | | | 100,000 | 97,500 |
|
| Entercom Radio, LLC 144A company guaranty sr. sub. notes 10 1/2s, 2019 | | | | 110,000 | 106,150 |
|
| FelCor Lodging LP company guaranty sr. notes 10s, 2014(R) | | | | 151,000 | 161,570 |
|
| FelCor Lodging LP company guaranty sr. notes 6 3/4s, 2019(R) | | | | 165,000 | 153,450 |
|
| Ford Motor Credit Co., LLC sr. unsec. notes 8 1/8s, 2020 | | | | 315,000 | 371,700 |
|
| Ford Motor Credit Co., LLC sr. unsec. notes 7s, 2015 | | | | 110,000 | 118,414 |
|
| Ford Motor Credit Co., LLC sr. unsec. unsub. notes 5 3/4s, 2021 | | | | 200,000 | 203,975 |
|
| Gray Television, Inc. company guaranty sr. notes 10 1/2s, 2015 | | | | 130,000 | 120,900 |
|
| Hanesbrands, Inc. company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 85,000 | 84,044 |
|
| Hanesbrands, Inc. sr. unsec. notes 8s, 2016 | | | | 75,000 | 80,813 |
|
| Interactive Data Corp. company guaranty sr. unsec. notes 10 1/4s, 2018 | | | | 240,000 | 256,800 |
|
| Isle of Capri Casinos, Inc. company guaranty 7s, 2014 | | | | 195,000 | 180,375 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2019 | | | | 90,000 | 82,800 |
|
| Jarden Corp. company guaranty sr. unsec. notes 8s, 2016 | | | | 50,000 | 54,000 |
|
| Jarden Corp. company guaranty sr. unsec. sub. notes 7 1/2s, 2017 | | | | 280,000 | 296,800 |
|
| Jeld-Wen Escrow Corp. 144A sr. notes 12 1/4s, 2017 | | | | 110,000 | 114,400 |
|
| Lamar Media Corp. company guaranty sr. notes 9 3/4s, 2014 | | | | 10,000 | 10,925 |
|
| Lamar Media Corp. company guaranty sr. sub. notes 7 7/8s, 2018 | | | | 40,000 | 41,300 |
|
| Lender Processing Services, Inc. company guaranty sr. unsec. unsub. notes 8 1/8s, 2016 | | | | 145,000 | 141,375 |
|
| Levi Strauss & Co. sr. unsec. notes 8 7/8s, 2016 | | | | 80,000 | 82,400 |
|
| Limited Brands, Inc. company guaranty sr. unsec. notes 6 5/8s, 2021 | | | | 100,000 | 103,750 |
|
| M/I Homes, Inc. company guaranty sr. unsec. notes 8 5/8s, 2018 | | | | 180,000 | 157,950 |
|
| Macy's Retail Holdings, Inc. company guaranty sr. unsec. notes 5.9s, 2016 | | | | 160,000 | 176,835 |
|
| Macy's Retail Holdings, Inc. company guaranty sr. unsec. unsub. notes 8 1/8s, 2015 | | | | 75,000 | 86,518 |
|
| Mashantucket Western Pequot Tribe 144A bonds Ser. A, 8 1/2s, 2015 (In default)(NON) | | | | 200,000 | 9,000 |
|
| Masonite International Corp. 144A company guaranty sr. notes 8 1/4s, 2021 (Canada) | | | | 125,000 | 117,500 |
|
| MGM Resorts International company guaranty sr. notes 9s, 2020 | | | | 25,000 | 27,250 |
|
| MGM Resorts International company guaranty sr. unsec. notes 6 7/8s, 2016 | | | | 40,000 | 36,500 |
|
| MGM Resorts International company guaranty sr. unsec. notes 6 5/8s, 2015 | | | | 50,000 | 47,250 |
|
| MGM Resorts International sr. notes 10 3/8s, 2014 | | | | 20,000 | 22,400 |
|
| MGM Resorts International sr. notes 6 3/4s, 2012 | | | | 2,000 | 2,010 |
|
| Michaels Stores, Inc. company guaranty 11 3/8s, 2016 | | | | 225,000 | 236,250 |
|
| MTR Gaming Group, Inc. 144A notes 11 1/2s, 2019 | | | | 290,000 | 241,425 |
|
| Navistar International Corp. sr. notes 8 1/4s, 2021 | | | | 204,000 | 212,160 |
|
| Needle Merger Sub Corp. 144A sr. unsec. notes 8 1/8s, 2019 | | | | 125,000 | 115,000 |
|
| Nexstar Broadcasting, Inc./Mission Broadcasting, Inc. company guaranty sr. notes 8 7/8s, 2017 | | | | 105,000 | 106,050 |
|
| Nielsen Finance, LLC/Nielsen Finance Co. company guaranty sr. unsec. notes 7 3/4s, 2018 | | | | 205,000 | 216,788 |
|
| Nortek, Inc. 144A company guaranty sr. notes 8 1/2s, 2021 | | | | 45,000 | 37,013 |
|
| Nortek, Inc. 144A company guaranty sr. unsec. notes 10s, 2018 | | | | 125,000 | 116,250 |
|
| Owens Corning company guaranty sr. unsec. notes 9s, 2019 | | | | 225,000 | 265,500 |
|
| Penn National Gaming, Inc. sr. unsec. sub. notes 8 3/4s, 2019 | | | | 30,000 | 32,250 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 7 3/4s, 2016 | | | | 150,000 | 152,250 |
|
| PETCO Animal Supplies, Inc. 144A company guaranty sr. notes 9 1/4s, 2018 | | | | 65,000 | 68,250 |
|
| PHH Corp. sr. unsec. unsub. notes 9 1/4s, 2016 | | | | 60,000 | 61,800 |
|
| Pinnacle Entertainment, Inc. company guaranty sr. unsec. notes 8 5/8s, 2017 | | | | 35,000 | 36,750 |
|
| Pinnacle Entertainment, Inc. company guaranty sr. unsec. sub. notes 7 1/2s, 2015 | | | | 180,000 | 174,600 |
|
| Pulte Group, Inc. company guaranty sr. unsec. notes 7 5/8s, 2017 | | | | 105,000 | 101,063 |
|
| Pulte Group, Inc. company guaranty sr. unsec. unsub. notes 7 7/8s, 2032 | | | | 80,000 | 64,600 |
|
| QVC Inc. 144A sr. notes 7 1/2s, 2019 | | | | 90,000 | 95,625 |
|
| QVC Inc. 144A sr. notes 7 3/8s, 2020 | | | | 65,000 | 69,063 |
|
| Realogy Corp. company guaranty sr. unsec. notes 10 1/2s, 2014 | | | | 90,000 | 77,513 |
|
| Realogy Corp. 144A company guaranty sr. notes 7 7/8s, 2019 | | | | 35,000 | 30,100 |
|
| Regal Entertainment Group company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 160,000 | 167,200 |
|
| ROC Finance, LLC/ROC Finance 1 Corp. 144A notes 12 1/8s, 2018 | | | | 100,000 | 105,000 |
|
| Roofing Supply Group, LLC/Roofing Supply Finance, Inc. 144A sr. notes 8 5/8s, 2017 | | | | 155,000 | 153,063 |
|
| Sabre Holdings Corp. sr. unsec. unsub. notes 8.35s, 2016 | | | | 200,000 | 156,000 |
|
