UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    FORM 13F

                               FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2007

Check here if Amendment [ ]; Amendment Number:

This Amendment (Check only one.): [ ] is a restatement.
                                  [ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

General Electric Company
3135 Easton Turnpike
Fairfield, CT 06828

13F File Number:  028-01502

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Robert R. DeGennaro
Title:    Manager - Accounting Projects
Phone:    (203) 373-2535

Signature, Place, and Date of Signing:

Robert R. DeGennaro     Fairfield, CT  06828          August 10, 2007
-------------------     -------------  -----          ---------------
   (Signature)          (City, State)  (Zip)                (Date)



Report Type (Check only one.):

[X]  13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
     are reported in this report).)

[ ]  13F NOTICE. (Check here if no holdings reported are in this report, and
     all holdings are reported by other reporting manager(s).)

[ ]  13F COMBINATION REPORT. (Check here if a portion of the holdings for this
     reporting manager are reported in this report and a portion are reported by
     other reporting manager(s).)




                              FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers: 2

Form 13F Information Table Entry Total:  405

Form 13F Information Table Value Total:  $34,922,542
                                         (thousands)

List of Other Included Managers:

No. Form 13F File Number  Name
--  --------------------  ----

01  028-05827             GE Asset Management



FORM 13F INFORMATION TABLE
                                                                                              
                               TITLE OF                      VALUE    SHRS OR  SH/  PUT/  INVESTMENT  OTHER    --VOTING AUTHORITY-
NAME OF ISSUER                 CLASS            CUSIP      (x$1000)   PRN AMT  PRN  CALL  DISCRETION  MANAGERS    SOLE  SHARED NONE
--------------                 -----            -----      --------   -------  ---  ----  ----------  -------- -------- ------ ----

ACE LTD                        ORD             G0070K103     108533   1735978  SH         DEFINED        01    1735978
ARCH CAP GROUP LTD             ORD             G0450A105      82066   1131325  SH         DEFINED        01    1131325
AXIS CAPITAL HOLDINGS          SHS             G0692U109      77788   1913600  SH         DEFINED        01    1913600
COOPER INDS LTD                CL A            G24182100     101379   1775777  SH         DEFINED        01    1775777
GLOBALSANTAFE CORP             SHS             G3930E101      35668    493668  SH         DEFINED        01     493668
MARVELL TECHNOLOGY GROUP LTD   ORD             G5876H105       1446     79400  SH         DEFINED        01      79400
NOBLE CORPORATION              SHS             G65422100       6132     62877  SH         DEFINED        01      62877
TRANSOCEAN INC                 ORD             G90078109     471643   4450305  SH         DEFINED        01    4450305
WEATHERFORD INTERNATIONAL LT   COM             G95089101      36104    653578  SH         DEFINED        01     653578
ALCON INC                      COM SHS         H01301102      15044    111511  SH         DEFINED        01     111511
LOGITECH INTL S A              SHS             H50430232       1385     52500  SH         DEFINED        01      52500
ABB LTD                        SPONSORED ADR   000375204      75350   3334075  SH         DEFINED        01    3334075
AFLAC INC                      COM             001055102     139194   2708049  SH         DEFINED        01    2708049
AES CORP                       COM             00130H105       1615     73822  SH         DEFINED        01      73822
AT&T INC                       COM             00206R102     152057   3664032  SH         DEFINED        01    3664032
ABBOTT LABS                    COM             002824100     152632   2850278  SH         DEFINED        01    2850278
ACCURAY INC                    COM             004397105       1442     65000  SH         DEFINED        01      65000
ACHILLION PHARMACEUTICALS IN   COM             00448Q201        418     69976  SH         SOLE                   69976
ACTIVISION INC NEW             COM NEW         004930202      54641   2926664  SH         DEFINED        01    2926664
ADAMS RESPIRATORY THERAPEUTI   COM             00635P107        209      5311  SH         SOLE                    5311
ADOBE SYS INC                  COM             00724F101       1365     34000  SH         DEFINED        01      34000
ADVANCE AUTO PARTS INC         COM             00751Y106       2619     64607  SH         DEFINED        01      64607
AETNA INC NEW                  COM             00817Y108     278794   5643600  SH         DEFINED        01    5643600
AFFILIATED MANAGERS GROUP      COM             008252108      18992    147500  SH         DEFINED        01     147500
AGRIUM INC                     COM             008916108       2984     68200  SH         DEFINED        01      68200
AIR PRODS & CHEMS INC          COM             009158106       3056     38030  SH         DEFINED        01      38030
ALBERTO CULVER CO NEW          COM             013078100      37117   1564805  SH         DEFINED        01    1564805
ALLEGHANY CORP DEL             COM             017175100      21680     53334  SH         DEFINED        01      53334
ALLEGHENY ENERGY INC           COM             017361106       1749     33800  SH         DEFINED        01      33800
ALLEGHENY TECHNOLOGIES INC     COM             01741R102       2098     20000  SH         DEFINED        01      20000
ALLERGAN INC                   COM             018490102       3654     63388  SH         DEFINED        01      63388
ALLIANCE IMAGING INC           COM NEW         018606202      10518   1120160  SH         SOLE                 1120160
ALLSTATE CORP                  COM             020002101     124467   2023530  SH         DEFINED        01    2023530
ALLTEL CORP                    COM             020039103       2720     40272  SH         DEFINED        01      40272
ALTRIA GROUP INC               COM             02209S103      12605    179718  SH         DEFINED        01     179718
ALTUS PHARMACEUTICALS INC      COM             02216N105        473     40957  SH         SOLE                   40957
AMBAC FINL GROUP INC           COM             023139108       1918     22000  SH         DEFINED        01      22000
AMBASSADORS GROUP INC          COM             023177108      14212    400000  SH         DEFINED        01     400000
AMBASSADORS INTL INC           COM             023178106       6652    200000  SH         DEFINED        01     200000
AMEREN CORP                    COM             023608102       1234     25184  SH         DEFINED        01      25184
AMERICA MOVIL SAB DE CV        SPON ADR L SHS  02364W105     221060   3569516  SH         DEFINED        01    3569516
AMERICAN ELEC PWR INC          COM             025537101       7958    176694  SH         DEFINED        01     176694
AMERICAN EXPRESS CO            COM             025816109      12014    196365  SH         DEFINED        01     196365
AMERICAN INTL GROUP INC        COM             026874107     803172  11468965  SH         DEFINED        01   11468965
AMERICAN TOWER CORP            CL A            029912201      45774   1089854  SH         DEFINED        01    1089854
AMERIPRISE FINL INC            COM             03076C106       5608     88222  SH         DEFINED        01      88222
AMGEN INC                      COM             031162100     582542  10536114  SH         DEFINED        01   10536114
AMYLIN PHARMACEUTICALS INC     COM             032346108      23285    565710  SH         DEFINED        01     565710
ANALOG DEVICES INC             COM             032654105     264732   7033260  SH         DEFINED        01    7033260
ANGLO AMERN PLC                ADR             03485P102       8473    288800  SH         DEFINED        01     288800
ANGLOGOLD ASHANTI LTD          SPONSORED ADR   035128206       3782    100000  SH         DEFINED        01     100000
ANHEUSER BUSCH COS INC         COM             035229103      11044    211738  SH         DEFINED        01     211738
AON CORP                       COM             037389103      52860   1240547  SH         DEFINED        01    1240547
APACHE CORP                    COM             037411105      55469    679855  SH         DEFINED        01     679855
APPLE INC                      COM             037833100      11981     98173  SH         DEFINED        01      98173
ARACRUZ CELULOSE S A           SPON ADR PFD B  038496204        331      5000  SH         DEFINED        01       5000
AUTOMATIC DATA PROCESSING IN   COM             053015103     106935   2206209  SH         DEFINED        01    2206209
AVALONBAY CMNTYS INC           COM             053484101        734      6175  SH         DEFINED        01       6175
BAKER HUGHES INC               COM             057224107      29723    353303  SH         DEFINED        01     353303
BANK OF AMERICA CORPORATION    COM             060505104     229826   4700876  SH         DEFINED        01    4700876
BANK NEW YORK INC              COM             064057102       8174    197238  SH         DEFINED        01     197238
BARRICK GOLD CORP              COM             067901108     138730   4772284  SH         DEFINED        01    4772284
BARR PHARMACEUTICALS INC       COM             068306109      26996    537445  SH         DEFINED        01     537445
BAXTER INTL INC                COM             071813109     143330   2544015  SH         DEFINED        01    2544015
BED BATH & BEYOND INC          COM             075896100     361114  10033724  SH         DEFINED        01   10033724
BERKSHIRE HATHAWAY INC DEL     CL B            084670207      55989     15531  SH         DEFINED        01      15531
BEST BUY INC                   COM             086516101       1867     40000  SH         DEFINED        01      40000
BIGBAND NETWORKS INC           COM             089750509      12376    943987  SH         DEFINED        01     943987
BIOMET INC                     COM             090613100        259      5675  SH         DEFINED        01       5675
BLACK & DECKER CORP            COM             091797100        854      9666  SH         DEFINED        01       9666
BLACKROCK INC                  COM             09247X101      29053    185533  SH         DEFINED        01     185533
BOEING CO                      COM             097023105      14203    147700  SH         DEFINED        01     147700
BOSTON PROPERTIES INC          COM             101121101       1767     17300  SH         DEFINED        01      17300
BOSTON SCIENTIFIC CORP         COM             101137107      44178   2879890  SH         DEFINED        01    2879890
BRISTOL MYERS SQUIBB CO        COM             110122108      54937   1740706  SH         DEFINED        01    1740706
BROADRIDGE FINL SOLUTIONS IN   COM             11133T103       2678    140077  SH         DEFINED        01     140077
BROWN FORMAN CORP              CL B            115637209      10734    146875  SH         DEFINED        01     146875
BURLINGTON NORTHN SANTA FE C   COM             12189T104       5443     63932  SH         DEFINED        01      63932
CBS CORP NEW                   CL B            124857202       7926    237873  SH         DEFINED        01     237873
CB RICHARD ELLIS GROUP INC     CL A            12497T101     216452   5930192  SH         DEFINED        01    5930192
CSX CORP                       COM             126408103        711     15769  SH         DEFINED        01      15769
CVB FINL CORP                  COM             126600105      17409   1565537  SH         DEFINED        01    1565537
CABOT CORP                     COM             127055101      16630    348777  SH         DEFINED        01     348777
CANADIAN NAT RES LTD           COM             136385101        954     14377  SH         DEFINED        01      14377
CAPITAL ONE FINL CORP          COM             14040H105       5429     69218  SH         DEFINED        01      69218
CARNIVAL CORP                  PAIRED CTF      143658300     341528   7002835  SH         DEFINED        01    7002835
CARTER INC                     COM             146229109        611     23562  SH         SOLE                   23562
CATALYTICA ENERGY SYS INC      COM             148884109        220    183120  SH         DEFINED        01     183120
CATERPILLAR INC DEL            COM             149123101       1566     20000  SH         DEFINED        01      20000
CENTERPLATE INC                UNIT 99/99/9999 15200E204      14496    823641  SH         SOLE                  823641
CENTRAL EUROPEAN DIST CORP     COM             153435102        221      6370  SH         DEFINED        01       6370
CHECKFREE CORP NEW             COM             162813109      25814    642136  SH         DEFINED        01     642136
CHEESECAKE FACTORY INC         COM             163072101      46149   1882091  SH         DEFINED        01    1882091
CHEVRON CORP NEW               COM             166764100      19375    230000  SH         DEFINED        01     230000
CHUBB CORP                     COM             171232101      86076   1589886  SH         DEFINED        01    1589886
CISCO SYS INC                  COM             17275R102     779871  28002533  SH         DEFINED        01   28002533
CITIGROUP INC                  COM             172967101     611402  11920501  SH         DEFINED        01   11920501
CITRIX SYS INC                 COM             177376100      15975    474457  SH         DEFINED        01     474457
CLOROX CO DEL                  COM             189054109     224520   3615464  SH         DEFINED        01    3615464
COACH INC                      COM             189754104       6122    129190  SH         DEFINED        01     129190
COCA COLA CO                   COM             191216100     244197   4668275  SH         DEFINED        01    4668275
COGENT INC                     COM             19239Y108      24978   1700360  SH         DEFINED        01    1700360
COLEY PHARMACEUTICAL GROUP I   COM             19388P106        502    139084  SH         SOLE                  139084
COLGATE PALMOLIVE CO           COM             194162103     200586   3093069  SH         DEFINED        01    3093069
COMCAST CORP NEW               CL A            20030N101      12359    439500  SH         DEFINED        01     439500
COMCAST CORP NEW               CL A SPL        20030N200     593435  21224444  SH         DEFINED        01   21224444
COMPANHIA VALE DO RIO DOCE     SPON ADR PFD    204412100     364603   9671165  SH         DEFINED        01    9671165
COMPANHIA DE BEBIDAS DAS AME   SPON ADR PFD    20441W203        607      8674  SH         DEFINED        01       8674
CONEXANT SYSTEMS INC           COM             207142100         37     26566  SH         SOLE                   26566
CONSTELLATION ENERGY GROUP I   COM             210371100      66066    757898  SH         DEFINED        01     757898
CORNING INC                    COM             219350105      36223   1417730  SH         DEFINED        01    1417730
CORPORATE EXECUTIVE BRD CO     COM             21988R102      22259    342916  SH         DEFINED        01     342916
COSTAR GROUP INC               COM             22160N109      18424    348407  SH         DEFINED        01     348407
COUNTRYWIDE FINANCIAL CORP     COM             222372104       1854     51000  SH         DEFINED        01      51000
CUMULUS MEDIA INC              CL A            231082108       2488    266109  SH         SOLE                  266109
DG FASTCHANNEL INC             COM             23326R109       1903     93352  SH         SOLE                   93352
DPL INC                        COM             233293109        895     31568  SH         DEFINED        01      31568
DST SYS INC DEL                COM             233326107      19381    244675  SH         DEFINED        01     244675
DTE ENERGY CO                  COM             233331107      14350    297593  SH         DEFINED        01     297593
DANAHER CORP DEL               COM             235851102       2171     28754  SH         DEFINED        01      28754
DAVITA INC                     COM             23918K108      74757   1387464  SH         DEFINED        01    1387464
DEERE & CO                     COM             244199105     107360    889186  SH         DEFINED        01     889186
DELL INC                       COM             24702R101      36620   1282678  SH         DEFINED        01    1282678
DENTSPLY INTL INC NEW          COM             249030107      24451    639072  SH         DEFINED        01     639072
DEVON ENERGY CORP NEW          COM             25179M103      47395    605380  SH         DEFINED        01     605380
DIAGEO P L C                   SPON ADR NEW    25243Q205      28367    340498  SH         DEFINED        01     340498
DICKS SPORTING GOODS INC       COM             253393102       7307    125621  SH         DEFINED        01     125621
DISNEY WALT CO                 COM DISNEY      254687106      10738    314533  SH         DEFINED        01     314533
DR REDDYS LABS LTD             ADR             256135203       3765    233267  SH         DEFINED        01     233267
DOMINION RES INC VA NEW        COM             25746U109     234493   2716871  SH         DEFINED        01    2716871
DOUGLAS EMMETT INC             COM             25960P109      11226    453762  SH         DEFINED        01     453762
DOVER CORP                     COM             260003108     487723   9535150  SH         DEFINED        01    9535150
DRESSER-RAND GROUP INC         COM             261608103      18548    469564  SH         DEFINED        01     469564
DUKE ENERGY CORP NEW           COM             26441C105       6847    374137  SH         DEFINED        01     374137
E M C CORP MASS                COM             268648102      81993   4529997  SH         DEFINED        01    4529997
EOG RES INC                    COM             26875P101      64188    878572  SH         DEFINED        01     878572
EATON CORP                     COM             278058102      96612   1038835  SH         DEFINED        01    1038835
EBAY INC                       COM             278642103     185875   5776108  SH         DEFINED        01    5776108
EDISON INTL                    COM             281020107      57227   1019723  SH         DEFINED        01    1019723
ELECTRONIC ARTS INC            COM             285512109       7713    162995  SH         DEFINED        01     162995
EMBRAER-EMPRESA BRASILEIRA D   SP ADR COM SHS  29081M102        858     17787  SH         DEFINED        01      17787
EMCORE CORP                    COM             290846104       1254    230020  SH         SOLE                  230020
EMERSON ELEC CO                COM             291011104     119725   2558224  SH         DEFINED        01    2558224
EMPRESA NACIONAL DE ELCTRCID   SPONSORED ADR   29244T101        490     10100  SH         DEFINED        01      10100
ENDEAVOR ACQUISITION CORP      COM             292577103        466     39500  SH         DEFINED        01      39500
ENTERGY CORP NEW               COM             29364G103       2294     21371  SH         DEFINED        01      21371
EXELON CORP                    COM             30161N101       7148     98464  SH         DEFINED        01      98464
EXPRESS SCRIPTS INC            COM             302182100       2501     50000  SH         DEFINED        01      50000
EXXON MOBIL CORP               COM             30231G102     863096  10289652  SH         DEFINED        01   10289652
FPL GROUP INC                  COM             302571104      46539    820210  SH         DEFINED        01     820210
FEDERAL HOME LN MTG CORP       COM             313400301     184276   3035856  SH         DEFINED        01    3035856
FEDERAL NATL MTG ASSN          COM             313586109     321169   4916106  SH         DEFINED        01    4916106
FIDELITY NATL INFORMATION SV   COM             31620M106       1573     28985  SH         DEFINED        01      28985
FIRST DATA CORP                COM             319963104      61179   1872648  SH         DEFINED        01    1872648
FIRSTENERGY CORP               COM             337932107       3196     49382  SH         DEFINED        01      49382
FOMENTO ECONOMICO MEXICANO S   SPON ADR UNITS  344419106        690     17550  SH         DEFINED        01      17550
FORTRESS INVESTMENT GROUP LL   CL A            34958B106      16205    680312  SH         DEFINED        01     680312
FORTUNE BRANDS INC             COM             349631101       1408     17089  SH         DEFINED        01      17089
FRANKLIN RES INC               COM             354613101       8322     62824  SH         DEFINED        01      62824
FREEPORT-MCMORAN COPPER & GO   COM             35671D857      77099    930927  SH         DEFINED        01     930927
GANNETT INC                    COM             364730101       1709     31106  SH         DEFINED        01      31106
GAP INC DEL                    COM             364760108        478     25000  SH         DEFINED        01      25000
GEN-PROBE INC NEW              COM             36866T103      18418    304834  SH         DEFINED        01     304834
GENENTECH INC                  COM NEW         368710406       3405     45000  SH         DEFINED        01      45000
GENERAL DYNAMICS CORP          COM             369550108      62805    802927  SH         DEFINED        01     802927
GENERAL ELECTRIC CO            COM             369604103    3604533  94162311  SH         DEFINED        01   94162311
GENERAL MLS INC                COM             370334104     213450   3653720  SH         DEFINED        01    3653720
GENERAL MTRS CORP              COM             370442105      30675    811521  SH         DEFINED        01     811521
GENESIS LEASE LTD              ADR             37183T107     108710   3967500  SH         SOLE                 3967500
GILEAD SCIENCES INC            COM             375558103     129379   3334500  SH         DEFINED        01    3334500
GLAXOSMITHKLINE PLC            SPONSORED ADR   37733W105      42728    815891  SH         DEFINED        01     815891
GLOBAL CASH ACCESS HLDGS INC   COM             378967103      21274   1327943  SH         DEFINED        01    1327943
GLOBAL PMTS INC                COM             37940X102       3127     78875  SH         DEFINED        01      78875
GOLDCORP INC NEW               COM             380956409       6823    288000  SH         DEFINED        01     288000
GOLDMAN SACHS GROUP INC        COM             38141G104       5423     25021  SH         DEFINED        01      25021
GOOGLE INC                     CL A            38259P508      18483     35360  SH         DEFINED        01      35360
GREENHILL & CO INC             COM             395259104      19635    285759  SH         DEFINED        01     285759
GRUPO TELEVISA SA DE CV        SP ADR REP ORD  40049J206        551     19961  SH         DEFINED        01      19961
GRUPO AEROPORTUARIO DEL SURE   SPON ADR SER B  40051E202       6386    121201  SH         DEFINED        01     121201
HCC INS HLDGS INC              COM             404132102      50921   1524131  SH         DEFINED        01    1524131
HALLIBURTON CO                 COM             406216101      81184   2353145  SH         DEFINED        01    2353145
HARMAN INTL INDS INC           COM             413086109        923      7900  SH         DEFINED        01       7900
HARMONY GOLD MNG LTD           SPONSORED ADR   413216300       8965    628226  SH         DEFINED        01     628226
HARRIS CORP DEL                COM             413875105      20547    376666  SH         DEFINED        01     376666
HARSCO CORP                    COM             415864107      31663    608905  SH         DEFINED        01     608905
HARTFORD FINL SVCS GROUP INC   COM             416515104      93860    952795  SH         DEFINED        01     952795
HERSHEY CO                     COM             427866108       6641    131187  SH         DEFINED        01     131187
HESS CORP                      COM             42809H107     170732   2895725  SH         DEFINED        01    2895725
HEWLETT PACKARD CO             COM             428236103     122980   2756153  SH         DEFINED        01    2756153
HEXCEL CORP NEW                COM             428291108      33115   1571648  SH         DEFINED        01    1571648
HILTON HOTELS CORP             COM             432848109     106439   3180133  SH         DEFINED        01    3180133
HITTITE MICROWAVE CORP         COM             43365Y104      14859    347748  SH         DEFINED        01     347748
HOLOGIC INC                    COM             436440101      28405    513552  SH         DEFINED        01     513552
HOME DEPOT INC                 COM             437076102     176259   4479274  SH         DEFINED        01    4479274
HOME INNS & HOTELS MGMT INC    SPON ADR        43713W107       2735     84911  SH         DEFINED        01      84911
HUGOTON RTY TR TEX             UNIT BEN INT    444717102      12327    488600  SH         DEFINED        01     488600
HUNTSMAN CORP                  COM             447011107       8381    344735  SH         DEFINED        01     344735
ITT CORP NEW                   COM             450911102      38154    558782  SH         DEFINED        01     558782
ICICI BK LTD                   ADR             45104G104      18887    384264  SH         DEFINED        01     384264
IKANOS COMMUNICATIONS          COM             45173E105        346     45426  SH         SOLE                   45426
INFINERA CORPORATION           COM             45667G103        623     25000  SH         DEFINED        01      25000
INTEL CORP                     COM             458140100     374130  15759494  SH         DEFINED        01   15759494
INTERNATIONAL BUSINESS MACHS   COM             459200101     187277   1779351  SH         DEFINED        01    1779351
INTERNATIONAL GAME TECHNOLOG   COM             459902102       3740     94219  SH         DEFINED        01      94219
INTUIT                         COM             461202103     367249  12209085  SH         DEFINED        01   12209085
IRON MTN INC                   COM             462846106       6308    241414  SH         DEFINED        01     241414
ISHARES TR                     MSCI EMERG MKT  464287234        542      4120  SH         DEFINED        01       4120
ISHARES SILVER TRUST           ISHARES         46428Q109      11179     90519  SH         DEFINED        01      90519
ITC HLDGS CORP                 COM             465685105      26481    651760  SH         DEFINED        01     651760
JP MORGAN CHASE & CO           COM             46625H100      29481    608479  SH         DEFINED        01     608479
JOHNSON & JOHNSON              COM             478160104     210207   3411351  SH         DEFINED        01    3411351
JOY GLOBAL INC                 COM             481165108      13391    229577  SH         DEFINED        01     229577
JUNIPER NETWORKS INC           COM             48203R104      24787    984783  SH         DEFINED        01     984783
KELLOGG CO                     COM             487836108      25239    487343  SH         DEFINED        01     487343
KIMBERLY CLARK CORP            COM             494368103     218731   3270016  SH         DEFINED        01    3270016
KOHLS CORP                     COM             500255104        781     11000  SH         DEFINED        01      11000
KONINKLIJKE PHILIPS ELECTRS    NY REG SH NEW   500472303      72626   1716106  SH         DEFINED        01    1716106
KOOKMIN BK NEW                 SPONSORED ADR   50049M109      16141    184007  SH         DEFINED        01     184007
KRAFT FOODS INC                CL A            50075N104       4788    135843  SH         DEFINED        01     135843
KROGER CO                      COM             501044101       5441    193416  SH         DEFINED        01     193416
LSI CORPORATION                COM             502161102       6999    932000  SH         DEFINED        01     932000
LAM RESEARCH CORP              COM             512807108      19199    373522  SH         DEFINED        01     373522
LEGGETT & PLATT INC            COM             524660107        488     22115  SH         DEFINED        01      22115
LEGG MASON INC                 COM             524901105      23376    237613  SH         DEFINED        01     237613
LIBERTY GLOBAL INC             COM SER C       530555309     331782   8442286  SH         DEFINED        01    8442286
LIBERTY MEDIA HLDG CORP        INT COM SER A   53071M104      94272   4221749  SH         DEFINED        01    4221749
LIBERTY MEDIA HLDG CORP        CAP COM SER A   53071M302     300178   2550798  SH         DEFINED        01    2550798
LIFECELL CORP                  COM             531927101      16060    525861  SH         DEFINED        01     525861
LIFE TIME FITNESS INC          COM             53217R207      25176    472968  SH         DEFINED        01     472968
LILLY ELI & CO                 COM             532457108       3741     66952  SH         DEFINED        01      66952
LIMELIGHT NETWORKS INC         COM             53261M104       9159    463052  SH         DEFINED        01     463052
LINCARE HLDGS INC              COM             532791100     185894   4664852  SH         DEFINED        01    4664852
LINCOLN NATL CORP IND          COM             534187109       1315     18530  SH         DEFINED        01      18530
LINEAR TECHNOLOGY CORP         COM             535678106      69481   1920434  SH         DEFINED        01    1920434
LOCKHEED MARTIN CORP           COM             539830109       1692     17971  SH         DEFINED        01      17971
LOEWS CORP                     COM             540424108       2549     50000  SH         DEFINED        01      50000
LOWES COS INC                  COM             548661107     265824   8661572  SH         DEFINED        01    8661572
M D C HLDGS INC                COM             552676108        718     14854  SH         DEFINED        01      14854
MACERICH CO                    COM             554382101        516      6255  SH         DEFINED        01       6255
MACROVISION CORP               COM             555904101      32223   1071955  SH         DEFINED        01    1071955
MACYS INC                      COM             55616P104        510     12812  SH         DEFINED        01      12812
MANOR CARE INC NEW             COM             564055101      24070    368666  SH         DEFINED        01     368666
MARRIOTT INTL INC NEW          CL A            571903202       3050     70526  SH         DEFINED        01      70526
MARTIN MARIETTA MATLS INC      COM             573284106      24437    150827  SH         DEFINED        01     150827
MAXIM INTEGRATED PRODS INC     COM             57772K101     132785   3974421  SH         DEFINED        01    3974421
MCCORMICK & CO INC             COM NON VTG     579780206      18405    482070  SH         DEFINED        01     482070
MCDONALDS CORP                 COM             580135101      12844    253033  SH         DEFINED        01     253033
MCGRAW HILL COS INC            COM             580645109       3095     45462  SH         DEFINED        01      45462
MCKESSON CORP                  COM             58155Q103      48742    817262  SH         DEFINED        01     817262
MEADWESTVACO CORP              COM             583334107       5365    151885  SH         DEFINED        01     151885
MEDCO HEALTH SOLUTIONS INC     COM             58405U102      65373    838229  SH         DEFINED        01     838229
MEDICAL STAFFING NETWK HLDGS   COM             58463F104       5972   1095794  SH         DEFINED        01    1095794
MEDTRONIC INC                  COM             585055106     397252   7660082  SH         DEFINED        01    7660082
MELLON FINL CORP               COM             58551A108     186498   4238594  SH         DEFINED        01    4238594
MERCK & CO INC                 COM             589331107      14284    286832  SH         DEFINED        01     286832
MERRILL LYNCH & CO INC         COM             590188108      26780    320413  SH         DEFINED        01     320413
METLIFE INC                    COM             59156R108     265915   4123997  SH         DEFINED        01    4123997
METTLER TOLEDO INTERNATIONAL   COM             592688105      16345    171134  SH         DEFINED        01     171134
MICROSOFT CORP                 COM             594918104     704154  23893912  SH         DEFINED        01   23893912
MICROSOFT CORP                 COM             594918104        296     10036  SH         SOLE                   10036
MICROCHIP TECHNOLOGY INC       COM             595017104      97010   2619059  SH         DEFINED        01    2619059
MOBILE TELESYSTEMS OJSC        SPONSORED ADR   607409109      89458   1476932  SH         DEFINED        01    1476932
MOLEX INC                      CL A            608554200     277941  10468589  SH         DEFINED        01   10468589
MONSANTO CO NEW                COM             61166W101     399569   5916034  SH         DEFINED        01    5916034
MONSTER WORLDWIDE INC          COM             611742107       3798     92400  SH         DEFINED        01      92400
MORGAN STANLEY                 COM NEW         617446448      10918    130168  SH         DEFINED        01     130168
MOSAIC CO                      COM             61945A107       4160    106600  SH         DEFINED        01     106600
NII HLDGS INC                  CL B NEW        62913F201      78173    968209  SH         DEFINED        01     968209
NATIONAL OILWELL VARCO INC     COM             637071101       3747     35943  SH         DEFINED        01      35943
NATIONAL SEMICONDUCTOR CORP    COM             637640103      63766   2255619  SH         DEFINED        01    2255619
NAVTEQ CORP                    COM             63936L100      34064    804543  SH         DEFINED        01     804543
NETWORK APPLIANCE INC          COM             64120L104      10007    342838  SH         DEFINED        01     342838
NEUSTAR INC                    CL A            64126X201      31726   1095121  SH         DEFINED        01    1095121
NEWCASTLE INVT CORP            COM             65105M108      18803    750000  SH         DEFINED        01     750000
NEWELL RUBBERMAID INC          COM             651229106        881     29924  SH         DEFINED        01      29924
NEWS CORP                      CL A            65248E104      78255   3689526  SH         DEFINED        01    3689526
NEXEN INC                      COM             65334H102      47296   1528132  SH         DEFINED        01    1528132
NORTHROP GRUMMAN CORP          COM             666807102      95283   1223614  SH         DEFINED        01    1223614
NOVARTIS A G                   SPONSORED ADR   66987V109      53223    949216  SH         DEFINED        01     949216
NVIDIA CORP                    COM             67066G104      16346    395687  SH         DEFINED        01     395687
NUVEEN INVTS INC               CL A            67090F106      10085    162270  SH         DEFINED        01     162270
OCCIDENTAL PETE CORP DEL       COM             674599105     162600   2809263  SH         DEFINED        01    2809263
OFFICEMAX INC DEL              COM             67622P101       1493     38000  SH         DEFINED        01      38000
OMNICOM GROUP INC              COM             681919106     309175   5842310  SH         DEFINED        01    5842310
OPEN JT STK CO-VIMPEL COMMUN   SPONSORED ADR   68370R109       1791     17000  SH         DEFINED        01      17000
ORACLE CORP                    COM             68389X105     499397  25337242  SH         DEFINED        01   25337242
ORBCOMM INC                    COM             68555P100      32820   2000001  SH         SOLE                 2000001
O REILLY AUTOMOTIVE INC        COM             686091109      28850    789341  SH         DEFINED        01     789341
PG&E CORP                      COM             69331C108      35928    793105  SH         DEFINED        01     793105
POSCO                          SPONSORED ADR   693483109       2494     20787  SH         DEFINED        01      20787
PPL CORP                       COM             69351T106      20368    435300  SH         DEFINED        01     435300
PAN AMERICAN SILVER CORP       COM             697900108      20789    789558  SH         DEFINED        01     789558
PAYCHEX INC                    COM             704326107     434355  11103144  SH         DEFINED        01   11103144
PEABODY ENERGY CORP            COM             704549104      16905    349419  SH         DEFINED        01     349419
PENNEY J C INC                 COM             708160106       1375     19000  SH         DEFINED        01      19000
PEPSICO INC                    COM             713448108     789359  12172073  SH         DEFINED        01   12172073
PETROLEO BRASILEIRO SA PETRO   SPONSORED ADR   71654V101     243865   2285951  SH         DEFINED        01    2285951
PETROLEO BRASILEIRO SA PETRO   SPONSORED ADR   71654V408      26220    216208  SH         DEFINED        01     216208
PFIZER INC                     COM             717081103     389817  15245086  SH         DEFINED        01   15245086
PHARMION CORP                  COM             71715B409      24062    831172  SH         DEFINED        01     831172
PITNEY BOWES INC               COM             724479100      22559    481825  SH         DEFINED        01     481825
PORTLAND GEN ELEC CO           COM NEW         736508847       2111     76919  SH         SOLE                   76919
POTASH CORP SASK INC           COM             73755L107      13988    179398  SH         DEFINED        01     179398
PRAXAIR INC                    COM             74005P104     129159   1794120  SH         DEFINED        01    1794120
PRECISION CASTPARTS CORP       COM             740189105       2100     17300  SH         DEFINED        01      17300
