CUSIP No. 29358P101 | ||||
1 | NAMES OF REPORTING PERSONS Roy E. Christensen | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||
(a) o | ||||
(b) o | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
United States | ||||
5 | SOLE VOTING POWER | |||
NUMBER OF | 0 | |||
SHARES | 6 | SHARED VOTING POWER | ||
BENEFICIALLY | ||||
OWNED BY | 1,142,206(1) | |||
EACH | 7 | SOLE DISPOSITIVE POWER | ||
REPORTING | ||||
PERSON | 0 | |||
WITH: | 8 | SHARED DISPOSITIVE POWER | ||
1,142,206(1) | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
1,142,206(1) | ||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||
o | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||
5.2% | ||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||
IN |
CUSIP NO. 29358P101 | |||||
1 | NAMES OF REPORTING PERSONS Carol M. Christensen | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,142,206 (1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,142,206 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,142,206(1) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP NO. 29358P101 | |||||||
1 | NAMES OF REPORTING PERSONS Christensen Family Trust dated August 17, 1992 | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | ||||||
(a) o | |||||||
(b) o | |||||||
3 | SEC USE ONLY | ||||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||
California | |||||||
5 | SOLE VOTING POWER | ||||||
NUMBER OF | 0 | ||||||
SHARES | 6 | SHARED VOTING POWER | |||||
BENEFICIALLY | |||||||
OWNED BY | 1,142,206 (1) | ||||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||||
REPORTING | |||||||
PERSON | 0 | ||||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||||
1,142,206 | |||||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||
1,142,206(1) | |||||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||
5.2% | |||||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||
OO |
Item 1(a). | Name of issuer: |
Item 1(b). | Address of issuer's principal executive offices: |
Item 2(a). | Names of person filing: |
Item 2(b). | Address of principal business office or, if none, Residence: |
Item 2(c). | Citizenship: |
Item 2(d). | Title of class of securities: |
Item 2(e). | CUSIP No.: |
Item 3. | If this statement is filed pursuant to Secs. 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
Item 4. | Ownership |
I t em 5. | Ownership of Five percent or Less of a Class: |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person: |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certifications: |
/s/ Roy E. Christensen | ||||
Roy E. Christensen | ||||
/s/ Carol M. Christensen | ||||
Roy E. Christensen | ||||
CHRISTENSEN FAMILY TRUST DATED AUGUST 17, 1992 | ||||
By: | /s/ Roy E. Christensen | |||
Carol M. Christensen, Trustee | ||||
By: | /s/ Carol M. Christensen | |||
Carol M. Christensen, Trustee |
/s/ Roy E. Christensen | ||||
Roy E. Christensen | ||||
/s/ Carol M. Christensen | ||||
Roy E. Christensen | ||||
CHRISTENSEN FAMILY TRUST DATED AUGUST 17, 1992 | ||||
By: | /s/ Roy E. Christensen | |||
Carol M. Christensen, Trustee | ||||
By: | /s/ Carol M. Christensen | |||
Carol M. Christensen, Trustee |