Indicate by check mark
whether the registrant by furnishing the
information contained in this Form is
also thereby furnishing the
information to the Commission pursuant to Rule
12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In July 2003, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 136,660,934 | 0.05 | 0.03 | |
Shares | Preferred | 3,567,720,226 | 1.21 | 0.65 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 136,660,934 | 0.05 | 0.03 | |
Shares | Preferred | 3,567,720,226 | 1.21 | 0.65 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 487,526 | 0.00 | 0.00 | |
Shares | Preferred | 46,758 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 487,526 | 0.00 | 0.00 | |
Shares | Preferred | 46,758 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In July 2003, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 418,154 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0 | 0 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 418,154 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 9,346 | 0.00 | 0.00 | |
Shares | Preferred | 9,348 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 9,346 | 0.00 | 0.00 | |
Shares | Preferred | 9,348 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In July 2003, does not occurred operations with securities and derivatives as presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 39 | 0.00 | 0.00 | |
Shares | Preferred | 273 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 39 | 0.00 | 0.00 | |
Shares | Preferred | 273 | 0.00 | 0.00 |
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 |
BRASIL TELECOM S.A.
| ||
By: |
/S/
Carla Cico
| |
Name: Carla Cico
Title: President and Chief Executive Officer
|