|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series B Convertible Preferred Stock | (4) | 02/06/2007 | C | 10,828 | (4) | (1) | Common Stock | 10,828 | (1) | 0 | I (2) | By ATV Entrepreneurs VI, L.P. | |||
Series C Convertible Preferred Stock | (4) | 02/06/2007 | C | 9,883 | (4) | (1) | Common Stock | 9,883 | (1) | 0 | I (2) | By ATV Entrepreneurs VI, L.P. | |||
Series D Convertible Preferred Stock | (4) | 02/06/2007 | C | 4,997 | (4) | (1) | Common Stock | 4,997 | (1) | 0 | I (2) | By ATV Entrepreneurs VI, L.P. | |||
Series B Convertible Preferred Stock | (4) | 02/06/2007 | C | 169,643 | (4) | (1) | Common Stock | 169,643 | (1) | 0 | I (2) | By Advanced Technology Ventures VI, L.P. | |||
Series C Convertible Preferred Stock | (4) | 02/06/2007 | C | 154,849 | (4) | (1) | Common Stock | 154,849 | (1) | 0 | I (2) | By Advanced Technology Ventures VI, L.P. | |||
Series D Convertible Preferred Stock | (4) | 02/06/2007 | C | 78,284 | (4) | (1) | Common Stock | 78,284 | (1) | 0 | I (2) | By Advanced Technology Ventures VI, L.P. | |||
Series B Convertible Preferred Stock | (4) | 02/06/2007 | C | 6,036 | (4) | (1) | Common Stock | 6,036 | (1) | 0 | I (3) | By ATV Entrepreneurs VII, L.P. | |||
Series C Convertible Preferred Stock | (4) | 02/06/2007 | C | 5,529 | (4) | (1) | Common Stock | 5,529 | (1) | 0 | I (3) | By ATV Entrepreneurs VII, L.P. | |||
Series D Convertible Preferred Stock | (4) | 02/06/2007 | C | 2,794 | (4) | (1) | Common Stock | 2,794 | (1) | 0 | I (3) | By ATV Entrepreneurs VII, L.P. | |||
Series B Convertible Preferred Stock | (4) | 02/06/2007 | C | 40,644 | (4) | (1) | Common Stock | 40,644 | (1) | 0 | I (3) | By Advanced Technology Ventures VII (B), L.P. | |||
Series C Convertible Preferred Stock | (4) | 02/06/2007 | C | 37,229 | (4) | (1) | Common Stock | 37,229 | (1) | 0 | I (3) | By Advanced Technology Ventures VII (B), L.P. | |||
Series D Convertible Preferred Stock | (4) | 02/06/2007 | C | 18,821 | (4) | (1) | Common Stock | 18,821 | (1) | 0 | I (3) | By Advanced Technology Ventures VII (B), L.P. | |||
Series B Convertible Preferred Stock | (4) | 02/06/2007 | C | 19,536 | (4) | (1) | Common Stock | 19,536 | (1) | 0 | I (3) | By Advanced Technology Ventures VII (C), L.P. | |||
Series C Convertible Preferred Stock | (4) | 02/06/2007 | C | 17,895 | (4) | (1) | Common Stock | 17,895 | (1) | 0 | I (3) | By Advanced Technology Ventures VII (C), L.P. | |||
Series D Convertible Preferred Stock | (4) | 02/06/2007 | C | 9,046 | (4) | (1) | Common Stock | 9,046 | (1) | 0 | I (3) | By Advanced Technology Ventures VII (C), L.P. | |||
Series B Convertible Preferred Stock | (4) | 02/06/2007 | C | 1,012,820 | (4) | (1) | Common Stock | 1,012,820 | (1) | 0 | I (3) | By Advanced Technology Ventures VII, L.P. | |||
Series C Convertible Preferred Stock | (4) | 02/06/2007 | C | 927,748 | (4) | (1) | Common Stock | 927,748 | (1) | 0 | I (3) | By Advanced Technology Ventures VII, L.P. | |||
Series D Convertible Preferred Stock | (4) | 02/06/2007 | C | 469,021 | (4) | (1) | Common Stock | 469,021 | (1) | 0 | I (3) | By Advanced Technology Ventures VII, L.P. |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Carusi Michael A C/O ADVANCED TECHNOLOGY PARTNERS 1000 WINTER STREET, SUITE 3700 WALTHAM, MA 02451 |
X |
/s/ Michael A. Carusi | 02/06/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Not applicable. |
(2) | Mr. Carusi is a managing member of ATV Associates VI, L.L.C., the general partner of ATV Entrepreneurs VI, L.P. and Advanced Technology Ventures VI, L.P. Mr. Carusi disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein. |
(3) | Mr. Carusi is a managing member of ATV Associates VII, L.L.C., the general partner of ATV Entrepreneurs VII, L.P., Advanced Technology Ventures VII (B), L.P., Advanced Technology Ventures VII (C), L.P. and Advanced Technology Ventures VII, L.P. Mr. Carusi disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein. |
(4) | The reported securities automatically converted into shares of Common Stock on a 1-for-1 basis immediately prior to the closing of the Issuer's initial public offering on February 6, 2007. |